Kerala is a state on the southwestern Malabar Coast of India. The state was formed on 1 November 1956, just after passage of the States Reorganisation Act, by uniting Malayalam-speaking regions. The state is spread over 38,863 km2 which makes it the twenty-second largest Indian state by area. Lok Sabha Elections Result 2019
Talking about the Lok Sabha seats of Kerala , the state has total number of 20 seats in the Lok Sabha, out of which 2 seats are reserved for Scheduled Castes and no seats are reserved for Scheduled Tribes. Not only Lok Sabha, but also Kerala offers 9 seats in the Rajya Sabha.
Kerala Lok Sabha Election Results 2019
The voting for Lok Sabha Elections in Kerala was held in Phase 3 on 23 April 2019. The counting as well as result declaration will be held on the same day that is on May 23.
Kerala Election Live Vote Counting Result Updates
Well, as we have already mentioned that the result will be announced on May 23, the same day the counting of the vote will be held. But, till then the Voter turnout has been evaluated and here is the result of that:
Constituency | Votes polled | Voter turnout (%) |
Kasaragod | 1096470 | 80.57 (Increase) |
Kannur | 1048171 | 83.05 (Increase) |
Vatakara | 1060923 | 82.48 (Increase) |
Wayanad | 1090403 | 80.31 (Increase) |
Kozhikode | 1071572 | 81.47 (Increase) |
Malappuram | 1033302 | 75.43 (Increase) |
Ponnani | 1016815 | 74.96 (Increase) |
Palakkad | 1025825 | 77.67 (Increase) |
Alathur (SC) | 1015693 | 80.33 (Increase) |
Thrissur | 1040579 | 77.86 (Increase) |
Chalakudy | 989044 | 80.44 (Increase) |
Ernakulam | 965665 | 77.54 (Increase) |
Idukki | 917563 | 76.26 (Increase) |
Kottayam | 907562 | 75.29 (Increase) |
Alappuzha | 1082304 | 80.09 (Increase) |
Mavelikkara (SC) | 963984 | 74.09 (Increase) |
Pathanamthitta | 1022763 | 74.45 (Increase) |
Kollam | 961212 | 74.36 (Increase) |
Attingal | 999554 | 74.23 (Increase) |
Thiruvananthapuram | 1004429 | 73.45 (Increase) |
Total | 20313838 | 77.67 ((Increase)3.65) |
Kerala Lok sabha election constituency wise result
The Voter turnout in Kerala has been increased from 2014 Lok Sabha Election in all the constituencies which is remarkable. The constituencies of Kerala comprises of Kasaragod, Kannur, Vatakara, Wayanad, Kozhikode, Malappuram, Ponnani, Palakkad, Alathur (SC), Thrissur, Chalakudy, Ernakulam, Idukki, Kottayam, Alappuzha, Mavelikkara (SC), Pathanamthitta, Kollam, Attingal, Thiruvananthapuram
State Wise Election Results – Lok Sabha Elections 2019
Kerala general Election Results 2019 Party wise
Kerala has major Parties as well as the local ones to compete in Lok Sabha Election and these are as follows:
BJP (Bharatiya Janata Party)
LDF (Left Democratic Front)
UDF (United Democratic Front)
SS (Shiv Sena)
INC ( Indian National Congress )
CPI-M (Communist Party of India-Marxist)
KEC (Kerala Congress)
RJD (Rashtriya Janata Dal)
RSP (Revolutionary Socialist Party)
Kerala Opinion Poll 2019, Exit Polls Results & Latest News Survey
Here is the list of Constituency Wise Kerala Lok Sabha Election Results 2014:
Constituency Name | Category | Winning Candidate | Winning Party |
Kasaragod | GEN | P Karunakaran | CPM |
Kannur | GEN | P K Sreemathi Teacher | CPM |
Vatakara | GEN | Mullappally Ramachandran | INC |
Wayanad | GEN | M I Shanavas | INC |
Kozhikode | GEN | M .K Raghavan | INC |
Malappuram | GEN | E. Ahamed | IUML |
Ponnani | GEN | E. T. Mohammed Basheer | IUML |
Palakkad | GEN | M B Rajesh | CPM |
Alathur | (SC) | P.K.Biju | CPM |
Thrissur | GEN | C. N. Jayadevan | CPI |
Chalakudy | GEN | Innocent | IND |
Ernakulam | GEN | Prof. K.V. Thomas | INC |
Idukki | GEN | Adv.Joice George | IND |
Kottayam | GEN | Jose K. Mani | KC(M) |
Alappuzha | GEN | K C Venugopal | INC |
Mavelikkara | (SC) | Kodikunnil Suresh | INC |
Pathanamthitta | GEN | Anto Antony | INC |
Kollam | GEN | N.K.Premachandran | RSP |
Attingal | GEN | Dr.A .Sampath | CPM |
Thiruvananthapuram | GEN | Dr. Shashi Tharoor | INC |
Loksabha Chunav Parinam 2019
Here is the list of Constituency Wise Kerala Lok Sabha Election Results 2019:
Constituency Name | Category | Winning Candidate | Winning Party |
Kasaragod | GEN | – | – |
Kannur | GEN | – | – |
Vatakara | GEN | – | – |
Wayanad | GEN | – | – |
Kozhikode | GEN | – | – |
Malappuram | GEN | – | – |
Ponnani | GEN | – | – |
Palakkad | GEN | – | – |
Alathur | (SC) | – | – |
Thrissur | GEN | – | – |
Chalakudy | GEN | – | – |
Ernakulam | GEN | – | – |
Idukki | GEN | – | – |
Kottayam | GEN | – | – |
Alappuzha | GEN | – | – |
Mavelikkara | (SC) | – | – |
Pathanamthitta | GEN | – | – |
Kollam | GEN | – | – |
Attingal | GEN | – | – |
Thiruvananthapuram | GEN | – | – |
Leave a Reply