Odisha is one of the 29 states of India and it was formerly known as Orissa. The state is located in eastern India and is surrounded by the states of West Bengal to the north-east, Jharkhand to the north, Chhattisgarh to the west and north-west, and Andhra Pradesh to the south. Lok Sabha Elections Result 2019
Talking about the Lok Sabha seats of Odisha, the state has total number of 21 seat in the Lok Sabha, out of which 3 seats is reserved for Scheduled Castes and 5 seat is reserved for Scheduled Tribes. Not only Lok Sabha, but also Odisha also offers 10 seat in the Rajya Sabha.
Odisha Lok Sabha Election Results 2019
Odisha Lok Sabha Election 2019 was held on different phases that is from Phase 1 to Phase 4 on various different dates and these are as follows:
11th April 2019: Phase 1 for 4 seats
18 April 2019: Phase 2 for 5 seats
23 April 2019: Phase 3 for 6 seats
29 April 2019: Phase 4 for 6 seats
Odisha Live Vote Counting Result Updates
This year in 2019, the voting for Odisha Lok Sabha Election were held in Phase 1 to Phase 4 and the result for the same will be declared on May 23. In the meantime, the Voter Turnout of the Odisha Lok Sabha Election 2019 has been evaluated.
State Wise Election Results – Lok Sabha Elections 2019
Here is the list of Odisha’s election Voter turnout and as comparison to the 2014 Lok Sabha Election, turnout in some Constituencies has been increased and in some Constituencies it has decreased. Let’s have alook….
Phase | Poll Date | Constituencies | Voter Turnout (%) |
1 | 11 April 2019 | Kalahandi, Nabarangpur, Berhampur, Koraput | 73.82 (Decrease) |
2 | 18 April 2019 | Bargarh, Sundargarh, Bolangir, Kandhamal, Aska | 72.56 (Increase) |
3 | 23 April 2019 | Sambalpur, Keonjhar, Dhenkanal, Cuttack, Puri, Bhubaneswar | 59.57 (Decrease) |
4 | 29 April 2019 | Mayurbhanj, Balasore, Bhadrak, Jajpur, Kendrapara, Jagatsinghpur | 64.24 (Decrease) |
Loksabha Chunav Parinam 2019
Odisha Lok sabha election constituency wise result
Here is the list of all the constituencies in Odisha:
Kalahandi, Nabarangpur, Berhampur, Koraput, Bargarh, Sundargarh, Bolangir, Kandhamal, Aska, Sambalpur, Keonjhar, Dhenkanal, Cuttack, Puri, Bhubaneswar, Mayurbhanj, Balasore, Bhadrak, Jajpur, Kendrapara, Jagatsinghpur
Odisha general Election Results 2019 Party wise
Here is the list of all the candidates along with their parties who contended in 2019 Lok Sabha Election from Odisha:
Constituency | Candidates | Party | Candidates | Party | Candidates | Party |
Bargarh | Suresh Pujari | BJP | Pradeep Kumar Devta | INC | Prasanna Acharya | BJD |
Sundargarh | Jual Oram | BJP | George Tirkey | INC | Sunita Biswal | BJD |
Sambalpur | Nitesh Ganga Deb | BJP | Sarat Patnaik | INC | Nalin Pradhan | BJD |
Keonjhar | Ananta Naik | BJP | Fakir Mohan Naik | INC | Chandrani Murmu | BJD |
Mayurbhanj | Er Biswesar Tudu | BJP | Anjali Soren | JMM | Debashish Marandi | BJD |
Balasore | Pratap Sarangi | BJP | Navajyoti Patnaik | INC | Rabindra Kumar Jena | BJD |
Bhadrak | Abhimanyu Sethi | BJP | Madhumita Sethi | INC | Manjulala Mandal | BJD |
Jajpur | Amiyakanta Mallick | BJP | Manas Jena | INC | Sarmishta Sethi | BJD |
Dhenkanal | Rudra Narayan Pani | BJP | Kamakhya Prasad Singh Deo | INC | Mahesh Sahoo | BJD |
Bolangir | Sangeeta Kumari Singh Deo | BJP | Samarendra Mishta | INC | Kalikesh Narayan Singh Deo | BJD |
Kalahandi | Basanta Kumar Panda | BJP | Bhakta Charan Das | INC | Pushpendra Singh Deo | BJD |
Nabarangpur | Balabhadra Majhi | BJP | Pradeep Majhi | INC | Umesh Majhi | BJD |
Kandhamal | M. A. Kharavela Swain | BJP | Manoj Kumar Acharya | INC | Dr. Achyuta Samanta | BJD |
Cuttack | Prakash Mishra | BJP | Panchanan Kanungo | INC | Bhartruhari Mahtab | BJD |
Kendrapara | Baijayant Panda | BJP | Dharanidhar Nayak | INC | Anubhav Mohanty | BJD |
Jagatsinghpur | Bibhuprasad Tarai | BJP | Pratima Mallick | INC | Rajashree Mallick | BJD |
Puri | Sambit Patra | BJP | Satya Prakash Nayak | INC | Pinaki Mishra | BJD |
Bhubaneswar | Aparajita Sarangi | BJP | Janardana Patil | CPI(M) | Arup Mohan Patnaik | BJD |
Aska | Anita Priyadarshini | BJP | Rama Krushna Panda | CPI | Pramila Bisoyi | BJD |
Berhampur | Brughu Baxipatra | BJP | V. Chandrasekhar Naidu | INC | Chandra Sekhar Sahu | BJD |
Koraput | Jayaram Pangi | BJP | Saptagiri Ulka | INC | Kaushalya Hikaka | BJD |
Odisha Opinion Poll 2019, Exit Polls Results & Latest News Survey
Here is the constituency Wise Odisha Lok Sabha Election Results 2014:
Constituency | Elected M.P. | Party | Runner-up | Party |
Aska | Ladu Kishore Swain | Biju Janata Dal | Srilokanath Ratha | Indian National Congress |
Balasore | Rabindra Kumar Jena | Biju Janata Dal | Pratap Chandra Sarangi | Bharatiya Janata Party |
Bargarh | Prabhas Kumar Singh | Biju Janata Dal | Subash Chouhan | Bharatiya Janata Party |
Berhampur | Siddhanta Mahapatra | Biju Janata Dal | Chandra Sekhar Sahu | Indian National Congress |
Bhadrak | Arjun Charan Sethi | Biju Janata Dal | Sangram Keshari Jena | Indian National Congress |
Bhubaneswar | Prasanna Kumar Patasani | Biju Janata Dal | Prithiviraj Harichandan | Bharatiya Janata Party |
Bolangir | Kalikesh Narayan Singh Deo | Biju Janata Dal | Sangeeta Kumari Singh Deo | Bharatiya Janata Party |
Cuttack | Bhartruhari Mahtab | Biju Janata Dal | Aparajita Mohanty | Indian National Congress |
Dhenkanal | Tathagata Satapathy | Biju Janata Dal | Rudra Narayan Pany | Bharatiya Janata Party |
Jagatsinghpur | Kulamani Samal | Biju Janata Dal | Bibhu Prasad Tarai | Indian National Congress |
Jajpur | Rita Tarai | Biju Janata Dal | Asok Das | Indian National Congress |
Kalahandi | Arka Keshari Deo | Biju Janata Dal | Pradipta Kumar Naik | Bharatiya Janata Party |
Kandhamal | Hemendra Chandra Singh | Biju Janata Dal | Harihar Karan | Indian National Congress |
Kendrapara | Baijayant Panda | Biju Janata Dal | Dharanidhar Nayak | Indian National Congress |
Keonjhar | Sakuntala Laguri | Biju Janata Dal | Ananta Nayak | Bharatiya Janata Party |
Koraput | Jhina Hikaka | Biju Janata Dal | Giridhar Gamang | Indian National Congress |
Mayurbhanj | Rama Chandra Hansdah | Biju Janata Dal | Nepole Raghu Murmu | Bharatiya Janata Party |
Nabarangpur | Balabhadra Majhi | Biju Janata Dal | Pradeep Kumar Majhi | Indian National Congress |
Puri | Pinaki Misra | Biju Janata Dal | Sucharita Mohanty | Indian National Congress |
Sambalpur | Nagendra Kumar Pradhan | Biju Janata Dal | Suresh Pujari | Bharatiya Janata Party |
Sundargarh | Jual Oram | Bharatiya Janata Party | Dilip Kumar Tirkey | Biju Janata Dal |
Here is the constituency Wise Odisha Lok Sabha Election Results 2019:
Well, the result of Odisha Lok Sabha Election 2019 is yet to be announced on 23 May 2019, till then we will give you all the updates regarding the Odisha Lok Sabha Election Results 2019.
Leave a Reply