Rajasthan Assembly Election was held on 7 December 2018 in 199 constituencies with the beginning from 8 am to 5 pm. The election for Rajasthan Assembly took place on more than 51,000 polling stations. According to the Indian Election Commission, the vote tally of Rajasthan legislative assembly will be declared on 11 December 2018 along with 4 other states such as Mizoram, Telangana, Madhya Pradesh, and Chhattisgarh. Rajasthan Exit Polls 2018
Rajasthan Assembly Election Result 2018
The main competitors in Rajasthan Assembly Election 2018 are BJP and Congress, other than that Aam Aadmi Party and Bahujan Samaj Party are also competing in the Rajasthan Assembly Election.
https://www.youtube.com/watch?v=D-1rqpMONG0
On Friday evening, the exit polls of Rajasthan Assembly Election brought the certain amount of initial relief in the Congress camp which boosted up the energy of Congress party. If the prediction of exit polls gets true, then the congress is likely to win and rule the Rajasthan with the announcement of the results of Rajasthan Assembly Election on 11th December 2018.
Rajasthan Election 2018 Live Vote Counting Update
It clearly indicates the winning of congress party in Rajasthan by clear margin. The exit poll report by India Today- Axis, Times Now- CNX, and other news surveys also indicate the winning of Congress in Rajasthan through its prediction.
https://www.youtube.com/watch?v=kWNV_jlj7ks
Rajasthan Assembly Election Results December 11, 2018
Party | Win | Change* |
---|---|---|
Cong | 0 | 0 |
BJP | 0 | 0 |
Others | 0 | 0 |
Awaited | 0 | 0 |
|
|||
*Map showing Rajasthan Assembly election results 2018.
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authenticity of the same.
Rajasthan Assembly Election 2013 Party Wise Results (200 Seats)
|
||||||||||||||||
BJPINCOthers8%81.5%
2013 Result BJPINCOthers39.5%51%
2008 Result |
Rajasthan Constituency Wise 2013 Winning Candidates List
Candidate Name | Party | Constituency Name |
---|---|---|
Ashok Parnami | BJP | Adarsh Nagar |
Shankar Singh Rajpurohit | BJP | Ahore |
Vasudev Devnani | BJP | Ajmer North |
Anita Bhadel | BJP | Ajmer South |
Jairam | BJP | Alwar Rural |
Banwari Lal Singhal | BJP | Alwar Urban |
Naveen Pilania | NPP | Amber |
Prabhu Lal Saini | BJP | Anta |
Shimla Bawri | BJP | Anupgarh |
Ram Lal Gurjar | BJP | Asind |
Gopi Chand Meena | BJP | Aspur |
Mahendra Jeet Singh Malviya | Congress | Bagidora |
Kailash Chand | BJP | Bagru |
Pushpendra Singh | BJP | Bali |
Kunji Lal | BJP | Bamanwas |
Mrs Alka Singh | BJP | Bandikui |
Shakuntala Rawat | Congress | Bansur |
Dhansingh | BJP | Banswara |
Ram Pal | BJP | Baran-Atru |
Girraj Singh | Congress | Bari |
Gautam Kumar | BJP | Bari Sadri |
Mewaram Jain | Congress | Barmer |
Rani Silotia | BJP | Baseri |
Anju Devi Dhanka | IND | Bassi |
Bachchu Singh | BJP | Bayana |
Kailash Choudhary | BJP | Baytoo |
Shankar Singh | BJP | Beawar |
Suresh | BJP | Begun |
Jaswant Singh | BJP | Behror |
Sanjeev Kumar | BJP | Bhadra |
Vijay Kumar | BJP | Bharatpur |
Vitthal Shankar Avasthi | BJP | Bhilwara |
Hari Singh Rawat | BJP | Bhim |
Poora Ram | BJP | Bhinmal |
Kamasa | BJP | Bhopalgarh |
Siddhi Kumari | BJP | Bikaner East |
Gopal Krishan | BJP | Bikaner West |
Arjunlal | BJP | Bilara |
Ashok Dogra | BJP | Bundi |
Laxminarain | BJP | Chaksu |
Pratap Singh | BJP | Chhabra |
Chandra Bhan | BJP | Chittorgarh |
Tarun Rai Kaga | BJP | Chohtan |
Ramlal Sharma | BJP | Chomu |
Sushil | BJP | Chorasi |
Rajendra Rathore | BJP | Churu |
Arun Chaturvedi | BJP | Civil Lines |
Ram Chandra | BJP | Dag |
Narayan Singh | Congress | Danta Ramgarh |
Shankar Lal Sharma | BJP | Dausa |
Yunus Khan | BJP | Deedwana |
Vishvendra Singh | Congress | Deeg-Kumher |
Ajay Singh | BJP | Degana |
Rajendra | BJP | Deoli-Uniara |
Gotam Lal | BJP | Dhariawad |
Gordhan | BJP | Dhod |
Banwari Lal Kushwah | BSP | Dholpur |
Premchand | BJP | Dudu |
Kishana Ram | BJP | Dungargarh |
Devendra Katara | BJP | Dungarpur |
Nand Kishor | IND | Fatehpur |
Kamini Jindal | NUZP | Ganganagar |
Man Singh | BJP | Gangapur |
Jeetmal Khant | BJP | Garhi |
Navneet Lal | BJP | Ghatol |
Pratap Lal Bheel | BJP | Gogunda |
Ladu Ram | BJP | Gudha Malani |
Rampratap | BJP | Hanumangarh |
Surendra Pareek | BJP | Hawa Mahal |
Rajkumari | BJP | Hindaun |
Ashok | Congress | Hindoli |
Dhiraj Gurjar | Congress | Jahazpur |
Chhotu Singh | BJP | Jaisalmer |
Surendra Goyal | BJP | Jaitaran |
Amrita Solanki | BJP | Jalore |
Jagdish Narayan Meena | BJP | Jamwa Ramgarh |
Dr Manju Baghmaar | BJP | Jayal |
Heeralal | Congress | Jhadol |
Vasundhara Raje | BJP | Jhalrapatan |
Rajpal Singh Sekhawat | BJP | Jhotwara |
Brijendra Singh Ola | Congress | Jhunjhunu |
Kailash Bhanshali | BJP | Jodhpur |
Jagat Singh | BJP | Kaman |
Arjun Lal | BJP | Kapasan |
Surender Pal Singh | BJP | Karanpur |
Darshan Singh | Congress | Karauli |
Mangal Ram | BJP | Kathumar |
Shatrughan Gautam | BJP | Kekri |
Baboo Lal Verma | BJP | Keshoraipatan |
Vishwanath | BJP | Khajuwala |
Jitendra Kumar Gothwal | BJP | Khandar |
Banshidhar | BJP | Khandela |
Narendra Nagar | BJP | Khanpur |
Nana Lal Ahari | BJP | Kherwara |
Pooranmal Saini | BSP | Khetri |
Hanuman Beniwal | IND | Khinwsar |
Mohan Lal | BJP | Kishan Pole |
Lalit Kumar | BJP | Kishanganj |
Bhagirath Choudhary | BJP | Kishangarh |
Ramhet Singh | BJP | Kishangarh Bas |
Bhanwar Singh | Congress | Kolayat |
Prahlad Gunjal | BJP | Kota North |
Om Birla | BJP | Kota South |
Rajendra Singh Yadav | Congress | Kotputli |
Surendra Singh Rathore | BJP | Kumbhalgarh |
Bhima | BJP | Kushalgarh |
Govind Singh | Congress | Lachhmangarh |
Manohar Singh | BJP | Ladnun |
Bhawani Singh Rajawat | BJP | Ladpura |
Kirori Lal Meena | NPP | Lalsot |
Gajendra Singh | BJP | Lohawat |
Jogaram Patel | BJP | Luni |
Manik Chand | IND | Lunkaransar |
Omprakash | BJP | Mahuwa |
Shreeram Bhincher | BJP | Makrana |
Kanhiya Lal | BJP | Malpura |
Kalicharan | BJP | Malviya Nagar |
Kalu Lal | BJP | Mandal |
Kirtikumari | BJP | Mandalgarh |
Narendra Kumar | IND | Mandawa |
Kanwar Lal | BJP | Manohar Thana |
Kesaram Choudhary | BJP | Marwar Junction |
Sushil Kanwar Palara | BJP | Masuda |
Dali Chand Dangi | BJP | Mavli |
Sukharam | BJP | Merta |
Dharam Pal Choudhary | BJP | Mundawar |
Krishnendra Kaur | BJP | Nadbai |
Anita | BJP | Nagar |
Habibur Rahman Ashrafi Lamba | BJP | Nagaur |
Sanwar Lal | BJP | Nasirabad |
Kalyansingh Chouhan | BJP | Nathdwara |
Dr Rajkumar Sharma | IND | Nawalgarh |
Vijay Singh | BJP | Nawan |
Prem Singh | BJP | Neema Ka Thana |
Shrichand Kriplani | BJP | Nimbahera |
Heera Lal Raiger | BJP | Niwai |
Abhishek | BJP | Nohar |
Rameshwar Lal Dudi | Congress | Nokha |
Bhera Ram Choudhary | BJP | Osian |
Amra Ram | BJP | Pachpadra |
Gyanchand Parakh | BJP | Pali |
Man Singh | BJP | Parbatsar |
Pabba Ram Bishnoi | BJP | Phalodi |
Nirmal Kumawat | BJP | Phulera |
Sunderlal | BJP | Pilani |
Dropati | BJP | Pilibanga |
Samaram | BJP | Pindwara Abu |
Vidya Shankar Nandwana | BJP | Pipalda |
Shaitan Singh | BJP | Pokaran |
Nandlal | BJP | Pratapgarh |
Suresh Singh Rawat | BJP | Pushkar |
Sona Devi | NUZP | Raisinghnagar |
Pradhyumn Singh | Congress | Rajakhera |
Golma | NPP | Rajgarh-Laxmangarh |
Kiran Maheshwari | BJP | Rajsamand |
Chandra Kanta Meghwal | BJP | Ramganj Mandi |
Gyandev Ahuja | BJP | Ramgarh |
Narayan Singh Dewal | BJP | Raniwara |
Rajkumar Rinwa | BJP | Ratangarh |
Jagasi Ram | BJP | Reodar |
Manoj Kumar | BSP | Sadulpur |
Gurjant Singh | BJP | Sadulshahar |
Anita Katara | BJP | Sagwara |
Dr Balu Ram Chaudhary | BJP | Sahara |
Amrit Lal | BJP | Salumber |
Sukhram | Congress | Sanchore |
Ghanshyam Tiwari | BJP | Sanganer |
Krishan Kadva | BJP | Sangaria |
Heeralal Nagar | BJP | Sangod |
Ramesh | Congress | Sapotra |
Ashok Gehlot | Congress | Sardarpura |
Bhanwar Lal | Congress | Sardarshahar |
Diya Kumari | BJP | Sawai Madhopur |
Rao Rajendra Singh | BJP | Shahpura |
Kailash Chandra Meghwal | BJP | Shahpura |
Manvendra Singh | BJP | Sheo |
Babu Singh | BJP | Shergarh |
Ratan Lal Jaldhari | BJP | Sikar |
Geeta Verma | NPP | Sikrai |
Otaram | BJP | Sirohi |
Hameersingh Bhayal | BJP | Siwana |
Sanjana Agari | BJP | Sojat |
Suryakanta Vyas | BJP | Soorsagar |
Jhabar Singh Kharra | BJP | Srimadhopur |
Khemaram | BJP | Sujangarh |
Madan Rathore | BJP | Sumerpur |
Santosh Ahlawat | BJP | Surajgarh |
Rajender Singh Bhadu | BJP | Suratgarh |
Jainarayan | BJP | Taranagar |
Hem Singh Bhadana | BJP | Thanagazi |
Maman Singh | BJP | Tijara |
Ghanshyam | Congress | Todabhim |
Ajit Singh | BJP | Tonk |
Gulab Chand Kataria | BJP | Udaipur |
Phool Singh Meena | BJP | Udaipur Rural |
Shubhkaran | BJP | Udaipurwati |
M Randhir Singh | IND | Vallabhnagar |
Narpat Singh Rajvi | BJP | Vidhyadhar Nagar |
Dr Phoolchand Bhinda | BJP | Viratnagar |
Bahadur Singh | BJP | Weir |
According to the poll result, BJP gets 85 seats while Congress gets 105 seats and wins with a clear Margin. However, there is a alight difference in exit polls result by various news surveys such as India Today- Axis indicated Congress winning with 119-141 seats while BJP at 55-702 seats. Time Now- CNX shows Congress at 105 seats and BJP at 85.
Rajasthan Assembly Election is important for all the parties especially to BJP and Congress because it sends 25 Members of Parliament to Lok Sabha. It will be a big loss for one of them if they lose in Rajasthan Assembly Election. On the other hand, BJP has high margin of Members of Parliament of Lok Sabha in comparison to Congress where BJP currently has 23 MPs while Congress just has 2 MPs.
The Indian National Congress has kept 2 candidates for the post of Chief Minister. The 2 candidates are Ashok Gehlot and Sachin Pilot. Meanwhile, Vasundhara Raje, the current Chief Minister of Rajasthan has again stood up for the CM’s job from BJP.
Earlier, Vasundhara Raje became the CM of Rajasthan in 2003 by defeating Congress with 120 seats while at that time Congress won merely 56 seats. She was again elected for the CM in 2013 elections by defeating INC with 85 seats while Congress won 75 seats in 2013 elections.
According to the prediction from News Surveys and exit polls, it indicate the winning of congress but it is to see what Election commission announces on 11 December 2018 and which government will form in Rajasthan.
Leave a Reply