Uttar Pradesh is a state in northern India with approximately 200 million residents and it is the most densely inhabited state in India as well as the most populous country subdivision in the world. The state was created on 1 April 1937 as the United Provinces of Agra and Oudh for the duration of British rule and was renamed Uttar Pradesh in the year 1950. India General Elections Result 2019
Talking about the Lok Sabha seats of Uttar Pradesh, the state has total number of 80 seats in the Lok Sabha, out of which 17 are reserved for Scheduled Castes and no seats are reserved for Scheduled Tribes. Not only Lok Sabha, but also Uttar Pradesh offers 31 seats in the Rajya Sabha.
Uttar Pradesh Lok Sabha Election Results 2019
Uttar Pradesh Lok Sabha Election 2019 was held on different phases that is from Phase 1 to Phase 7 on various different dates and these are as follows:
11th April 2019: Phase 1 for 10 seats
18 April 2019: Phase 2 for 8 seats
23 April 2019: Phase 3 for 10 seats
29 April 2019: Phase 4 for 13 seats
6 May 2019: Phase 5 for 14 seats
12 May 2019: Phase 6 for 14 seats
19 May 2019: Phase 7 for 13 seats
Uttar Pradesh Election Live Vote Counting Updates
Uttar Pradesh Lok Sabha Election 2019 was held from Phase 1 to Phase 7 on various different dates and the result for the same is going to be announced on 23 May 2019. It will be a face war to see who is going to win in Uttar Pradesh elections after a big clash of BJP and Congress party, till then we have to wait for the final results to see the winner.
Here is the list of Uttar Pradesh Election Voter turnout and as a comparison to the 2014 Lok Sabha Election, turnout in some Constituencies has been Increased and in some Constituencies, it has Decreased. Let’s have alook….
No | Constituency | Turnout |
1 | Saharanpur | 70.82 (Decrease) |
2 | Kairana | 67.46 (Decrease) |
3 | Muzaffarnagar | 68.20 (Decrease) |
4 | Bijnor | 65.98 (Decrease) |
5 | Nagina | 63.50 (Increase) |
6 | Moradabad | 65.39 (Increase) |
7 | Rampur | 63.45 (Increase) |
8 | Sambhal | 64.67 (Increase) |
9 | Amroha | 71.04 (Increase) |
10 | Meerut | 64.18 (Increase) |
11 | Baghpat | 64.60 (Decrease) |
12 | Ghaziabad | 55.76 (Decrease) |
13 | Gautam Buddh Nagar | 60.47 (Increase) |
14 | Bulandshahr | 62.73 (Increase) |
15 | Aligarh | 61.44 (Increase) |
16 | Hathras | 61.57 (Increase) |
17 | Mathura | 60.48 (Decrease) |
18 | Agra | 59.18 (Increase) |
19 | Fatehpur Sikri | 60.26 (Decrease) |
20 | Firozabad | 60.03 (Decrease) |
21 | Mainpuri | 56.79 (Decrease) |
22 | Etah | 61.67 (Increase) |
23 | Badaun | 56.70 (Decrease) |
24 | Aonla | 58.80 (Decrease) |
25 | Bareilly | 59.34 (Decrease) |
26 | Pilibhit | 67.20 (Increase) |
27 | Shahjahanpur | 56.07 (Decrease) |
28 | Kheri | 64.25 (Increase) |
29 | Dhaurahra | 64.23 (Decrease) |
30 | Sitapur | 63.80 (Decrease) |
31 | Hardoi | 58.46 (Increase) |
32 | Misrikh | 57.07 (Increase) |
33 | Unnao | 56.47 (Increase) |
34 | Mohanlalganj | 62.52 (Increase) |
35 | Lucknow | 53.30 (Increase) |
36 | Rae Bareli | 56.23 (Increase) |
37 | Amethi | 54.05 (Increase) |
38 | Sultanpur | 56.38 (Decrease) |
39 | Pratapgarh | 53.34 (Increase) |
40 | Farrukhabad | 58.69 (Decrease) |
41 | Etawah | 58.46 (Increase) |
42 | Kannauj | 60.81 (Decrease) |
43 | Kanpur Urban | 51.48 (Decrease) |
44 | Akbarpur | 57.87 (Increase) |
45 | Jalaun | 58.37 (Increase) |
46 | Jhansi | 67.57 (Decrease) |
47 | Hamirpur | 62.25 (Increase) |
48 | Banda | 60.79 (Increase) |
49 | Fatehpur | 56.62 (Decrease) |
50 | Kaushambi | 54.44 (Increase) |
51 | Phulpur | 48.53 (Decrease) |
52 | Allahabad | 51.77 (Decrease) |
53 | Barabanki | 63.55 (Increase) |
54 | Faizabad | 59.68 (Increase) |
55 | Ambedkar Nagar | 61.02 (Increase) |
56 | Bahraich | 57.16 (Increase) |
57 | Kaiserganj | 54.28 (Decrease) |
58 | Shrawasti | 52.06 (Decrease) |
59 | Gonda | 52.08 (Increase) |
60 | Domariyaganj | 52.28 (Decrease) |
61 | Basti | 56.87 (Decrease) |
62 | Sant Kabir Nagar | 54.12 (Increase) |
63 | Maharajganj | 64.68 (Increase) |
64 | Gorakhpur | 58.02 (Increase) |
65 | Kushi Nagar | 57.37 (Increase) |
66 | Deoria | 57.60 (Increase) |
67 | Bansgaon | 55.28 (Increase) |
68 | Lalganj | 54.48 (Increase) |
69 | Azamgarh | 57.39 (Increase) |
70 | Ghosi | 59.25 (Increase) |
71 | Salempur | 54.22 (Decrease) |
72 | Ballia | 53.51 (Increase) |
73 | Jaunpur | 55.64 (Increase) |
74 | Machhlishahr | 55.70 (Increase) |
75 | Ghazipur | 58.60 (Increase) |
76 | Chandauli | 60.01 (Decrease) |
77 | Varanasi | 57.81 (Decrease) |
78 | Bhadohi | 53.44 (Decrease) |
79 | Mirzapur | 60.69 (Increase) |
80 | Robertsganj | 56.68 (Increase) |
Uttar Pradesh Lok sabha election constituency wise result
Uttar Pradesh Lok Sabha Election 2019 was held on different phases that is from Phase 1 to Phase 7 on various different dates for total number of 80 seats. The constituencies of Uttar Prdesh for Lok Sabha Election 2019 are:
Saharanpur, Kairana, Muzaffarnagar, Bijnor, Nagina, Moradabad, Rampur, Sambhal, Amroha, Meerut, Baghpat, Ghaziabad, Gautam Buddh Nagar, Bulandshahr, Aligarh, Hathras, Mathura, Agra, Fatehpur Sikri, Firozabad, Mainpuri, Etah, Badaun, Aonla, Bareilly, Pilibhit, Shahjahanpur, Kheri, Dhaurahra, Sitapur, Hardoi, Misrikh, Unnao, Mohanlalganj, Lucknow, Rae Bareli, Amethi, Sultanpur, Pratapgarh, Farrukhabad, Etawah, Kannauj, Kanpur Urban, Akbarpur, Jalaun, Jhansi, Hamirpur, Banda, Fatehpur, Kaushambi, Phulpur, Allahabad, Barabanki, Faizabad, Ambedkar Nagar, Bahraich, Kaiserganj, Shrawasti, Gonda, Domariyaganj, Basti, Sant Kabir Nagar, Maharajganj, Gorakhpur, Kushi Nagar, Deoria, Bansgaon, Lalganj, Azamgarh, Ghosi, Salempur, Ballia, Jaunpur, Machhlishahr, Ghazipur, Chandauli, Varanasi, Bhadohi, Mirzapur, Robertsganj
State Wise Election Results – Lok Sabha Elections 2019
Uttar Pradesh general Election Results 2019 Party wise
UP comprised of a lot of parties that are working for the welfare of the state. Being one of the major states, it holds a diverse importance to every single party. On the other hand, the main purpose of every single party is to hold the command over such a large population. Here are the list of few parties that work in UP.
Indian National Congress (INC)
Bharatiya Janta Party (BJP)
Bahujan Samaj Party (BSP)
Aam Aadmi Party (AAP)
Samajwadi Party (SP)
Rashtriya Lok Dal (RLD)
Communist Party of India (CPI)
Uttar Pradesh Opinion Poll 2019, Exit Polls Results & Latest News Survey
Here is the constituency Wise Uttar Pradesh Lok Sabha Election Results 2014:
No. | Constituency | Elected MP | Party |
1 | Saharanpur | Raghav Lakhanpal | Bharatiya Janata Party |
2 | Kairana | Hukum Singh | Bharatiya Janata Party |
3 | Muzaffarnagar | Sanjeev Kumar Balyan | Bharatiya Janata Party |
4 | Bijnor | Kunwar Bharatendra Singh | Bharatiya Janata Party |
5 | Nagina | Yashwant Singh | Bharatiya Janata Party |
6 | Moradabad | Kunwar Sarvesh Kumar Singh | Bharatiya Janata Party |
7 | Rampur | Nepal Singh | Bharatiya Janata Party |
8 | Sambhal | Satyapal Singh Saini | Bharatiya Janata Party |
9 | Amroha | Kanwar Singh Tanwar | Bharatiya Janata Party |
10 | Meerut | Rajendra Agrawal | Bharatiya Janata Party |
11 | Baghpat | Satyapal Singh | Bharatiya Janata Party |
12 | Ghaziabad | Vijay Kumar Singh | Bharatiya Janata Party |
13 | Gautam Buddh Nagar | Mahesh Sharma | Bharatiya Janata Party |
14 | Bulandshahr | Bhola Singh | Bharatiya Janata Party |
15 | Aligarh | Satish Kumar Gautam | Bharatiya Janata Party |
16 | Hathras | Rajesh Kumar Diwaker | Bharatiya Janata Party |
17 | Mathura | Hema Malini | Bharatiya Janata Party |
18 | Agra | Ram Shankar Katheria | Bharatiya Janata Party |
19 | Fatehpur Sikri | Choudhary Babulal | Bharatiya Janata Party |
20 | Firozabad | Akshay Yadav | Samajwadi Party |
21 | Mainpuri | Tej Pratap Singh Yadav | Samajwadi Party |
22 | Etah | Rajveer Singh | Bharatiya Janata Party |
23 | Badaun | Dharmendra Yadav | Samajwadi Party |
24 | Aonla | Dharmendra Kashyap | Bharatiya Janata Party |
25 | Bareilly | Santosh Kumar Gangwar | Bharatiya Janata Party |
26 | Pilibhit | Maneka Sanjay Gandhi | Bharatiya Janata Party |
27 | Shahjahanpur | Krishna Raj | Bharatiya Janata Party |
28 | Kheri | Ajay Kumar Mishra | Bharatiya Janata Party |
29 | Dhaurahra | Rekha Verma | Bharatiya Janata Party |
30 | Sitapur | Rajesh Verma | Bharatiya Janata Party |
31 | Hardoi | Anshul Verma | Bharatiya Janata Party |
32 | Misrikh | Anju Bala | Bharatiya Janata Party |
33 | Unnao | Sakshi Maharaj | Bharatiya Janata Party |
34 | Mohanlalganj | Kaushal Kishore | Bharatiya Janata Party |
35 | Lucknow | Rajnath Singh | Bharatiya Janata Party |
36 | Rae Bareli | Sonia Gandhi | Indian National Congress |
37 | Amethi | Rahul Gandhi | Indian National Congress |
38 | Sultanpur | Feroze Varun Gandhi | Bharatiya Janata Party |
39 | Pratapgarh | Kumar Harivansh Singh | Apna Dal |
40 | Farrukhabad | Mukesh Rajput | Bharatiya Janata Party |
41 | Etawah | Ashok Kumar Dohre | Bharatiya Janata Party |
42 | Kannauj | Dimple Yadav | Samajwadi Party |
43 | Kanpur | Murli Manohar Joshi | Bharatiya Janata Party |
44 | Akbarpur | Devendra Singh Bhole | Bharatiya Janata Party |
45 | Jalaun | Bhanu Pratap Singh Verma | Bharatiya Janata Party |
46 | Jhansi | Uma Bharti | Bharatiya Janata Party |
47 | Hamirpur | Kunwar Pushpendra Singh Chandel | Bharatiya Janata Party |
48 | Banda | Bhairon Prasad Mishra | Bharatiya Janata Party |
49 | Fatehpur | Niranjan Jyoti | Bharatiya Janata Party |
50 | Kaushambi | Vinod Kumar Sonkar | Bharatiya Janata Party |
51 | Phulpur | Keshav Prasad Maurya | Bharatiya Janata Party |
52 | Allahabad | Shyama Charan Gupta | Bharatiya Janata Party |
53 | Barabanki | Priyanka Singh Rawat | Bharatiya Janata Party |
54 | Faizabad | Lallu Singh | Bharatiya Janata Party |
55 | Ambedkar Nagar | Hari Om Pandey | Bharatiya Janata Party |
56 | Bahraich | Savitri Bai Phule | Bharatiya Janata Party |
57 | Kaiserganj | Brij Bhushan Sharan Singh | Bharatiya Janata Party |
58 | Shrawasti | Daddan Mishra | Bharatiya Janata Party |
59 | Gonda | Kirti Vardhan Singh | Bharatiya Janata Party |
60 | Domariyaganj | Jagdambika Pal | Bharatiya Janata Party |
61 | Basti | Harish Dwivedi | Bharatiya Janata Party |
62 | Sant Kabir Nagar | Sharad Tripathi | Bharatiya Janata Party |
63 | Maharajganj | Pankaj Choudhary | Bharatiya Janata Party |
64 | Gorakhpur | Yogi Adityanath | Bharatiya Janata Party |
65 | Kushi Nagar | Rajesh Pandey | Bharatiya Janata Party |
66 | Deoria | Kalraj Mishra | Bharatiya Janata Party |
67 | Bansgaon | Kamlesh Paswan | Bharatiya Janata Party |
68 | Lalganj | Neelam Sonkar | Bharatiya Janata Party |
69 | Azamgarh | Mulayam Singh Yadav | Samajwadi Party |
70 | Ghosi | Harinarayan Rajbhar | Bharatiya Janata Party |
71 | Salempur | Ravindra Kushawaha | Bharatiya Janata Party |
72 | Ballia | Bharat Singh | Bharatiya Janata Party |
73 | Jaunpur | Krishna Pratap | Bharatiya Janata Party |
74 | Machhlishahr | Ram Charitra Nishad | Bharatiya Janata Party |
75 | Ghazipur | Manoj Sinha | Bharatiya Janata Party |
76 | Chandauli | Mahendra Nath Pandey | Bharatiya Janata Party |
77 | Varanasi | Narendra Modi | Bharatiya Janata Party |
78 | Bhadohi | Virendra Singh Mast | Bharatiya Janata Party |
79 | Mirzapur | Anupriya Singh Patel | Apna Dal |
80 | Robertsganj | Chhotelal | Bharatiya Janata Party |
Constituency Wise Uttar Pradesh Lok Sabha Election Results 2019:
Well, the result of Uttar Pradesh Lok Sabha Election 2019 is yet to be announced on 23 May 2019, till then we will give you all the updates regarding the Uttar Pradesh Lok Sabha Election Results 2019.
Lok Sabha Elections 2019 for UP Constituency Wise Results
Constituency Name | Check Your Constituencies Past Result |
Saharanpur Lok Sabha Election Results 2019 | View Result |
Kairana Lok Sabha Election Results 2019 | View Result |
Muzaffarnagar Lok Sabha Election Results 2019 | View Result |
Bijnor Lok Sabha Election Results 2019 | View Result |
Nagina Lok Sabha Election Results 2019 | View Result |
Moradabad Lok Sabha Election Results 2019 | View Result |
Rampur Lok Sabha Election Results 2019 | View Result |
Sambhal Lok Sabha Election Results 2019 | View Result |
Amroha Lok Sabha Election Results 2019 | View Result |
Meerut Lok Sabha Election Results 2019 | View Result |
Baghpat Lok Sabha Election Results 2019 | View Result |
Ghaziabad Lok Sabha Election Results 2019 | View Result |
Gautam Buddha Nagar Lok Sabha Election Results 2019 | View Result |
Bulandshahr Lok Sabha Election Results 2019 | View Result |
Aligarh Lok Sabha Election Results 2019 | View Result |
Hathras Lok Sabha Election Results 2019 | View Result |
Mathura Lok Sabha Election Results 2019 | View Result |
Agra Lok Sabha Election Results 2019 | View Result |
Fatehpur Sikri Lok Sabha Election Results 2019 | View Result |
Firozabad Lok Sabha Election Results 2019 | View Result |
Mainpuri Lok Sabha Election Results 2019 | View Result |
Etah Lok Sabha Election Results 2019 | View Result |
Badaun Lok Sabha Election Results 2019 | View Result |
Aonla Lok Sabha Election Results 2019 | View Result |
Bareilly Lok Sabha Election Results 2019 | View Result |
Pilibhit Lok Sabha Election Results 2019 | View Result |
Shahjahanpur Lok Sabha Election Results 2019 | View Result |
Kheri Lok Sabha Election Results 2019 | View Result |
Dhaurahra Lok Sabha Election Results 2019 | View Result |
Sitapur Lok Sabha Election Results 2019 | View Result |
Hardoi Lok Sabha Election Results 2019 | View Result |
Misrikh Lok Sabha Election Results 2019 | View Result |
Unnao Lok Sabha Election Results 2019 | View Result |
Mohanlalganj Lok Sabha Election Results 2019 | View Result |
Lucknow Lok Sabha Election Results 2019 | View Result |
Rae Bareli Lok Sabha Election Results 2019 | View Result |
Amethi Lok Sabha Election Results 2019 | View Result |
Sultanpur Lok Sabha Election Results 2019 | View Result |
Pratapgarh Lok Sabha Election Results 2019 | View Result |
Farrukhabad Lok Sabha Election Results 2019 | View Result |
Etawah Lok Sabha Election Results 2019 | View Result |
Kannauj Lok Sabha Election Results 2019 | View Result |
Kanpur Urban Lok Sabha Election Results 2019 | View Result |
Akbarpur Lok Sabha Election Results 2019 | View Result |
Jalaun Lok Sabha Election Results 2019 | View Result |
Jhansi Lok Sabha Election Results 2019 | View Result |
Hamirpur Lok Sabha Election Results 2019 | View Result |
Banda Lok Sabha Election Results 2019 | View Result |
Fatehpur Lok Sabha Election Results 2019 | View Result |
Kaushambi Lok Sabha Election Results 2019 | View Result |
Phulpur Lok Sabha Election Results 2019 | View Result |
Allahabad Lok Sabha Election Results 2019 | View Result |
Barabanki Lok Sabha Election Results 2019 | View Result |
Faizabad Lok Sabha Election Results 2019 | View Result |
Ambedkar Nagar Lok Sabha Election Results 2019 | View Result |
Bahraich Lok Sabha Election Results 2019 | View Result |
Kaiserganj Lok Sabha Election Results 2019 | View Result |
Shrawasti Lok Sabha Election Results 2019 | View Result |
Gonda Lok Sabha Election Results 2019 | View Result |
Domariyaganj Lok Sabha Election Results 2019 | View Result |
Basti Lok Sabha Election Results 2019 | View Result |
Sant Kabir Nagar Lok Sabha Election Results 2019 | View Result |
Maharajganj Lok Sabha Election Results 2019 | View Result |
Gorakhpur Lok Sabha Election Results 2019 | View Result |
Kushi Nagar Lok Sabha Election Results 2019 | View Result |
Deoria Lok Sabha Election Results 2019 | View Result |
Bansgaon Lok Sabha Election Results 2019 | View Result |
Lalganj Lok Sabha Election Results 2019 | View Result |
Azamgarh Lok Sabha Election Results 2019 | View Result |
Ghosi Lok Sabha Election Results 2019 | View Result |
Salempur Lok Sabha Election Results 2019 | View Result |
Ballia Lok Sabha Election Results 2019 | View Result |
Jaunpur Lok Sabha Election Results 2019 | View Result |
Machhlishahr Lok Sabha Election Results 2019 | View Result |
Ghazipur Lok Sabha Election Results 2019 | View Result |
Chandauli Lok Sabha Election Results 2019 | View Result |
Varanasi Lok Sabha Election Results 2019 | View Result |
Bhadohi Lok Sabha Election Results 2019 | View Result |
Mirzapur Lok Sabha Election Results 2019 | View Result |
Robertsganj Lok Sabha Election Results 2019 | View Result |
Leave a Reply