The Tour de France Is The 102nd Edition of Tour de France. The Tour Starts From 4 July 2015 in Utrecht, Netherlands. In this tour 198 riders of 22 teams take participate for 21 stages of 3360.3 km Race. Total 32 Nations are Paticipated in this tour.
Tour de France 2015 Race Highlights
The Teams Of The Tour de France :
- Ag2r-La Mondiale
- Astana
- BMC Racing Team
- Cannondale-Garmin
- Etixx-Quick Step
- FDJ
- Giant-Alpecin
- IAM Cycling
- Team Katusha
- Lampre-Merida
- LottoNL-Jumbo
- Lotto-Soudal
- Movistar Team
- Orica-GreenEDGE
- Team Sky
- Tinkoff-Saxo
- Trek Factory Racing
- Bora-Argon 18
- Bretagne-Séché Environnement
- Cofidis
- Team Europcar
- MTN-Qhubeka
The Tour Consists Of 21 stages & Reached On its 15 stage.
The Stages Of Tour de France :
Stage | Date | Course | Distance | Type | Winner | ||
---|---|---|---|---|---|---|---|
1 | 4 July | Utrecht | 13.8 km (8.6 mi) | Individual time trial | Rohan Dennis (AUS) | ||
2 | 5 July | Utrecht to Zeeland | 166 km (103 mi) | Flat stage | André Greipel (GER) | ||
3 | 6 July | Antwerp to Huy | 159.5 km (99 mi) | Medium-mountain stage | Joaquim Rodríguez (ESP) | ||
4 | 7 July | Seraing to Cambrai | 223.5 km (139 mi) | Flat stage with cobblestones | Tony Martin (GER) | ||
5 | 8 July | Arras to Amiens | 189.5 km (118 mi) | Flat stage | André Greipel (GER) | ||
6 | 9 July | Abbeville to Le Havre | 191.5 km (119 mi) | Flat stage | Zdeněk Štybar (CZE) | ||
7 | 10 July | Livarot to Fougères | 190.5 km (118 mi) | Flat stage | Mark Cavendish (GBR) | ||
8 | 11 July | Rennes to Mûr-de-Bretagne | 181.5 km (113 mi) | Medium-mountain stage | Alexis Vuillermoz (FRA) | ||
9 | 12 July | Vannes to Plumelec | 28 km (17 mi) | Team time trial | BMC Racing Team | ||
13 July | Pau | Rest day | |||||
10 | 14 July | Tarbes to La Pierre Saint-Martin | 167 km (104 mi) | Mountain stage | Chris Froome (GBR) | ||
11 | 15 July | Pau to Cauterets | 188 km (117 mi) | Mountain stage | Rafał Majka (POL) | ||
12 | 16 July | Lannemezan to Plateau de Beille | 195 km (121 mi) | Mountain stage | Joaquim Rodríguez (ESP) | ||
13 | 17 July | Muret to Rodez | 198.5 km (123 mi) | Medium-mountain stage | Greg Van Avermaet (BEL) | ||
14 | 18 July | Rodez to Mende | 178.5 km (111 mi) | Medium-mountain stage | Steve Cummings (GBR) | ||
15 | 19 July | Mende to Valence | 183 km (114 mi) | Hilly stage | |||
16 | 20 July | Bourg-de-Péage to Gap | 201 km (125 mi) | Medium-mountain stage | |||
21 July | Gap | Rest day | |||||
17 | 22 July | Digne-les-Bains to Pra Loup | 161 km (100 mi) | Mountain stage | |||
18 | 23 July | Gap to Saint-Jean-de-Maurienne | 186.5 km (116 mi) | Mountain stage | |||
19 | 24 July | Saint-Jean-de-Maurienne to La Toussuire – Les Sybelles | 138 km (86 mi) | Mountain stage | |||
20 | 25 July | Modane to Alpe d’Huez | 110.5 km (69 mi) | Mountain stage | |||
21 | 26 July | Sèvres to Paris | 109.5 km (68 mi) | Flat stage | |||
Total | 3,360.3 km (2,088 mi) |
Teams Standing After 14 Rounds
Pos. | Team | Time |
---|---|---|
1 | Movistar Team | 169h 24′ 33″ |
2 | Team Sky | + 13′ 54″ |
3 | Tinkoff-Saxo | + 30′ 28″ |
4 | Astana | + 36′ 07″ |
5 | BMC Racing Team | + 37′ 42″ |
6 | Ag2r-La Mondiale | + 46′ 36″ |
7 | LottoNL-Jumbo | + 50′ 25″ |
8 | MTN-Qhubeka | + 52′ 32″ |
9 | Team Europcar | + 1h 02′ 25″ |
10 | IAM Cycling | + 1h 13′ 48″ |
Stage 15 in progress… Mende → Valence, 183 km (hilly/flat finish)
Categorized Climbs for Stage 15 Climb Category :
Km / To Go | Climb | Length | Grade | Max | Cat | |
---|---|---|---|---|---|---|
9.5 / 174 | Côte de Badaroux | 4.6 km | 5.1 % | n/a | 3 | |
69.5 / 114 | Col du Bez | 2.6 km | 4.4 % | n/a | 4 | |
73.5 / 110 | Col de la Croix de Bauzon | 1.3 km | 6.2 % | n/a | 4 | |
126.5 / 57 | Col de l’Escrinet | 7.9 km | 5.8 % | n/a | 2 |
Stay with us For More Updates..
Stay tuned with us for the latest updated news. Hope you landed on the right site to get the latest information on 2015 cycling Tour de France Race Route Stage 15 Preview Live Results Highlights if you really liked our information then, Do share this article on social networking sites such as facebook, whatsapp, hike, bbm, wechat, instagram, line, viber, pinterest, stumble upon, twitter etc. You can also provide us with your comments below the article in the commenting section.
Leave a Reply