The British Open golf Championship 2015 is on its track and reached to its final stage at old course, st.andrews. The Championship starts on 16 july and must have to completed early but due to bad weather the Rounds delayed “hour by hour” & “day by day” but hope fully reached to its third round, the semi round. The british open Golf Championship is the 144th edition of this championship and now comes on its final day, due to bad weather the round 3 was on questions but hopefully on sunday the second round finished and third round starts and complete, now today, on monday the final & round 4 is on track & everyone looks excited for the todays winner.
First Round Summary Winners Details.
Now take a look of full championship summary in Details :
First Round: July 16, 2015(Thursday)
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Dustin Johnson | United States | 65 | −7 |
T2 | Jason Day | Australia | 66 | −6 |
Retief Goosen | South Africa | |||
Zach Johnson | United States | |||
Paul Lawrie | Scotland | |||
Robert Streb | United States | |||
Danny Willett | England | |||
T8 | Kevin Na | United States | 67 | −5 |
Jordan Niebrugge (a) | United States | |||
Louis Oosthuizen | South Africa | |||
Charl Schwartzel | South Africa | |||
Jordan Spieth | United States |
Second Round Summary Winners Details.
Second round : July 17–18, 2015(Friday and Saturday)
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Dustin Johnson | United States | 65-69=134 | −10 |
2 | Danny Willett | England | 66-69=135 | −9 |
3 | Paul Lawrie | Scotland | 66-70=136 | −8 |
T4 | Jason Day | Australia | 66-71=137 | −7 |
Zach Johnson | United States | 66-71=137 | ||
Louis Oosthuizen | South Africa | 67-70=137 | ||
Adam Scott | Australia | 70-67=137 | ||
Robert Streb | United States | 66-71=137 | ||
Marc Warren | Scotland | 68-69=137 | ||
T10 | Luke Donald | England | 68-70=138 | −6 |
Paul Dunne (a) | Ireland | 69-69=138 | ||
Retief Goosen | South Africa | 66-72=138 | ||
Hideki Matsuyama | Japan | 72-66=138 |
Third Round Summary Winners Details.
Third round : July 19, 2015(Sunday)
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Jason Day | Australia | 66-71-67=204 | −12 |
Paul Dunne (a) | Ireland | 69-69-66=204 | ||
Louis Oosthuizen | South Africa | 67-70-67=204 | ||
4 | Jordan Spieth | United States | 67-72-66=205 | −11 |
5 | Pádraig Harrington | Ireland | 72-69-65=206 | −10 |
T6 | Sergio García | Spain | 70-69-68=207 | −9 |
Retief Goosen | South Africa | 66-72-69=207 | ||
Zach Johnson | United States | 66-71-70=207 | ||
Marc Leishman | Australia | 70-73-64=207 | ||
Jordan Niebrugge (a) | United States | 67-73-67=207 | ||
Justin Rose | England | 71-68-68=207 | ||
Adam Scott | Australia | 70-67-70=207 | ||
Robert Streb | United States | 66-71-70=207 | ||
Danny Willett | England | 66-69-72=207 |
The Fourth & Final Round Starts Today & Ends with The new Winner Of British open Golf Championship 2015 & Winner Gets A prize Money Of £1,150,000.
Stay tuned with us for latest updates of British open golf Championship 2015. We will Updated Soon.
Stay tuned with us for the latest updated news. Hope you landed on the right site to get the latest information on British Open Golf Championship 2015 Results Live Score Winners if you really liked our information then, Do share this article on social networking sites such as facebook, whatsapp, hike, bbm, wechat, instagram, line, viber, pinterest, stumble upon, twitter etc. You can also provide us with your comments below the article in the commenting section.
Leave a Reply