The British Open Golf Championship Comes to End With a Winner Zach Johnson. The 2015 Open Championship Winner Zach Johnson get $1.8 Million in Prize Money. It Was An Exciting Final Fourth Round Of Open Championship 2015 on Monday.The Top Three Leaders Battled For The Title In Playoff On Monday. But The Mighty Zach Johnson Made his Day with the Title and Registered his name in the Book of Golf Champions In Golden Words, the Other two semis also fought for the title but failed to made. They were came close to the title but this time the title stealed by Zach Johnson with $1.8 million as Prize money. The Runners up also get a nice consolation prize of $835000 each. By this Win Zach Johnson gets more then $37 millions as his total career Winnings. In this season the Prize money was too high in Comapre of last season, In Last Season Prize Money was Only $9.19 Million.
Zach Johnson Wins British Open Golf Championship 2015
Final Round Summary : Monday, 20 July 2015
Place | Player | Country | Score | To par | Money (£) |
---|---|---|---|---|---|
T1 | Zach Johnson | United States | 66-71-70-66=273 | −15 | Playoff |
Marc Leishman | Australia | 70-73-64-66=273 | |||
Louis Oosthuizen | South Africa | 67-70-67-69=273 | |||
T4 | Jason Day | Australia | 66-71-67-70=274 | −14 | 295,000 |
Jordan Spieth | United States | 67-72-66-69=274 | |||
T6 | Sergio García | Spain | 70-69-68-70=277 | −11 | 183,250 |
Jordan Niebrugge (a) | United States | 67-73-67-70=277 | |||
Justin Rose | England | 71-68-68-70=277 | |||
Danny Willett | England | 66-69-72-70=277 | |||
T10 | Brooks Koepka | United States | 71-70-69-68=278 | −10 | 125,250 |
Adam Scott | Australia | 70-67-70-71=278 |
Playoff Scorecard Summary :
Place | Player | Country | Score | To par | Money (£) |
---|---|---|---|---|---|
1 | Zach Johnson | United States | 3-3-5-4=15 | −1 | 1,150,000 |
T2 | Louis Oosthuizen | South Africa | 3-4-5-4=16 | E | 536,500 |
Marc Leishman | Australia | 5-4-5-4=18 | +2 |
British Open Golf Championship 2015 4th Round Final Highlights Result
First round Result Summary: Thursday, 16 July 2015
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Dustin Johnson | United States | 65 | −7 |
T2 | Jason Day | Australia | 66 | −6 |
Retief Goosen | South Africa | |||
Zach Johnson | United States | |||
Paul Lawrie | Scotland | |||
Robert Streb | United States | |||
Danny Willett | England | |||
T8 | Kevin Na | United States | 67 | −5 |
Jordan Niebrugge (a) | United States | |||
Louis Oosthuizen | South Africa | |||
Charl Schwartzel | South Africa | |||
Jordan Spieth | United States |
Second round Result Summary: Friday and Saturday, 17–18 July 2015
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Dustin Johnson | United States | 65-69=134 | −10 |
2 | Danny Willett | England | 66-69=135 | −9 |
3 | Paul Lawrie | Scotland | 66-70=136 | −8 |
T4 | Jason Day | Australia | 66-71=137 | −7 |
Zach Johnson | United States | 66-71=137 | ||
Louis Oosthuizen | South Africa | 67-70=137 | ||
Adam Scott | Australia | 70-67=137 | ||
Robert Streb | United States | 66-71=137 | ||
Marc Warren | Scotland | 68-69=137 | ||
T10 | Luke Donald | England | 68-70=138 | −6 |
Paul Dunne (a) | Ireland | 69-69=138 | ||
Retief Goosen | South Africa | 66-72=138 | ||
Hideki Matsuyama | Japan | 72-66=138 |
Third round Result Summary: Sunday, 19 July 2015
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Jason Day | Australia | 66-71-67=204 | −12 |
Paul Dunne (a) | Ireland | 69-69-66=204 | ||
Louis Oosthuizen | South Africa | 67-70-67=204 | ||
4 | Jordan Spieth | United States | 67-72-66=205 | −11 |
5 | Pádraig Harrington | Ireland | 72-69-65=206 | −10 |
T6 | Sergio García | Spain | 70-69-68=207 | −9 |
Retief Goosen | South Africa | 66-72-69=207 | ||
Zach Johnson | United States | 66-71-70=207 | ||
Marc Leishman | Australia | 70-73-64=207 | ||
Jordan Niebrugge (a) | United States | 67-73-67=207 | ||
Justin Rose | England | 71-68-68=207 | ||
Adam Scott | Australia | 70-67-70=207 | ||
Robert Streb | United States | 66-71-70=207 | ||
Danny Willett | England | 66-69-72=207 |
Stay tuned with us for the latest updated news. Hope you landed on the right site to get the latest information on Zach Johnson Wins British Open Golf Championship 2015 4th Round Final Highlights Result. If you really liked our information then, Do share this article on social networking sites such as facebook, whatsapp, hike, bbm, wechat, instagram, line, viber, pinterest, stumble upon, twitter etc. You can also provide us with your comments below the article in the commenting section.
Leave a Reply