A day after making an appearance at his first-ever press conference as prime minister, and with Bharatiya Janata Party’s campaign for the 2019 Lok Sabha election all wrapped up, Prime Minister Narendra Modi on Saturday reportedly trekked 2 kilometres to a Kedarnath cave and on the request of media persons accompanying him, allowed cameras to take initial photos. His meditation, reported ANI, will begin in a few hours and will last until tomorrow morning. No media or personnel will be allowed in the vicinity of the cave at that time, the agency has reported sources as having said. Loksabha Chunav Parinam 2019
Election Results 2019 Winners: List of Winning Candidates of BJP, Congress, Others
Lok Sabha Election 2019 Winners List: Constituency-wise Names of Winning Candidates
State | Constituencies | Winning Candidates | Party |
Andaman and Nicobar | Andaman and Nicobar Islands | VISHAL JOLLY | BJP |
Andhra Pradesh | Araku | GODDETI MADHAVI | YSRCP |
Srikakulam | Kinjarapu Ram Mohan Naidu | TDP | |
Vizianagaram | Bellana Chandra Sekhar | YSRCP | |
Visakhapatnam | MVV SATYANARAYANA | YSRCP | |
Anakapalli | Beesetti Venkata Satyavathi | YSRCP | |
Kakinada | VANGA GEETHAVISWANATH | YSRCP | |
Amalapuram | CHINTA ANURADHA | YSRCP | |
Rajahmundry | MARGANI BHARAT | YSRCP | |
Narasapuram | KANUMURU RAGHU RAMA KRISHNA RAJU | YSRCP | |
Eluru | KOTAGIRI SRIDHAR | YSRCP | |
Machilipatnam | BALASHOWRY VALLABHANENI | YSRCP | |
Vijayawada | KESINENI SRINIVAS | TDP | |
Guntur | Modugula Venugopala Reddy | YSRCP | |
Narasaraopet | LAVU SRI KRISHNA DEVARAYALU | YSRCP | |
Bapatla | NANDIGAM SURESH | YSRCP | |
Ongole | MAGUNTA SREENIVASULU REDDY | YSRCP | |
Nandyal | POCHA . BRAHMANANDA REDDY | YSRCP | |
Kurnool | AYUSHMAN DOCTOR SANJEEV KUMAR | YSRCP | |
Anantapur | TALARI RANGAIAH | YSRCP | |
Hindupur | KURUVA GORANTLA MADHAV | YSRCP | |
Kadapa | Yeduguri Sandinti Avinash Reddy | YSRCP | |
Nellore | Adala Prabhakara Reddy | YSRCP | |
Tirupati | Balli Durga Prasad Rao | YSRCP | |
Rajampet | PV MIDHUN REDDY | YSRCP | |
Chittoor | NARAMALLI SIVA PRASAD | YSRCP | |
Arunachal Pradesh | Arunachal Pradesh West | KIREN RIJIJU | BJP |
Arunachal Pradesh East | Tapir Gao | BJP | |
Assam | Tezpur | PALLAB LOCHAN DAS | BJP |
Kalibor | Gaurav Gogoi | Cong | |
Jorhat | TOPON KUMAR GOGOI | BJP | |
Dibrugarh | RAMESWAR TELI | BJP | |
Lakhimpur | PRADAN BARUAH | BJP | |
Karimganj | RADHESHYAM BISWAS | AIUDF | |
Silchar | RAJDEEP ROY | BJP | |
Autonomous district | HOREN SING BEY | BJP | |
Mangaldoi | DILIP SAIKIA | BJP | |
Nawgong | Pradyut Bordoloi | Cong | |
Dhubri | BADRUDDIN AJMAL | AIUDF | |
Kokrajhar | Naba Kumar Sarania | IND | |
Barpeta | Kumar Deepak Das | AGP | |
Gauhati | QUEEN OJA | BJP | |
Bihar | Aurangabad | SUSHIL KUMAR SINGH | BJP |
Gaya | Vijay Kumar | JD(U) | |
Nawada | Chandan Singh | LJSP | |
Jamui | CHIRAG KUMAR PASWAN | LJP | |
Kishanganj | Akhtarul Iman | AIMIM | |
Katihar | DULAL CHANDRA GOSWAMI | JD(U) | |
Purnia | SANTOSH KUMAR | JD(U) | |
Bhagalpur | AJAY KUMAR MANDAL | JD(U) | |
Banka | GIRIDHARI YADAV | JD(U) | |
Jhanjharpur | Ramprit Mandal | JD(U) | |
Supaul | Dileshwar Kamait | JD(U) | |
Araria | PRADEEP KUMAR SINGH | BJP | |
Madhepura | Dinesh Chandra Yadav | JD(U) | |
Khagaria | Choudhary Mehboob Ali Kaiser | LJSP | |
Darbhanga | Gopal Jee Thakur (Wins) | BJP | |
Ujiarpur | Nityanand Rai | BJP | |
Samastipur | Ramchandra Paswan | LJSP | |
Begusarai | Giriraj Singh | BJP | |
Munger | RAJIV RANJAN SINGH ALIAS LALAN SINGH | JD(U) | |
Sitamarhi | Sunil Kumar Pintu | JD(U) | |
Madhubani | ASHOK KUMAR YADAV | BJP | |
Muzaffarpur | Ajay Nishad | BJP | |
Saran | Rajiv Pratap Rudy | BJP | |
Hajipur | PASHU PATI KUMAR PARAS | LJP | |
Valmiki Nagar | BAIDYANATH PRASAD MAHTO | JD(U) | |
Paschim Champaran | SANJAY JAISWAL | BJP | |
Purvi Champaran | RADHA MOHAN SINGH | BJP | |
Sheohar | RAMA DEVI | BJP | |
Vaishali | Veena Devi | LJSP | |
Gopalganj | ALOK KUMAR SUMAN | JD(U) | |
Siwan | Kavita Singh | JD(U) | |
Maharajganj | Janardan Singh ‘Sigriwal” | BJP | |
Nalanda | Kaushlendra Kumar | JD(U) | |
Patna Sahib | Ravi Shankar Prasad | BJP | |
Pataliputra | Ram Kripal Yadav | BJP | |
Arrah | R. K. Singh | BJP | |
Buxar | Ashwini Kumar Choubey | BJP | |
Sasaram | |||
Kurakat | MAHABALI SINGH | JD(U) | |
Jahanabad | SURENDRA PRASAD YADAV | RJD | |
Chandigarh | Chandigarh | KIRRON KHER | BJP |
Chhattisgarh | Bastar | DEEPAK BAIJ | Cong |
Rajnandgaon | |||
Mahasamund | |||
Kanker | MOHAN MANDAVI | BJP | |
Surguja | |||
Raigarh | |||
Janjgir-Champa | GUHARAM AJGALLEY | BJP | |
Korba | JYOTSNA CHARANDAS MAHANT | Cong | |
Bilaspur | ARUN SAO | BJP | |
Durg | VIJAY BAGHEL | BJP | |
Raipur | |||
Dadra and Nagar Haveli | Dadra and Nagar Haveli | ||
Daman and Diu | Daman and Diu | Lalubhai Babubhai Patel (Wins) | BJP |
Delhi | Chandni Chowk | ||
North East Delhi | |||
East Delhi | |||
New Delhi | |||
North West Delhi | |||
West Delhi | |||
South Delhi | |||
Goa | North Goa | ||
South Goa | |||
Gujarat | Kachchh | ||
Banaskantha | |||
Patan | |||
Mahesana | |||
Sabarkantha | |||
Gandhinagar | |||
Ahmedabad East | |||
Ahmedabad West | |||
Surendranagar | |||
Rajkot | |||
Porbandar | |||
Jamnagar | |||
Junagadh | |||
Amreli | |||
Bhavnagar | |||
Anand | |||
Kheda | |||
Panchmahal | |||
Dahod | |||
Vadodara | |||
Chhota Udaipur | |||
Bharuch | |||
Bardoli | |||
Surat | |||
Navsari | |||
Valsad | |||
Haryana | Ambala | ||
Kurukshetra | |||
Sirsa | |||
Hissar | |||
Karnal | |||
Sonipat | |||
Rohtak | |||
BhiwaniMahendragarh | |||
Gurgaon | |||
Faridabad | |||
Himachal Pradesh | Kangra | ||
Mandi | |||
Hamirpur | |||
Shimla | |||
Jammu and Kashmir | Baramulla | ||
Jammu | |||
Srinagar | Farooq Abdullah (wins) | Jammu & Kashmir National Conference | |
Udhampur | |||
Anantnag | |||
Anantnag (Kulgam district) | |||
Anantnag (Shopian and Pulwama district) | |||
Ladakh | |||
Jharkhand | Chatra | ||
Lohardaga | |||
Palamu | |||
Kodarma | |||
Ranchi | |||
Khunti | |||
Hazaribagh | |||
Giridih | |||
Dhanbad | |||
Jamshedpur | |||
Singhbhum | |||
Rajmahal | |||
Dumka | |||
Godda | |||
Karnataka | Udupi Chikmagalur | ||
Hassan | Prajwal Revanna (Wins) | JD(S) | |
Dakshina Kannada | Nalin Kumar Kateel (Wins) | BJP | |
Chitradurga | |||
Tumkur | |||
Mandya | |||
Mysore | |||
Chamarajanagar | |||
Bangalore Rural | D.K. Suresh (Wins) | Cong | |
Bangalore North | |||
Bangalore Central | |||
Bangalore South | |||
Chikkballapur | Bhagwanth Khuba (Wins) | BJP | |
Kolar | |||
Chikkodi | |||
Belgaum | |||
Bagalkot | |||
Bijapur | Jigajinagi Ramesh Chandappa (Wins) | BJP | |
Gulbarga | |||
Raichur | |||
Bidar | Bhagwanth Khuba (Wins) | BJP | |
Koppal | Karadi Sanganna Amarappa (Wins) | BJP | |
Bellary | Y. Devendrappa (Wins) | BJP | |
Haveri | Udasi. S.C (Wins) | BJP | |
Dharwad | Pralhad Joshi (Wins) | BJP | |
Uttara Kannada | Anantkumar Hegde (Wins) | BJP | |
Davanagere | |||
Shimoga | B.Y. Raghavendra (Wins) | BJP | |
Kerala | Kasaragod | ||
Kannur | |||
Vadakara | |||
Wayanad | |||
Kozhikode | |||
Malappuram | |||
Ponnani | |||
Palakkad | V K Sreekandan (wins) | INC | |
Alathur | Ramya Haridas (wins) | INC | |
Thrissur | |||
Chalakudy | |||
Ernakulam | |||
Idukki | |||
Kottayam | |||
Alappuzha | |||
Mavelikkara | |||
Pathanamthitta | |||
Kollam | |||
Attingal | |||
Thiruvananthapuram | |||
Lakshadweep | Lakshadweep | ||
Madhya Pradesh | Sidhi | ||
Shahdol | |||
Jabalpur | |||
Mandla | |||
Balaghat | |||
Chhindwara | |||
Tikamgarh | |||
Damoh | |||
Khajuraho | |||
Satna | |||
Rewa | |||
Hoshangabad | |||
Betul | |||
Morena | |||
Bhind | |||
Gwalior | |||
Guna | |||
Sagar | |||
Vidisha | |||
Bhopal | |||
Rajgarh | |||
Dewas | |||
Ujjain | |||
Mandsaur | |||
Ratlam | |||
Dhar | |||
Indore | |||
Khargone | |||
Khandwa | |||
Maharashtra | Wardha | ||
Ramtek | |||
Nagpur | |||
Bhandara-Gondiya | |||
Gadchiroli-Chimur | |||
Chandrapur | |||
Yavatmal-Washim | |||
Buldhana | |||
Akola | |||
Amravat | |||
Hingoli | |||
Nanded | |||
Parbhani | |||
Beed | |||
Osmanabad | |||
Latur | |||
Solapur | |||
Jalgaon | |||
Raver | |||
Jalna | |||
Aurangabad | |||
Raigad | |||
Pune | |||
Baramat | |||
Ahmednagar | |||
Madha | |||
Sangli | |||
Satara | |||
Ratnagiri | |||
Sindhudurg | |||
Kolhapur | |||
Hatkanangle | |||
Shirdi | |||
Nandurbar | Heena Vijaykumar Gavit (wins) | BJP | |
Dhule | |||
Dindori | |||
Nashik (North Maharashtra) | |||
Palghar | |||
Bhiwandi | |||
Kalyan | |||
Thane | |||
Mumbai North | |||
Mumbai North-West | |||
Mumbai North-Central | |||
Mumbai North-East | |||
Mumbai South | |||
Mumbai South-Central | |||
Maval | |||
Shirur | |||
Shirdi | |||
Manipur | Outer Manipur | ||
Inner Manipur | |||
Meghalaya | Shillong | ||
Tura | |||
Mizoram | Mizoram | ||
Nagaland | Nagaland | ||
Odisha | Kalahandi | ||
Nabarangpur | |||
Berhampur | |||
Koraput | |||
Bargarh | |||
Sundargarh | |||
Bolangir | |||
Kandhamal | |||
Aska | |||
Sambalpur | |||
Keonjhar | |||
Dhenkanal | |||
Cuttack | |||
Puri | |||
Bhubaneswar | |||
Mayurbhanj | |||
Balasore | |||
Bhadrak | |||
Jajpur | |||
Kendrapara | |||
Jagatsinghpur | |||
Puducherry | Puducherry | ||
Punjab | Gurdaspur | ||
Amritsar | |||
Khadoor Sahib | |||
Jalandhar | |||
Hoshiarpur | |||
Anandpur Sahib | Manish Tewari (Wins) | INC | |
Ludhiana | Ravneet Singh Bittu (wins) | INC | |
Fatehgarh Sahib | |||
Faridkot | |||
Firozpur | Sukhbir Singh Badal (Wins) | SAD | |
Bathinda | |||
Sangrur | |||
Patiala | Preneet Kaur (wins) | INC | |
Rajasthan | Tonk-Sawai Madhopur | ||
Ajmer | |||
Pali | |||
Jodhpur | |||
Barmer | |||
Jalore | |||
Udaipur | |||
Banswara | |||
Chittorgarh | |||
Rajsamand | |||
Bhilwara | |||
Kota | |||
Jhalawar-Baran | |||
Ganganagar | |||
Bikaner | |||
Churu | |||
Jhunjhunu | |||
Sikar | |||
Jaipur Rural | |||
Jaipur | |||
Alwar | |||
Bharatpur | |||
Karauli-Dholpur | |||
Dausa | |||
Nagaur | |||
Sikkim | Sikkim | ||
Tamil Nadu | Tiruvallur | ||
Chennai North | |||
Chennai South | |||
Chennai Central | |||
Sriperumbudur | |||
Kancheepuram | |||
Arakkonam | |||
Krishnagiri | |||
Dharmapuri | |||
Tiruvannamalai | |||
Arani | |||
Viluppuram | |||
Kallakurichi | |||
Salem | |||
Namakkal | |||
Erode | |||
Tiruppur | |||
Nilgiris | A Raja (Wins) | DMK | |
Coimbatore | |||
Pollachi | |||
Dindigul | |||
Karur | |||
Tiruchirappalli | |||
Perambalur | |||
Cuddalore | |||
Chidambaram | |||
Mayiladuthurai | |||
Nagapattinam | |||
Thanjavur | |||
Sivaganga | |||
Madurai | |||
Theni | |||
Virudhunagar | |||
Ramanathapuram | |||
Thoothukkudi | |||
Tenkasi | |||
Tirunelveli | |||
Kanniyakumari | |||
Telangana | Adilabad | ||
Peddapalle | |||
Karimnagar | Bandi Sanjay Kumar | BJP | |
Nizamabad | |||
Zahirabad | |||
Medak | |||
Malkajgiri | |||
Secunderabad | |||
Hyderabad | |||
Chevella | |||
Mahbubnagar | Manne Srinivas Reddy (wins) | TRS | |
Nagarkurnool | |||
Nalgonda | Uttam Kumar Reddy Nalamada (wins) | INC | |
Bhongir | |||
Warangal | |||
Mahabubabad | |||
Khammam | |||
Tripura | Tripura West | ||
Tripura East | |||
Uttar Pradesh | Saharanpur | ||
Kairana | |||
Muzaffarnagar | |||
Bijnor | |||
Meerut | |||
Baghpat | |||
Ghaziabad | |||
Gautam Buddha Nagar | |||
Nagina | |||
Amroha | |||
Bulandshahr | |||
Aligarh | |||
Hathras | |||
Mathura | |||
Agra | |||
Fatehpur Sikri | |||
Moradabad | |||
Rampur | |||
Sambhal | |||
Firozabad | |||
Mainpuri | |||
Etah | |||
Badaun | |||
Aonla | |||
Bareilly | |||
Pilibhit | |||
Shahjahanpur | |||
Kheri | |||
Hardoi | |||
Misrikh | |||
Unnao | |||
Farrukhabad | |||
Etawah | |||
Kannauj | |||
Kanpur | |||
Akbarpur | |||
Jalaun | |||
Jhansi | |||
Hamirpur | |||
Dhaurahra | |||
Sitapur | |||
Mohanlalganj | |||
Lucknow | |||
Raebareli | |||
Amethi | |||
Banda | |||
Fatehpur | |||
Kaushambi | |||
Barabanki | |||
Faizabad | |||
Bahraich | Akshaibar Lal (Wins) | BJP | |
Kaiserganj | |||
Gonda | |||
Sultanpur | |||
Pratapgarh | |||
Phulpur | |||
Allahabad | |||
Ambedkar Nagar | |||
Shrawasti | |||
Domariyaganj | |||
Basti | |||
Sant Kabir Nagar | |||
Lalganj | |||
Azamgarh | |||
Jaunpur | |||
Machhlishahr | |||
Bhadohi | |||
Maharajganj | BJP | ||
Gorakhpur | Ravi Kishan (Wins) | ||
Kushi Nagar | |||
Deoria | |||
Bansgaon | |||
Ghosi | |||
Salempur | |||
Ballia | |||
Ghazipur | |||
Chandauli | |||
Varanasi | Narendra Modi | BJP | |
Mirzapur | |||
Robertsganj | |||
Uttarakhand | Tehri Garhwal | ||
Garhwal | |||
Almora | |||
Nainital-Udhamsingh Nagar | |||
Hardwar | |||
West Bengal | Coochbehar | ||
Alipurduars | |||
Jalpaiguri | |||
Darjeeling | |||
Raiganj | |||
Balurghat | |||
Maldaha Uttar | |||
Maldaha Dakshin | |||
Jangipur | |||
Murshidabad | |||
Baharampur | Ranjan Chowdhury | INC | |
Krishnanagar | |||
Ranaghat | |||
Bardhaman Purba | |||
Bardhaman-Durgapur | |||
Asansol | |||
Bolpur | |||
Birbhum | |||
Bangaon | |||
Barrackpur | |||
Howrah | |||
Uluberia | |||
Sreerampur | |||
Hooghly | |||
Arambag | |||
Tamluk | |||
Kanthi | |||
Ghatal | |||
Jhargram | |||
Medinipur | |||
Purulia | |||
Bankura | |||
Bishnupur | |||
Dum Dum | |||
Barasat | |||
Basirhat | |||
Jaynagar | |||
Mathurapur | |||
Jadavpur | |||
Kolkata Dakshin | |||
Kolkata Uttar |
There are a total of 542 Lok Sabha constituencies that had gone to polls in the seven phases of the Lok Sabha Election 2019 or General Elections 2019. The counting of the votes took place on Thursday and the Lok Sabha ELections 2019 Result were also declared. The list of Lok Sabha constituency-wise winning candidates will be updated as soon as the names all the winners are declared. Stay with us to catch live news updates on the Lok Sabha Election 2019 Result winners list.
Loksabha Election Result Live Updates 2019- BJP-led NDA set to sweep Lok Sabha polls with over 300 seats
Coalition positions as of 3.30 pm
Party | Won | Lead | Total |
NDA+ | 0 | 321 | 321 |
UPA+ | 0 | 88 | 88 |
BSP+ | 0 | 6 | 6 |
Others | 0 | 127 | 127 |
Jharkhand Mukti Morcha (JMM) candidate, Mahesh Chandra Hembram, is in a neck-to-neck fight with the BJD candidate Amar Singh Tudu in the Saraskana assembly.
The JMM candidate got 11559 votes whereas Amar Singh managed 10205 votes.
Congress candidate Sonia Gandhi is leading by 96,644 votes against her nearest rival Dinesh Pratap Singh of BJP in Rae Bareli constituency of Uttar Pradesh.
Ms. Gandhi is the chairperson of UPA and former prisident of Congress party. In the 2014 Lok Sabha Elections, Ms. Gandhi beat Ajay Agrawal of BJP by receiving 63.80 per cent of the votes cast in this constituency.
In the 2019 elections held on May 6, Rai Bareli registered a polling of 50.29 per cent.
Update provided by virel.ai
Accept people’s verdict: Mehbooba Mufti
“I’ve been fortunate to get the love & affection of my people. They have every right to express their anger for my failings. Accept their verdict with humility. Congratulations to winning candidates from NC. I’m grateful to my party workers & colleagues,” PDP chief and former Jammu and Kashmir Chief Minister Mehbooba Mufti has said.
Her party drew a blank in all six constituencies of Jammu and Kashmir.
BJP leads from Mamata’s anti-land acquisition launch pad
BJP candidate Locket Chatterjee is leading from Hooghly constituency, where TMC chief Mamata Banerjee launched her anti-land acquisition agitation in Singur, which catapulted her into the national spotlight.
Ms. Chatterjee was leading by over 64,000 votes over Trinamool Congress candidate Ratna De, according to the latest Election Commission trends. In 2014, Ms. De had won the seat by 1,89,084 votes. — PTI
Amit Shah set to win with huge margin
BJP president Amit Shah is leading in Gandhinagar by nearly 5 lakh votes against his Congress rival Dr. C.J. Chavda. While Mr. Shah has secured 8,21,705 votes, Dr. Chavda has got 3,20,136 according to updates on the ECI website.
Gandhinagar was represented by BJP veteran L.K. Advani for nearly two decades. This time he had to vacate his seat to pave way for “younger” leaders.
Mr. Shah, who served as Gujarat’s Minister of State for Home under Narendra Modi, had represented Naranpura in the Gujarat Assembly.
Mr. Shah is currently a Rajya Sabha member.
Mr. Shah’s political career began from RSS’ student wing, ABVP, and the BJP’s Yuva Morcha. Mr. Modi and Mr. Shah were credited for the fall of Congress in Gujarat. The State is being ruled by BJP for the past four terms.
Mr. Shah was the party in-charge for Uttar Pradesh in 2014, when the party swept the State by amassing 73 out of 80 seats.
It’s been five years since Mr. Shah became the national president of the BJP. Under his leadership, the saffron party made in roads in the north east and the southern India.
Like in 2014, the BJP is set to win all 26 seats in Gujarat.
Yogi regains his prestige in Gorakhpur
Uttar Pradesh Chief Minister Yogi Adityanath has regained his prestige in Gorakhpur by ensuring the victory of BJP candidate and Bhojpuri star Ravi Kishan.
Out of 80 constituencies in Uttar Pradesh, BJP were leading in 60 seats with a total vote share of 49.2%. Bahujan Samaj Party is leading in 11 seats and Samajwadi Party is ahead in 6 seats, while Congress, Apna Dal and Apna Dal (Soneylal) are ahead in one seat each
Ravi Kishan was, on Thursday, leading with over 2,50,000 votes over his nearest rival Ram Bhual Nishad of Samajwadi Party.
The Bharatiya Janata Party (BJP) had lost the Gorakhpur seat to the Samajwadi Party in a by-election last year and Yogi Adityanath’s detractors used the defeat to hit out at the Chief Minister.
Adityanath had closely monitored Ravi Kishan’s campaign, addressing over 25 meetings himself.
Election results 2019: Post Balakot, Opposition lost most of its steam
The Congress headquarters in the capital wore a deserted look on Thursday with counting trends showing only a marginal improvement in the partys tally from the previous Lok Sabha elections.Senior party leaders were conspicuous by their absence as the trends showed the Bharatiya Janata Party (BJP) ahead on 298 seats while the cCongress was leading in 52 seats, as per the Election Commission website. Congress spokespersons present at the party headquarters were also keen to know the trends to firm up before giving their opinion.Some Congress workers who gathered outside the party office blamed the results trends on the Electronic Voting Machines (EVMs). They also held a protest carrying placards demanding that EVMs should not be used in elections.
Earlier in the morning, some party workers performed a “havan” outside the party office, praying that the day will bring good results for the party.
However, the party leaders were taken aback by the trends as they were expecting a minimum of 100 seats.
Congress leader Gaurav Vallabh said the party fought the Lok Sabha elections on issues which affected the common man and focused on development matters.
“Let us wait for the final results,” he said.
Lok Sabha Election Results Live 2019: Congress Heavyweights
Lok Sabha election results latest updates
States where BJP’s vote share nears 50% or above
STATE | VOTE SHARE (%) |
Himachal Pradesh | 68.80% |
Gujarat | 61.70% |
Uttarakhand | 60.10% |
Uttar Pradesh | 59% |
Madhya Pradesh | 58.50% |
Rajasthan | 58.40% |
Haryana | 58% |
Delhi | 56.70% |
Karnataka | 51.70% |
Chhattisgarh | 49.70% |
Jharkhand | 49.20% |
Azamgarh, UP: SP’s Akhilesh Yadav leads by 52,009 over BJP’s Dinesh Lal Yadav ‘Nirahua’
Andhra CM Naidu’s son Lokesh and Telangana CM KCR’s daughter Kavitha both are trailing
Advantage Sumalatha in Mandya
The Independent candidate is now leading over Karnataka CM’s son by 5,215 votes
Rahul Gandhi has secured 64% of the total votes counted in Wayanad. The Congress chief, however, is still trailing Smriti Irani in UP’s Amethi.
Meanwhile, it looks like a Jagan wave in Andhra assembly elections
YSRCP is leading on 149 seats, TDP leading on 25 seats and Janasena Party leading on 1 seat
Maneka edges past BSP rival
The BJP leader is now leading with a slender margin of 376 votes over BSP’s Chandra Bhadra Singh
Congress leader Jyotiraditya Scindia trailing from Guna in Madhya Pradesh
Close fight in Bihar’s Patliputra
RJD leader Misa Bharti ahead by just 4,000 votes over BJP’s Ramkripal Yadav
RLD’s Jayant Chaudhary trails by a margin of 8,000 votes in Baghpat
AIMIM leader Asaduddin Owaisi leading with over 85,000 votes from Hyderabad
Maneka Gandhi trails by a slender margin of only 45 votes against Chandra Bhadra Singh of BSP
Smriti Irani holds lead in Amethi
The Union minister is maintaining a margin of around 4,000 votes over Congress chief Rahul Gandhi in his bastion
Gadkari, Bhamre leading; Chavan, Shinde trailing
Union minister Nitin Gadkari was leading by 3066 votes in Nagpur, while Union minister Subhash Bhamre was leading in Dhule by 13128 votes, as per the trends available so far for the Lok Sabha seats in Maharashtra.
Maharashtra Congress president Ashok Chavan, however, was trailing by 2876 votes in Nanded and former Union minister Sushilkumar Shinde was trailing in Solapur by 4627 votes.
Out of the 48 seats in Maharashtra, BJP leads in 23 seats and Shivsena is ahead in 19 seats. Nationalist Congress Party is ahead in five seats and the All India Majlis-E-Ittehadul Muslimeen is currently leading in one seat.
Trends available 537: BJP 291, Congress 50
The ECI website is showing status for 537 constituencies.
BJP 291
Congress 50
Trinamool 25
BSP 11
SP 8
DMK 22
AIADMK 1
Shiv Sena 19
JD(U) 16
TRS 9
YSR Congress 24
BJD 11
TDP 1
CPI 2
CPI(M) 3
AAP 1
IUML 3
National Conference 1
LJP 6
NCP 5
SAD 2
RJD 1
JD(S) 1
Updated at 10:35:01 am
Rahul Gandhi trails in Amethi
Congress president Rahul Gandhi is trailing Smriti Irani in Amethi by over 2,000 votes as per trends at the ECI site at 10:30:01 am.
Initial hints of counting of votes render a major blow to the ruling Left Democratic Front.
The LDF could not gain an upper hand in any of the 20 seats, mainly its strongholds like Attingal, Alappuzha, Palakkad, Kasargod, Kannur, Vadakara and Alathur.
Congrerss president Rahul Gandhi was leading in Wayand with over 39,000 votes.
UDF candidate Shashi Tharoor is sustaining his lead in the prestigious fight for the capital segment. LDF candidate C. Divakaran has been pushed to the third position, with BJP’s Kummanam Rajasekharan coming second.
Indian Union Muslim League (IUML) candidates P.K. Kunhalikutty and E.T. Mohammed Basheer maintained noticeable lead in Malappuram and Ponnani when the counting progressed into the second hour.
Except in Thiruvananthapuram, the Left Democratic Front is maintaining its second position in all other 19 segments when almost15% votes have been counted by 10 am.
Trends available 529: BJP 283, Congress 51
The ECI website is showing status for 527 constituencies.
BJP 283
Congress 51
Trinamool 23
BSP 11
SP 8
DMK 22
AIADMK 1
Shiv Sena 19
JD(U) 15
TRS 11
YSR Congress 24
BJD 11
TDP 1
CPI 2
CPI(M) 3
AAP 1
IUML 3
National Conference 1
LJP 5
NCP 4
SAD 2
RJD 2
JD(S) 1
Updated at 10:25:02 am
Haryana: Congress leader Kumari Selja is trailing from Ambala seat by 25,923 votes while Deepender Hooda is trailing by 2,557 votes from Rohtak seat.
Himachal Pradesh: BJP is leading in all 4 Lok Sabha constituencies. Anurag Thakur is leading in Hamirpur by 1,21,975 votes.
Gujarat: BJP is leading in all 26 seats.
Assam: BJP leading in 6 seats, allies AGP in 2 and BPF in 1; Congress in 2 and AIUDF in 2.
Trends available 511: BJP 277, Congress 52
The ECI website is showing status for 511 constituencies.
BJP 277
Congress 52
BSP 12
SP 8
DMK 21
AIADMK 2
Shiv Sena 18
JD(U) 5
TRS 11
YSR Congress 21
BJD 9
TDP 2
CPI 1
CPI(M) 3
AAP 1
IUML 2
National Conference 1
LJP 5
NCP 4
SAD 2
RJD 2
JD(S) 1
Updated at 10:10:01 am
Initial trends indicate collapse of CPI(M), rise of BJP in Bengal
After initial rounds of counting CPI(M)’s votes is down to 6.9% from 19.75 in 2014, while BJP’s is up from 17.02 [2014] to above 39%, a jump of about 22%.
The Trinamool Congress, however, is at around 44.9%, maintaining its 2016 [Assembly] percentage of 45%.
Trends of 23 out of 42 seats, indicate that TMC is leading in 14 seats, BJP leading in 9 seats.
In both seats of city, Kolkata north and Kolkata south Trinamool Congress’ candidates Sudip Bandyopadhya and Mala Roy are leading from their respective seats.
BJP candidate and Union Minister Babul Supriyo is leading from Asansol with 31670 votes
Trinamool candidate from Kolkata South Mala Roy leads with 25556 votes. Trinamool candidate from Kolkata North Sudip Bandyopadhyay leads with 9261 votes.
Lok Sabha Elections Results 2019: MP, Party Wise Result Winners State Wise
Prime Minister Narendra Modi is on a two-day visit to Uttarakhand’s pilgrimage sites of Kedarnath and Badrinath. Modi arrived at the hill shrine of Kedarnath in a chopper and walked from the helipad to the Himalayan shrine, dedicated to Lord Shiva. Which Party would get majority seats in 2019 Lok Sabha elections?
On the way, he also greeted people who were standing at a distance to get a glimpse of the prime minister. In the temple, Modi sat on the floor in front of the deity and performed rituals.
Lok Sabha General Election 2019 Constituency Wise Results
Results will be declared on 23rd May 2019
Constituency Name | Category | Winning Candidate | Winning Party |
---|---|---|---|
NA | NA | NA | NA |
He also took rounds of the sanctum-sanctorum as per Hindu practice of worship. He also stepped out of the temple premises and greeted the crowd. People gathered around the temple also greeted the Prime Minister with loud chants of “Har Har Mahadev”. This is Modi’s fourth visit in three years. Congress Manifesto 2019
State Wise Election Results – Lok Sabha Elections 2019
Modi flew 1.5 lakh kilometres and addressed 142 public rallies during the most extensive campaign for a Lok Sabha election since Independence, BJP president Amit Shah said Friday. BJP Manifesto 2019
Prime Minister Narendra Modi, in his fourth Kedarnath visit in three years, held a meeting with Chief Secretary of Uttarakhand, Utpal Kumar over re-development projects in the hilly areas that had been affected by the floods. He also reviewed redevelopment projects in the region.
Election Results 2019: Date, Timings and Counting of Votes
Election Result Date | May 23 |
Election Result Time | 8 AM |
Counting Time From EVM | 9 AM |
Total Seats | 543 |
Halfway Mark | 270 seats |
While Prime Minister Narendra Modi offered prayers at Kedarnath Temple, his trusted lieutenant and BJP chief Amit Shah marked the first day after campaigns ended for the Lok Sabha election with a visit to Gujarat’s Somnath Temple.
D(S) chief and former Prime Minister HD Deve Gowda said on the occasion of his 86th birthday that the party was firmly “with Congress”, its coalition partner in Karnataka. “I don’t want to say anything more. On the 23rd, the results will come and a clear picture will be known to the entire country. We will see then, what further development takes place,” he told ANI. Aam Aadmi Party Manifesto 2019
Lok Sabha Elections Exit Poll Results 2019
