Maharashtra is a state in the western peninsular region of India which occupies a substantial share of the Deccan plateau. The state is considered to be the second-most populated state and third-largest state by area in India. Lok Sabha Elections Result 2019
Talking about the Lok Sabha seats of Maharashtra, the state has total number of 48 seat in the Lok Sabha, out of which 5 seats is reserved for Scheduled Castes and 4 seat is reserved for Scheduled Tribes. Not only Lok Sabha, but also Maharashtra also offers 19 seats in the Rajya Sabha.
Maharashtra Lok Sabha Election Results 2019
Maharashtra Lok Sabha Election 2019 was held on four different phases that is from Phase 1 to Phase 4 on various different dates and these are as follows:
11th April 2019: Phase 1 for 7 seats
18 April 2019: Phase 2 for 10 seats
23 April 2019: Phase 3 for 14 seats
29 April 2019: Phase 4 for 17 seats
Maharashtra Election Live Vote Counting Result Updates
This year in 2019, the voting for Maharashtra Lok Sabha Election were held in Phase 1 to Phase 4 and the result for the same will be declared on May 23. In the meantime, the Voter Turnout of the Maharashtra Lok Sabha Election 2019 has been evaluated.
State Wise Election Results – Lok Sabha Elections 2019
Here is the list of Maharashtra’s election Voter turnout and as comparison to the 2014 Lok Sabha Election, turnout in some Constituencies has been increased and in some Constituencies it has decreased. Let’s have a look….
Constituencies | Turnout (%) |
Nandurbar | 68.33 (Increase) |
Dhule | 56.68 (Decrease) |
Jalgaon | 56.11 (Increase) |
Raver | 61.40 (Decrease) |
Buldhana | 63.53 (Increase) |
Akola | 59.98 (Increase) |
Amravati | 60.36 (Decrease) |
Wardha | 61.20 (Decrease) |
Ramtek | 62.12 (Decrease) |
Nagpur | 54.74 (Decrease) |
Bhandara-Gondiya | 68.27 (Decrease) |
Gadchiroli-Chimur | 71.98 (Increase) |
Chandrapur | 64.65 (Increase) |
Yavatmal-Washim | 61.09 (Increase) |
Hingoli | 66.50 (Increase) |
Nanded | 65.16 (Increase) |
Parbhani | 63.09 (Decrease) |
Jalna | 64.55 (Decrease) |
Aurangabad | 63.41 (Increase) |
Dindori | 65.64 (Increase) |
Nashik | 59.43 (Increase) |
Palghar | 63.72 (Increase) |
Bhiwandi | 53.07 (Increase) |
Kalyan | 45.28 (Increase) |
Thane | 49.27 (Decrease) |
Mumbai North | 60.00 (Increase) |
Mumbai North West | 54.26 (Increase) |
Mumbai North East | 57.15 (Increase) |
Mumbai North Central | 53.67 (Increase) |
Mumbai South Central | 55.23 (Increase) |
Mumbai South | 51.46 (Decrease) |
Raigad | 61.77 (Decrease) |
Maval | 59.45 (Decrease) |
Pune | 49.84 (Decrease) |
Baramati | 61.53 (Increase) |
Shirur | 59.38 (Decrease) |
Ahmednagar | 64.26 (Increase) |
Shirdi | 64.54 (Increase) |
Beed | 66.06 (Decrease) |
Osmanabad | 63.42 (Decrease) |
Latur | 62.14 (Decrease) |
Solapur | 58.47 (Increase) |
Madha | 63.57 (Increase) |
Sangli | 65.41 (Increase) |
Satara | 60.33 (Increase) |
Ratnagiri-Sindhudurg | 61.69 (Decrease) |
Kolhapur | 70.70 (Decrease) |
Hatkanangle | 70.28 (Decrease) |
Maharashtra Lok sabha election constituency wise result
The parties in all the constituencies inMaharashtra held a lot of power and have a clear approach to win off the elections this year. On the other hand, nothing can be said like last year BJP won with a great figure of numbers and was also able to create history and from then only they are governing the nation with Narendra Modi as running PM. Still, it will be remarkable to see what this election will hold for the running Government and additional parties.
Maharashtra general Election Results 2019 Party wise
Here is the list of all the candidates along with their parties who contended in 2019 Lok Sabha Election from Maharashtra:
Constituency | Candidates | Party | Candidates | Party |
Nandurbar | Heena Gavit | BJP | K. C. Padavi | INC |
Dhule | Subhash Bhamre | BJP | Kunal Rohidas Patil | INC |
Jalgaon | Unmesh Patil | BJP | Gulabrao Deokar | NCP |
Raver | Raksha Khadse | BJP | Dr. Ulhas Patil | INC |
Buldhana | Prataprao Ganpatrao Jadhav | SS | Rajendra Shingane | NCP |
Akola | Sanjay Shamrao Dhotre | BJP | Hidayat Patel | INC |
Amravati | Anandrao Adsul | SS | Navneet Kaur Rana | YSP |
Wardha | Ramdas Chandrabhanji Tadas | BJP | Charulata Tokas | INC |
Ramtek | Krupal Tumane | SS | Kishor Uttamrao Gajbhiye | INC |
Nagpur | Nitin Jairam Gadkari | BJP | Nana Patole | INC |
Bhandara-Gondiya | Sunil Baburao Mendhe | BJP | Nana Panchbudhe | NCP |
Gadchiroli-Chimur | Ashok Mahadeorao Nete | BJP | Namdev Usendi | INC |
Chandrapur | Hansraj Gangaram Ahir | BJP | Suresh Dhanorkar | INC |
Yavatmal-Washim | Bhavana Gawali | SS | Manikrao Thakare | INC |
Hingoli | Hemant Sriram Patil | SS | Subhash Wankhede | INC |
Nanded | Prataprao Govindrao Chikhalikar | BJP | Ashok Chavan | INC |
Parbhani | Sanjay Haribhau Jadhav | SS | Rajesh Vitekar | NCP |
Jalna | Raosaheb Danve | BJP | Vilas Keshavrao Autade | INC |
Aurangabad | Chandrakant Khaire | SS | Subhash Zambad | INC |
Dindori | Dr. Bharati Pawar | BJP | Dhanraj Mahale | NCP |
Nashik | Hemant Godse | SS | Sameer Bhujbal | NCP |
Palghar | Rajendra Gavit | SS | Raju Lade | BVA |
Bhiwandi | Kapil Moreshwar Patil | BJP | Suresh Kashinath Taware | INC |
Kalyan | Shrikant Shinde | SS | Babaji Patil | NCP |
Thane | Rajan Vichare | SS | Anand Paranjpe | NCP |
Mumbai North | Gopal Chinayya Shetty | BJP | Urmila Matondkar | INC |
Mumbai North West | Gajanan Kirtikar | SS | Sanjay Nirupam | INC |
Mumbai North East | Manoj Kotak | BJP | Sanjay Dina Patil | NCP |
Mumbai North Central | Poonam Mahajan | BJP | Priya Dutt | INC |
Mumbai South Central | Rahul Shewale | SS | Eknath Gaikwad | INC |
Mumbai South | Arvind Sawant | SS | Milind Murli Deora | INC |
Raigad | Anant Geete | SS | Sunil Tatkare | NCP |
Maval | Shrirang Barne | SS | Parth Pawar | NCP |
Pune | Girish Bapat | BJP | Mohan Joshi | INC |
Baramati | Kanchan Rahul Kul | BJP | Supriya Sule | NCP |
Shirur | Shivajirao Adhalarao Patil | SS | Dr. Amol Kolhe | NCP |
Ahmednagar | Sujay Vikhe Patil | BJP | Sangram Arun Jagtap | NCP |
Shirdi | Sadashiv Lokhande | SS | Bhausaheb Kamble | INC |
Beed | Pritam Munde | BJP | Bajrang Sonawale | NCP |
Osmanabad | Omraje Nimbalkar | SS | Ranajagjitsinha Patil | NCP |
Latur | Sudhakar Bhalerao Shrungare | BJP | Machhlindra Kamat | INC |
Solapur | Dr. Jaisidhesvar Swami | BJP | Sushilkumar Shinde | INC |
Madha | Ranjit Naik-Nimbalkar | BJP | Sanjay Shinde | NCP |
Sangli | Sanjaykaka Patil | BJP | Vishal Patil | SWP |
Satara | Narendra Patil | SS | Udayanraje Bhosale | NCP |
Ratnagiri-Sindhudurg | Vinayak Raut | SS | Navinchandra Bandivadekar | INC |
Kolhapur | Sanjay Mandlik | SS | Dhananjay Mahadik | NCP |
Hatkanangle | Dhairyashil Mane | SS | Raju Shetty | SWP |
Loksabha Chunav Parinam 2019
Maharashtra Opinion Poll 2019, Exit Polls Results & Latest News Survey
Here is the constituency Wise Maharashtra Lok Sabha Election Results 2014:
Constituency Name | Winning Candidate | Winning Party |
Nandurbar | Dr.Gavit Heena Vaijaykumar | BJP |
Dhule | Dr. Bhamre Subhash Ramrao | BJP |
Jalgaon | A.T. Nana Patil | BJP |
Raver | Khadase Raksha Nikhil | BJP |
Buldhana | Jadhav Prataprao Ganpatrao | SHS |
Akola | Dhotre Sanjay Shamrao | BJP |
Amravati | Adsul Anandrao Vithoba | SHS |
Wardha | Ramdas Chandrabhanji Tadas | BJP |
Ramtek | Krupal Balaji Tumane | SHS |
Nagpur | Gadkari Nitin Jairam | BJP |
Bhandara-Gondiya | Nanabhau Falgunrao Patole | BJP |
Gadchiroli-Chimur | Ashok Mahadeorao Nete | BJP |
Chandrapur | Ahir Hansraj Gangaram | BJP |
Yavatmal-Washim | Gawali Bhavana Pundlikrao | SHS |
Hingoli | Rajeev Shankarrao Satav | INC |
Nanded | Ashok Shankarrao Chavan | INC |
Parbhani | Jadhav Sanjay (Bandu) Haribhau | SHS |
Jalna | Danve Raosaheb Dadarao | BJP |
Aurangabad | Chandrakant Bhaurao Khaire | SHS |
Dindori | Chavan Harishchandra Deoram | BJP |
Nashik | Godse Hemant Tukaram | SHS |
Palghar | Adv. Chintaman Navasha Wanga | BJP |
Bhiwandi | Kapil Moreshwar Patil | BJP |
Kalyan | Dr.Shrikant Eknath Shinde | SHS |
Thane | Vichare Rajan Baburao | SHS |
Mumbai-North | Gopal Chinayya Shetty | BJP |
Mumbai-North-West | Gajanan Chandrakant Kirtikar | SHS |
Mumbai-North-East | Kirit Somaiya | BJP |
Mumbai-North-Central | Poonam Mahajan Alias Poonam Vajendla Rao | BJP |
Mumbai-South-Central | Rahul Ramesh Shewale | SHS |
Mumbai-South | Arvind Sawant | SHS |
Raigad | Anant Geete | SHS |
Maval | Appa Alias Shrirang Chandu Barne | SHS |
Pune | Anil Shirole | BJP |
Baramati | Supriya Sule | NCP |
Shirur | Adhalrao Shivaji Dattatrey | SHS |
Ahmednagar | Gandhi Dilipkumar Mansukhlal | BJP |
Shirdi | Lokhande Sadashiv Kisan | SHS |
Beed | Munde Gopinathrao Pandurang | BJP |
Osmanabad | Gaikwad Ravindra Vishwanath | SHS |
Latur | Dr. Sunil Baliram Gaikwad | BJP |
Solapur | Sharad Bansode | BJP |
Madha | Mohite Patil Vijaysinh Shankarrao | NCP |
Sangli | Sanjaykaka Patil | BJP |
Satara | Shrimant Chh. Udayanraje Pratapsinha Bhonsale | NCP |
Ratnagiri-Sindhudurg | Vinayak Bhaurao Raut | SHS |
Kolhapur | Dhananjay Bhimrao Mahadik | NCP |
Hatkanangle | Raju Shetty | SWP |
Here is the constituency Wise Maharashtra Lok Sabha Election Results 2019:
Well, the result of Maharashtra Lok Sabha Election 2019 is yet to be announced on 23 May 2019, till then we will give you all the updates regarding the Maharashtra Lok Sabha Election Results 2019.
Leave a Reply