The Big Bash League (BBL) was established in the year 2011 by Cricket Australia. The tournament is an Australian professional Twenty20 cricket league. The Big Bash League swapped the last competition, the KFC Twenty20 Big Bash, and features total number of eight city-based franchises. Big Bash League Schedule 2019-20
Big Bash League Schedule 2019-2020
Well, it’s a unique as well as the exceptional league as you will find an innovative style of toss, where a bat is being flipped, in the place of a coin. This also includes the total number of 56 regular season matches, two semi-final fixtures and then the conclusion of the tournament with a final. BBL Fixtures 2019-20
The previous season also saw Cameron Bancroft returning to professional cricket, after being his involvement in the ball-tampering scandal in March 2018. Big Bash League Team Squads
If you are excited for the next season of Big Bash League then you can find all the latest details and updates here on our page such as Big Bash League 2019-20 Schedule, Fixtures, Date, Time table and much more.
BBL 2019-20 New Finals System Format
At the present, the schedule for the BBL 2019-20 is not yet announced officially, but no need to worry as the schedule is soon going to be officially released and you can find it just right here in this article.
As soon as the BBL 2019-20 Schedule is announced, we will publish the full BBL Match List. Under that list, you are going to find all the match details such as Time, Dates, Venues, Location, Teams names, and much more.
Big Bash League 2019-20 | Schedule |
Total Number of Matches | 59 |
Cricket format | Twenty20 |
Participants | 8 Team |
BBL 2019-20 Schedule | Released |
Official website | bigbash.com.au |
BBL09 Fixtures
All the Big Bash League fans can find the 2019-20 Fixtures & Date right here. Though as we have already said that the schedule for the upcoming season is not yet revealed but will be announced soon. Big Bash League Venue 2019-20
As every BBL fans must be known that this most popular T20 Cricket tournament starts every year on the month of December and carry on till the next year’s February month. So, you can expect the schedule to get released within few weeks.
Here we have last year’s i.e., Big Bash League 2019-20 Fixtures & Date, so let’s have a look….
BBL 2019-20: Squads of Big Bash League teams
1 | Dec 17, 2019, Tue | Brisbane Heat | Sydney Thunder | The Gabba, Brisbane | 18:10 Local/ 13:40 IST |
2 | Dec 18, 2019, Wed | Sydney Sixers | Perth Scorchers | Sydney Cricket Ground, Sydney | 19:10 Local/ 13:40 IST |
3 | Dec 19, 2019, Thu | Melbourne Renegades | Sydney Thunder | GMHBA Stadium, Geelong | 19:10 Local/ 13:40 IST |
4 | Dec 20, 2019, Fri | Hobart Hurricanes | Sydney Sixers | TIO Traeger Park, Alice Springs | 13:15 Local/ 09:15 IST |
5 | Dec 20, 2019, Fri | Brisbane Heat | Melbourne Stars | Metricon Stadium, Gold Coast | 18:10 Local/ 13:40 IST |
6 | Dec 21, 2019, Sat | Sydney Thunder | Adelaide Strikers | Manuka Oval, Canberra | 18:10 Local/ 13:40 IST |
7 | Dec 21, 2019, Sat | Perth Scorchers | Melbourne Renegades | Optus Stadium, Perth | 21:10 Local/ 15:40 IST |
8 | Dec 22, 2019, Sun | Melbourne Stars | Hobart Hurricanes | Ted Summerton Reserve, Moe | 14:45 Local/ 9:15 IST |
9 | Dec 22, 2019, Sun | Sydney Sixers | Brisbane Heat | Sydney Cricket Ground, Sydney | 19:10 Local/ 13:40 IST |
10 | Dec 23, 2019, Mon | Adelaide Strikers | Perth Scorchers | Adelaide Oval, Adelaide | 18:40 Local/ 13:40 IST |
11 | Dec 24, 2019, Tue | Hobart Hurricanes | Melbourne Renegades | Blundstone Arena, Hobart | 14:45 Local/ 9:15 IST |
12 | Dec 26, 2019, Thu | Perth Scorchers | Sydney Sixers | Optus Stadium, Perth | 19:10 Local/ 13:40 IST |
13 | Dec 27, 2019, Fri | Melbourne Stars | Adelaide Strikers | Metricon Stadium, Gold Coast | 18:10 Local/ 13:40 IST |
14 | Dec 28, 2019, Sat | Sydney Sixers | Sydney Thunder | Sydney Cricket Ground, Sydney | 19:10 Local/ 13:40 IST |
15 | Dec 29, 2019, Sun | Melbourne Renegades | Adelaide Strikers | Marvel Stadium, Melbourne | 19:10 Local/ 13:40 IST |
16 | Dec 30, 2019, Mon | Hobart Hurricanes | Melbourne Stars | University of Tasmania Stadium, Launceston | 19:10 Local/ 13:40 IST |
17 | Dec 31, 2019, Tue | Adelaide Strikers | Sydney Thunder | Adelaide Oval, Adelaide | 18:40 Local/ 13:40 IST |
18 | Jan 1, 2020, Wed | Brisbane Heat | Perth Scorchers | Metricon Stadium, Gold Coast | 18:10 Local/ 13:40 IST |
19 | Jan 2, 2020, Thu | Sydney Thunder | Melbourne Stars | Sydney Showground Stadium, Sydney | 15:40 Local/ 10:10 IST |
20 | Jan 2, 2020, Thu | Melbourne Renegades | Sydney Sixers | Marvel Stadium, Melbourne | 19:10 Local/ 13:40 IST |
21 | Jan 3, 2020, Fri | Hobart Hurricanes | Brisbane Heat | Blundstone Arena, Hobart | 19:10 Local/ 13:40 IST |
22 | Jan 4, 2020, Sat | Melbourne Stars | Melbourne Renegades | Melbourne Cricket Ground, Melbourne | 19:10 Local/ 13:40 IST |
23 | Jan 5, 2020, Sun | Sydney Sixers | Adelaide Strikers | TBC | 18:40 Local/ 13:10 IST |
24 | Jan 5, 2020, Sun | Perth Scorchers | Hobart Hurricanes | Optus Stadium, Perth | 17:40 Local/ 15:40 IST |
25 | Jan 6, 2020, Mon | Sydney Thunder | Brisbane Heat | Sydney Showground Stadium, Sydney | 19:10 Local/ 13:40 IST |
26 | Jan 7, 2020, Tue | Melbourne Renegades | Perth Scorchers | GMHBA Stadium, Geelong | 19:10 Local/ 13:40 IST |
27 | Jan 8, 2020, Wed | Adelaide Strikers | Sydney Sixers | Adelaide Oval, Adelaide | 15:10 Local/ 10:10 IST |
28 | Jan 8, 2020, Wed | Melbourne Stars | Sydney Thunder | Melbourne Cricket Ground, Melbourne | 19:10 Local/ 13:40 IST |
29 | Jan 9, 2020, Thu | Brisbane Heat | Hobart Hurricanes | The Gabba, Brisbane | 18:10 Local/ 13:40 IST |
30 | Jan 10, 2020, Fri | Melbourne Renegades | Melbourne Stars | Marvel Stadium, Melbourne | 19:10 Local/ 13:40 IST |
31 | Jan 11, 2020, Sat | Sydney Thunder | Hobart Hurricanes | Sydney Showground Stadium, Sydney | 18:10 Local/ 12:40 IST |
32 | Jan 11, 2020, Sat | Perth Scorchers | Brisbane Heat | Optus Stadium, Perth | 18:10 Local/ 15:40 IST |
33 | Jan 12, 2020, Sun | Adelaide Strikers | Melbourne Renegades | Adelaide Oval, Adelaide | 15:10 Local/ 10:10 IST |
34 | Jan 12, 2020, Sun | Melbourne Stars | Sydney Sixers | Melbourne Cricket Ground, Melbourne | 19:10 Local/ 13:40 IST |
35 | Jan 13, 2020, Mon | Hobart Hurricanes | Perth Scorchers | Blundstone Arena, Hobart | 19:10 Local/ 13:40 IST |
36 | Jan 14, 2020, Tue | Brisbane Heat | Adelaide Strikers | The Gabba, Brisbane | 14:40 Local/ 10:10 IST |
37 | Jan 15, 2020, Wed | Sydney Thunder | Melbourne Renegades | Manuka Oval, Canberra | 18:10 Local/ 12:40 IST |
38 | Jan 15, 2020, Wed | Perth Scorchers | Melbourne Stars | Optus Stadium, Perth | 18:10 Local/ 15:40 IST |
39 | Jan 16, 2020, Thu | Sydney Sixers | Hobart Hurricanes | Sydney Cricket Ground, Sydney | 19:10 Local/ 13:40 IST |
40 | Jan 17, 2020, Fri | Adelaide Strikers | Brisbane Heat | Adelaide Oval, Adelaide | 19:10 Local/ 13:40 IST |
41 | Jan 18, 2020, Sat | Melbourne Stars | Perth Scorchers | Melbourne Cricket Ground, Melbourne | 15:40 Local/ 10:10 IST |
42 | Jan 18, 2020, Sat | Sydney Thunder | Sydney Sixers | Sydney Showground Stadium, Sydney | 19:10 Local/ 13:40 IST |
43 | Jan 19, 2020, Sun | Hobart Hurricanes | Adelaide Strikers | University of Tasmania Stadium, Launceston | 14:45 Local/ 09:15 IST |
44 | Jan 19, 2020, Sun | Brisbane Heat | Melbourne Renegades | The Gabba, Brisbane | 18:10 Local/ 13:40 IST |
45 | Jan 20, 2020, Mon | Sydney Sixers | Melbourne Stars | Sydney Cricket Ground, Sydney | 18:40 Local/ 13:10 IST |
46 | Jan 20, 2020, Mon | Perth Scorchers | Sydney Thunder | Optus Stadium, Perth | 18:40 Local/ 16:10 IST |
47 | Jan 21, 2020, Tue | Melbourne Renegades | Hobart Hurricanes | Marvel Stadium, Melbourne | 19:10 Local/ 13:40 IST |
48 | Jan 22, 2020, Wed | Adelaide Strikers | Melbourne Stars | Adelaide Oval, Adelaide | 18:40 Local/ 13:40 IST |
49 | Jan 23, 2020, Thu | Brisbane Heat | Sydney Sixers | The Gabba, Brisbane | 18:10 Local/ 13:40 IST |
50 | Jan 24, 2020, Fri | Hobart Hurricanes | Sydney Thunder | Blundstone Arena, Hobart | 18:10 Local/ 12:40 IST |
51 | Jan 24, 2020, Fri | Perth Scorchers | Adelaide Strikers | Optus Stadium, Perth | 18:10 Local/ 15:40 IST |
52 | Jan 25, 2020, Sat | Sydney Sixers | Melbourne Renegades | Sydney Cricket Ground, Sydney | 15:40 Local/ 10:10 IST |
53 | Jan 25, 2020, Sat | Melbourne Stars | Brisbane Heat | Melbourne Cricket Ground, Melbourne | 19:10 Local/ 13:40 IST |
54 | Jan 26, 2020, Sun | Sydney Thunder | Perth Scorchers | Sydney Showground Stadium, Sydney | 14:45 Local/ 09:15 IST |
55 | Jan 26, 2020, Sun | Adelaide Strikers | Hobart Hurricanes | Adelaide Oval, Adelaide | 18:40 Local/ 13:40 IST |
56 | Jan 27, 2020, Mon | Melbourne Renegades | Brisbane Heat | Marvel Stadium, Melbourne | 14:45 Local/ 09:15 IST |
The Eliminator | |||||
57 | Jan 30, 2020, Thu | 4th Team | 5th Team | TBC | TBC |
The Qualifier | |||||
58 | Jan 31, 2020, Fri | 1st Team | 2nd Team | TBC | TBC |
The Knock-Out | |||||
59 | Feb 01, 2020, Sat | 3rd Team | Winner of the Eliminator | TBC | TBC |
The Challenger | |||||
60 | Feb 06, 2020, Thu | Loser of the Qualifier | Winner of the Knock-Out | TBC | TBC |
The Final | |||||
61 | Feb 08, 2020, Sat | Winner of the Qualifier | Winner of the Challenger | TBC | TBC |
Sydney Thunder: Fawad Ahmed, Jos Buttler (ENG), Pat Cummins, Callum Ferguson, Ryan Gibson, Chris Green, Liam Hatcher, Usman Khawaja, Jay Lenton, Nathan McAndrew, Arjun Nair, Kurtis Patterson, Sam Rainbird, Joe Root (ENG), Daniel Sams, Gurinder Sandhu, Jason Sangha, Shane Watson, Anton Devcich (NZ, international replacement), Chris Jordan (ENG, international replacement)
Brisbane Heat: Max Bryant, Joe Burns, Ben Cutting, Brendan Doggett, Sam Heazlett, Matt Kuhnemann, Marnus Labuschagne, Josh Lalor, Chris Lynn, Brendon McCullum (NZ), James Pattinson, James Peirson, Jack Prestwidge, Matt Renshaw, Alex Ross, Mujeeb Ur Rahman (AFG), Mark Steketee, Mitch Swepson
Hobart Hurricanes: Jofra Archer (ENG), George Bailey, Johan Botha, Alex Doolan, Jake Doran, James Faulkner, Caleb Jewell, Ben McDermott, Riley Meredith, Simon Milenko, Tymal Mills (ENG), David Moody, Tim Paine, Tom Rogers, Clive Rose, D’Arcy Short, Aaron Summers, Matthew Wade
Melbourne Renegades: Cameron Boyce, Dan Christian, Tom Cooper, Zak Evans, Aaron Finch, Marcus Harris, Mackenzie Harvey, Jon Holland, Tim Ludeman, Joe Mennie, Mohammad Nabi (AFG), Kane Richardson, Usman Khan Shinwari (PAK), Will Sutherland, Chris Tremain, Beau Webster, Cameron White, Jack Wildermuth, Harry Gurney (ENG, international replacement)
Melbourne Stars: Michael Beer, Jackson Bird, Scott Boland, Liam Bowe, Dwayne Bravo (WI), Jackson Coleman, Travis Dean, Ben Dunk, Seb Gotch, Evan Gulbis, Peter Handscomb, Sandeep Lamichhane (NEP), Nic Maddinson, Glenn Maxwell, Jonathan Merlo, Marcus Stoinis, Daniel Worrall, Adam Zampa, Liam Plunkett (ENG, international replacement)
Perth Scorchers: Ashton Agar, Cameron Bancroft, Jason Behrendorff, Hilton Cartwright, Nathan Coulter-Nile, Cameron Green, Josh Inglis, Matthew Kelly, Michael Klinger, Mitchell Marsh (c), Shaun Marsh, Joel Paris, Usman Qadir (Pakistan), Jhye Richardson, Ashton Turner, Andrew Tye, Sam Whiteman, David Willey (England)
Sydney Sixers: Sean Abbott, Justin Avendano, Tom Curran (ENG), Ben Dwarshuis, Joe Denly (England), Jack Edwards, Mickey Edwards, Daniel Fallins, Moises Henriques, Daniel Hughes, Nathan Lyon, Peter Nevill, Stephen O’Keefe, Josh Philippe, Lloyd Pope, Jordan Silk, Henry Thornton, Greg West
Adelaide Strikers: Wes Agar, Alex Carey, Michael Cormack, David Grant, Travis Head, Colin Ingram (SA), Rashid Khan (AFG), Ben Laughlin, Jake Lehmann, Michael Neser, Liam O’Connor, Peter Siddle, Matt Short, Billy Stanlake, Jake Weatherald, Jon Wells, Nick Winter
How to watch Big Bash League live in India?
BBL 2019-20 will be aired live on Sony Six/HD in India. For viewers looking to stream online, all you need to do is log on to SonyLiv.com or download the SonyLiv app on your smartphones. You will be asked to subscribe to its premium content, which will cost you INR49/month.
The 2019–20 Big Bash League season title was won by Melbourne Renegades after defeated Melbourne Stars at the Marvel Stadium in the finals. This coming season, they are going to defend for their prestigious title as a defending champion.
Leave a Reply