The 2019 ICC T20 World Cup Qualifier cricket tournament is currently being hosted by United Arab Emirates United Arab Emirates. The tournament started on 18th October 2019 and will carry on till 2nd November 2019.
ICC Men’s T20 World Cup Qualifier Points Table
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|---|
1Ireland | 6 | 4 | 2 | 0 | 0 | 8 | 1.591 | 786/97.3 | 757/117.0 |
2Oman | 6 | 4 | 2 | 0 | 0 | 8 | 0.997 | 707/97.4 | 749/120.0 |
3United Arab Emirates | 6 | 4 | 2 | 0 | 0 | 8 | 0.682 | 733/104.4 | 748/118.2 |
4Hong Kong | 6 | 3 | 3 | 0 | 0 | 6 | 0.48 | 747/107.1 | 714/110.0 |
5Canada | 6 | 3 | 3 | 0 | 0 | 6 | 0.24 | 893/120.0 | 827/114.5 |
6Jersey | 6 | 3 | 3 | 0 | 0 | 6 | 0.089 | 836/120.0 | 784/114.0 |
7Nigeria | 6 | 0 | 6 | 0 | 0 | 0 | -4.673 | 553/120.0 | 676/72.5 |
There are total number of 14 teams that are participating in the on-going tournament which are also further divided into two groups Group A and Group B.
On the other hand, the Qualification groups already started on 26 February 2018 in Argentina, with a total of 61 Associate Member teams out of initially planned 62 teams competing.
How will the winner be decided?
Out of these teams, there were 25 of them which progressed to the regional finals for the 2019 season tournament. Further then the top seven teams succeeded to the qualifier tournament. They were then joined by the top six teams which were qualified from the 2015 qualifier that were separate from the top ten places in the ICC T20I Championship by the cut-off date of 31 December 2018, as well as the tournament host. After that total of six teams finishing highest in the qualifier series are going to join Sri Lanka as well as Bangladesh in the first group stage of the 2020 ICC T20 World Cup.
ICC Men’s T20 World Cup Qualifier Points Distribution
When and where will T20 World Cup qualifier matches be played?
Group A
27th Match at 11:30 AM IST
Netherlands vs Papua New Guinea
ICC Academy, Dubai
Group B
28th Match at 11:30 AM IST
United Arab Emirates vs Nigeria
Sheikh Zayed Stadium Nursery 1, Abu Dhabi
Group B
29th Match at 3:40 PM IST
Hong Kong vs Canada
Sheikh Zayed Stadium Nursery 1, Abu Dhabi,
Group A
30th Match at 9:00 PM IST
Scotland vs Bermuda
ICC Academy, Dubai
ICC Men’s T20 World Cup Qualifier Table
Group A
Team | P | W | L | T | NR | Pts | NRR |
Papua New Guinea | 4 | 3 | 1 | 0 | 0 | 6 | +2.057 |
Netherlands | 4 | 3 | 1 | 0 | 0 | 6 | +1.184 |
Scotland | 4 | 2 | 2 | 0 | 0 | 4 | +0.113 |
Kenya | 4 | 2 | 2 | 0 | 0 | 4 | –0.069 |
Singapore | 4 | 2 | 2 | 0 | 0 | 4 | –0.402 |
Namibia | 4 | 2 | 2 | 0 | 0 | 4 | –0.637 |
Bermuda | 4 | 0 | 4 | 0 | 0 | 0 | –2.331 |
Group B
Team | P | W | L | T | NR | Pts | NRR |
Canada | 3 | 3 | 0 | 0 | 0 | 6 | +1.883 |
Oman | 4 | 3 | 1 | 0 | 0 | 6 | +1.123 |
United Arab Emirates | 5 | 3 | 2 | 0 | 0 | 6 | +0.656 |
Jersey | 4 | 2 | 2 | 0 | 0 | 4 | +0.538 |
Ireland | 4 | 2 | 2 | 0 | 0 | 4 | +0.265 |
Hong Kong | 4 | 1 | 3 | 0 | 0 | 2 | –0.920 |
Nigeria | 4 | 0 | 4 | 0 | 0 | 0 | –3.782 |
Leave a Reply