The first week of EPL has been awesome and with full drama & we will have to wait and watch what is next to come since the team who has lost in the opening matches will try to bounce back in the 2nd week. There has been some phenomenal performance by every team including the underdogs who have showed their potentials to be considered as the reputed team in the league.
BPL 2015 English Premier League Points Table Tally List
Club | Pld | Pts |
---|---|---|
Man City | 1 | 3 |
Leicester | 1 | 3 |
Crystal Palace | 1 | 3 |
West Ham | 1 | 3 |
Aston Villa | 1 | 3 |
Liverpool | 1 | 3 |
Man Utd | 1 | 3 |
Chelsea | 1 | 1 |
Everton | 1 | 1 |
Newcastle | 1 | 1 |
Southampton | 1 | 1 |
Swansea | 1 | 1 |
Watford | 1 | 1 |
Bournemouth | 1 | 0 |
Stoke | 1 | 0 |
Spurs | 1 | 0 |
Sunderland | 1 | 0 |
Norwich | 1 | 0 |
Arsenal | 1 | 0 |
West Brom | 1 | 0 |
Let’s catch the week 1 report step by step. To start with first we will let you know the week 2 schedule. Here is the list of the upcoming matches in the Barclay’s English Premier League 2015-16.
AUGUST 15,2015 (SAT) | TIME |
Aston Villa v Man Utd | 19:45 |
Southampton v Everton | 12:45 |
Sunderland v Norwich | 15:00 |
Swansea v Newcastle | 15:00 |
Spurs v Stoke | 15:00 |
Watford v West Brom | 15:00 |
West Ham v Leicester | 15:00 |
AUGUST 16,2015 (SUN) | TIME |
Crystal Palace v Arsenal | 13:30 |
Man City v Chelsea | 16:00 |
Reece Oxford from the club West Ham has made the record of being the youngest players in the BPL history.
Here is some information of other players too who played earlier in the BPL:
Youngest players in the BPL history
Player | Date | Club | Opponent | Yrs | Days |
Matthew Briggs | 13/05/2007 | Fulham | Middlesbrough | 16 | 68 |
Izzy Brown | 04/05/2013 | West Brom | Wigan | 16 | 117 |
Aaron Lennon | 23/08/2003 | Leeds United | Spurs | 16 | 128 |
Rushian Hepburn-Murphy |
14/03/2015 | Aston Villa | Sunderland | 16 | 176 |
Jose Baxter | 16/08/2008 | Everton | Blackburn | 16 | 191 |
Gary McSheffrey | 27/02/1999 | Coventry City | Aston Villa | 16 | 198 |
Reece Oxford | 09/08/2015 | West Ham | Arsenal | 16 | 236 |
Jack Robinson | 09/05/2010 | Liverpool | Hull City | 16 | 250 |
Jack Wilshere | 13/09/2008 | Arsenal | Blackburn | 16 | 255 |
BPL 2015 English Premier League Goal Scores
PLAYER | DATE | TEAM | OPPONENT | YEARS | DAYS |
James Vaughan | 10/04/2005 | Everton | Crystal Palace | 16 | 270 |
James Milner | 26/12/2002 | Leeds United | Sunderland | 16 | 356 |
Wayne Rooney | 19/10/2002 | Everton | Arsenal | 16 | 360 |
Cesc Fabregas | 25/08/2004 | Arsenal | Blackburn | 17 | 114 |
Michael Owen | 06/05/1997 | Liverpool | Wimbledon | 17 | 144 |
EPL managers prioritising swoops for Gameweek 1’s protagonists should have a clear objective. There are worthy targets to come out of the opening weekend but their main appeal should be to liberate the funds for the imminent capture of Sanchez or Aguero. Or arguably both. The managers are willing enough to catch the attention of the audience, crowd and fans. EPL is one of the most famous league across the world & the target would be to cheer the teams, fans & coaches as far as possible to play the game with full zeal.
Hope you loved this article BPL 2015 English Premier League Points Table Tally List Goal Scores Position Ranking and the data provided above too. Aim of our website is to provide you complete details of this article. Don’t forget to share this article with your near dears on social media sites such as facebook, twitter, tumblr, pinterest, digg, google plus, linkedin, stumbleupon, etc. Thanks for visiting us and do provide your comments and reviews below.
Leave a Reply