Right now counting of votes is taking place for the West Bengal Assembly or the Vidhan Sabha election 2021 and seems like Mamata Banerjee is once again going to rule in the west Bengal constituency. So far, Trinamool Congress (TMC) is leading in the assembly election, followed by BJP. There is a total of 294 seats which is one the highest seats and in order to conquer the throne of West Bengal and form the government, the respective parties are required to win at least 148 seats individually or in an alliance. The battle between TMC and BJP is going intense, however, the exit poll predicts that TMC will win the Vidhan Sabha 2021 election, yet the chances that BJP will turn the table is also high this time.
The occupancy of the current West Bengal Vidhan Sabha will end on 30th May 2021. In the previous legislative assembly, election 2016 was won by the party of Mamata Banerjee by 211 seats. While last time BJP won only 3 seats in the previous elections. The voting for West Bengal Vidhan Sabha election was held in 8 phases between 27th March to 29th April 2021, while the voting for the remaining two constituencies named, Samserganj and Jangipur were scheduled for 16th May 2021.
- State Name: West Bengal
- Constituency Name: West Bengal
- Current CM: Mamata Banerjee
- Total Seats: 294
- Majority Seats: 148
There is a total of 10 parties that are fighting for the West Bengal Constituency Assembly. AITC (All India Trinamool Congress), BJP (Bharatiya Janata Party), INC (Indian National Congress), AMB (Amra Bangali), AIFB (All India Forward Bloc), CPI (Communist Party of India), RSP (Revolutionary Socialist Party), SUCI (Socialist Unity Centre of India), CPI (M) and other parties are the name of the respective parties. A total of 2,132 candidates have participated in the West Bengal assembly election this time.
West Bengal Assembly 2021: Parties, Leaders and Contesting Seats
S.no. | Party | Leader | Total Seats | Seats Won | Seats Leading | Votes | % |
1 | All India Trinamool Congress (AITC) | Mamata Banerjee | 213 | 210 | 3 | 48.48% | |
2 | Communist Party of India (CPI) | Swapan Banerjee | 0 | 0 | 0 | 0.17% | |
3 | Communist Party of India (Marxist) | Surjya Kanta Mishara | 0 | 0 | 0 | 4.56% | |
4 | All India Forward Bloc (AIFB) | Debabrata Biswas | 0 | 0 | 0 | 0.58% | |
5 | Revolutionary Socialist Party (RSP) | Biswanath Chowdhury | 0 | 0 | 0 | 0.17% | |
6 | Indian National Congress (INC) | Adhir Ranjan Chowdhury | 0 | 0 | 0 | 2.77% | |
7 | Bharatiya Janata Party (BJP) | Dilip Ghosh | 77 | 77 | 0 | 37.47% | |
8 | Socialist Unity Centre of India (Communist) | Provash Ghosh | 0 | 0 | 0 | 0.03% | |
9 | Amra Bangali | – | 0 | 0 | 0 | 0.01% | |
10 | Others | – | 2 | 2 | 0 | 0.40% |
West Bengal Legislative Assembly 2021: Phase Wise Voter Turnout
Phase | Seats | Voters | Turnout | Polled |
I | 30 | 73,80,942 | 84.63% | |
II | 30 | 75,94,549 | 86.11% | |
III | 31 | 78,52,425 | 84.61% | |
IV | 44 | 1,15,81,022 | 79.90% | |
V | 45 | 1,13,47,344 | 82.49% | |
VI | 43 | 1,03,87,791 | 82.00% | |
VII | 34 | 81,88,907 | 76.89% | |
VIII | 35 | 84,77,728 | 78.32% | |
Later (scheduled to 16th May 2021) | 2 | 4,90,212 | ||
Total | 294 | 7,32,98,428 | 81.87% | 6,00,00,000 |
West Bengal Legislative Assembly 2021: District wise Results
S.no. | District | Total Seats (294) | NDA | AITC+ | SNM | Others |
1 | Cooch Behar | 9 | 7 | 2 | 0 | 0 |
2 | Alipurduar | 5 | 5 | 0 | 0 | 0 |
3 | Jalpaiguri | 7 | 4 | 3 | 0 | 0 |
4 | Bankura | 12 | 7 | 5 | 0 | 0 |
5 | Paschim Bardhaman | 9 | 3 | 6 | 0 | 0 |
6 | Purba Bardhaman | 16 | 0 | 16 | 0 | 0 |
7 | Birbhum | 11 | 1 | 10 | 0 | 0 |
8 | Darjeeling | 5 | 5 | 0 | 0 | 0 |
9 | North Dinajpur | 9 | 2 | 7 | 0 | 0 |
10 | South Dinajpur | 6 | 3 | 3 | 0 | 0 |
11 | Hooghly | 18 | 4 | 14 | 0 | 0 |
12 | Howrah | 16 | 0 | 16 | 0 | 0 |
13 | Jhargram | 4 | 0 | 4 | 0 | 0 |
14 | Kolkata | 11 | 0 | 11 | 0 | 0 |
15 | Kalimpong | 1 | 0 | 1 | 0 | 0 |
16 | Malda | 12 | 4 | 8 | 0 | 0 |
17 | Paschim Medinipur | 15 | 2 | 13 | 0 | 0 |
18 | Purba Medinipur | 16 | 7 | 9 | 0 | 0 |
19 | Murshidabad | 22 | 2 | 18 | 0 | 0 |
20 | Nadia | 17 | 9 | 8 | 0 | 0 |
21 | North 24 Parganas | 33 | 5 | 28 | 0 | 0 |
22 | South 24 Parganas | 31 | 0 | 30 | 1 | 0 |
23 | Purulia | 9 | 6 | 3 | 0 | 0 |
West Bengal Legislative Assembly 2021: State Wise Election Results
- West Bengal Assembly Election 2021
- Kerala Election Assembly 2021
- Tamil Nadu Assembly Election 2021
- Assam Assembly Election 2021
- Puducherry Assembly Election 2021
West Bengal Assembly Election Live Result 2021: Live Vote Counting
So far TMC is leading in the Assembly Election 2021 by securing 215 seats, meanwhile, BJP has secured only 74 seats in West Bengal. AITC is leading in Nandigram by 103571 votes, followed by BJP with 102751 votes. There was a close fight between AITC and BJP for the seat of Nandigram, however, Adhikari Suvendu from BJP has won the Nandigram seat by 109673 votes. Even in the Tollygunj constituency, ATIC is leading while BJP seems to be lagging. The changes are high that AITC leader Mamata Banerjee will become the CM of West Bengal for the third time in a row and even the exit polls hint that AITC will be going to win in the upcoming West Bengal Assembly Legislative 2021 Election. We will keep you updated, till then, stay tuned with us.
Leave a Reply