The Australian Speedster Fast Bowler Mitchell Johnson Announces his Retirement from International Cricket. The 34 Year old Fast Bowler is Currently Playing in The Second Test against New Zealand and Wants to end his Career after the 2nd Test in WACA. He Is Going to Retire From Cricket as a Fourth Highest Test Wicket Taker From Australia Current Tally. Johnson Have 311 Wickets in 73 Test matches. Johnson is One of the Deadliest Fast Bowler of The World. He Terrorised the Batsman with his Aggression and Fast bowling, for That He Received the Allan Border Medal in 2014 as Australia’s most brilliant cricketer. He also Named as ICC Test Player of The Year and ICC Player of The Year in 2009.
Mitchell Johnson Career Stats Wickets
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mitchell Guy Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 2 November 1981 Townsville, Queensland, Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Midge, Notch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 189 cm (6 ft 2 1⁄2 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 398) | 8 November 2007 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 17 November 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 156) | 10 December 2005 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 29 March 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2008 | Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–present | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 5 January 2015 |
Mitchel Johnson Retirement Speech
Mitchell Johnson Said That “I feel now is the best time to say goodbye,” he said. “I have been lucky to have a wonderful career and enjoyed every moment playing for my country.”. Johnson Received Guard of Honour from the New Zealand Team and a Standing Ovation From The Cricket Crowd at WACA. He Also Said That “It’s been an incredible ride,” Johnson said. “But the ride has to come to an end at some point and to do so here at the WACA is very special.
“I’ve given the decision a lot of thought. Beyond this match, I’m just not sure that I can continue competing consistently at the level required to wear the Baggy Green.”
Leave a Reply