Samsung galaxy J5 and Lenovo Vibe K4 Note both have become the favorite handsets of the customers. Both these handsets are priced at similar price tags i.e below INR 12000. Both offers similar price tag but Lenovo Vibe K4 Note takes an edge over its contemporary Galaxy J5 as it boasts Finger print scanner which enable the users to unlock the handset within few seconds. Today we will be discussing these two handsets in terms of the different features offered by them.
Lenovo Vibe K4 Note VS Samsung Galaxy J5 Comparison
Display:
Samsung galaxy J5 bears 5” Super AMOLED Display delivering screen resolution up to 720X1280 p while Lenovo Vibe K4 Note on the other hand brags 5.5” FHD display promising pixel density up to 401ppi. Clearly Lenovo Vibe K4 Note is better if compared to Galaxy J5 as it boasts larger screen size with better screen resolution and hence providing sharp and better display.
Software Front:
Both run on quad core processor with slight change in their clock frequency and the chipset incorporated in them. Samsung Galaxy J5 runs on 1.2GHz Quad core processor based on Qualcomm snapdragon 410 chipset while Lenovo Vibe K4 Note is powered by 1.3GHz Quad core processor based on MediaTek MT6753 chipset. Both operate on slightly dated android 5.1 Lollipop OS.
Camera:
Both accommodate 13MP of shooter at the rear combined with 5MP if shooter at the front for clicking selfies and for video calling. Both entail camera features like Geo-tagging, touch focus, face detection.
Connectivity:
Both comprehend connectivity options like Wifi 802.11 b/g/n, WiFi direct, Hotspot, Bluetooth V4.1 with A2DP, GPS with A-GPS, GLONASS and BDS, NFC, FM radio with RDS and recording, Micro USB V2.0 and 3.5mm ear jack as connectors.
Specs | Samsung Galaxy J5 | Lenovo Vibe K4 Note |
Dimension | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) | 153.6 x 76.5 x 9.2 mm (6.05 x 3.01 x 0.36 in) |
Weight: | 146grams | 158grams |
Screen size: | 5” | 5.5” |
Screen Type: | Super AMOLED capacitive | IPS LCD capacitive |
Screen resolution: | 720X1280p | 1080X1920p |
Pixel density: | 294ppi | 401ppi |
Screen to body ratio: | 67.5% | 71.0% |
Screen protection: | – | Corning Gorilla glass 3 |
OS: | Android OS V5.1 Lollipop | Android OS V5.1.1 Lollipop |
Processor: | 1.2GHz Cortex A-53 Quad core processor | 1.3GHz Cortex A-53 Quad core |
GPU: | Adreno 306 | Mali- T720 MP3 |
Chipset: | Qualcomm MSM 8916 Snapdragon 410 | MediaTek MT6753 |
RAM: | 1.5GB | 3GB/2GB |
ROM: | 8GB/16GB | 16GB/ (8GB/16GB/32GB) |
External memory: | 128GB | 128GB |
Rear camera: | 13MP with f/1.9, 28mm, autofocus | 13MP with f/2.2, phase detection autofocus |
Front camera: | 5MP with f/2.2 aperture, 23mm wide lens | 5MP with f/2.2 aperture |
LED Flash: | LED Flash at both rear and front | Dual tone LED Flash @ rear |
Camera Features: | Geo-tagging, touch focus, face detection | Geo-tagging, touch focus, face detection, HDR, panorama |
Battery capacity: | 2600mAh | 3300mAh |
Talk time: | 18h | 23h (2G)/ 22h (3G) |
Stand by time: | – | 265h |
Colors available: | White, black and gold | Black |
Sensors: | Accelerometer and proximity | Finger print, accelerometer, gyro, proximity and compass |
Connectivity: | Wifi 802.11 b/g/n, WiFi direct, Hotspot, Bluetooth V4.1 with A2DP, GPS with A-GPS, GLONASS and BDS, NFC, FM radio with RDS and recording, Micro USB V2.0 | Wifi 802.11 b/g/n, WiFi direct, Hotspot, Bluetooth V4.1 with A2DP, GPS with A-GPS, GLONASS and BDS, NFC, FM radio with RDS and recording, Micro USB V2.0 |
Connectors: | 3.5mm ear jack | 3.5mm ear jack |
Alert Type and Loud Speakers: | Vibration, MP3 and WAV ringtone, yes | Vibration, MP3 and WAV ringtone, yes with stereo speakers |
SIM: | Single SIM or Dual SIM | Dual SIM |
Price: | INR 11,390 | INR 11,999 |
Leave a Reply