Well, India is doing quite well in Asian Games 2018 where we picked 9 Gold, 6 Silver, & Two Bronze medal so far. We have seen the best performance, hard work, focus, and emotions without any doubt. We think that our player did very well even though we are on the 8th spot but we really played with heart and that’s the main thing. If you are looking for the Asian Games 2018 Medal Tally then you are on a very right page because here we are about to discuss the whole scenario of Asian Games 2018.
Asian Games 2018 Day 11 live news, results and updates
You may know that today was the great day for hockey where we have seen that Rupinder Pal Singh becomes the third player to complete his hat-trick and Dilpreet Singh scores with a reverse hit to extend India’s lead to 17-0 against Sri Lanka. You all should know that it is one of the greatest days for Indian hockey team inside the Asian Games 2018.
Pos | # | Country | Total | |||
---|---|---|---|---|---|---|
1 | 1 | China | 106 | 68 | 50 | 224 |
2 | 2 | Japan | 53 | 47 | 63 | 163 |
3 | 3 | Republic of Korea | 37 | 43 | 52 | 132 |
4 | 4 | Indonesia | 30 | 22 | 37 | 89 |
5 | 5 | Iran | 19 | 17 | 19 | 55 |
6 | 6 | Uzbekistan | 13 | 18 | 18 | 49 |
7 | 7 | Chinese Taipei | 13 | 17 | 21 | 51 |
8 | 8 | DPR Korea | 12 | 8 | 11 | 31 |
9 | 9 | India | 11 | 20 | 23 | 54 |
10 | 10 | Thailand | 9 | 13 | 36 | 58 |
11 | 11 | Kazakhstan | 9 | 11 | 34 | 54 |
12 | 12 | Bahrain | 9 | 3 | 6 | 18 |
13 | 13 | Vietnam | 4 | 15 | 13 | 32 |
14 | 14 | Hong Kong | 4 | 12 | 17 | 33 |
15 | 15 | Malaysia | 4 | 11 | 9 | 24 |
16 | 16 | Qatar | 4 | 3 | 3 | 10 |
17 | 17 | Philippines | 4 | 0 | 13 | 17 |
18 | 18 | United Arab Emirates | 3 | 6 | 3 | 12 |
19 | 19 | Singapore | 3 | 4 | 10 | 17 |
20 | 20 | Mongolia | 3 | 3 | 6 | 12 |
21 | 21 | Kyrgyzstan | 2 | 6 | 10 | 18 |
22 | 22 | Jordan | 2 | 1 | 8 | 11 |
23 | 23 | Kuwait | 2 | 1 | 1 | 4 |
24 | 24 | Cambodia | 2 | 0 | 1 | 3 |
25 | 25 | Macau | 1 | 2 | 1 | 4 |
26 | 25 | Saudi Arabia | 1 | 2 | 1 | 4 |
27 | 27 | Iraq | 1 | 2 | 0 | 3 |
28 | 28 | Lebanon | 1 | 1 | 2 | 4 |
29 | 29 | Unified Korea | 1 | 0 | 2 | 3 |
30 | 30 | Tajikistan | 0 | 3 | 0 | 3 |
31 | 31 | Lao PDR | 0 | 2 | 2 | 4 |
32 | 32 | Turkmenistan | 0 | 1 | 2 | 3 |
33 | 33 | Nepal | 0 | 1 | 0 | 1 |
34 | 34 | Pakistan | 0 | 0 | 3 | 3 |
35 | 35 | Afghanistan | 0 | 0 | 2 | 2 |
36 | 35 | Myanmar | 0 | 0 | 2 | 2 |
37 | 37 | Syria | 0 | 0 | 1 | 1 |
38 | 38 | Bangladesh | 0 | 0 | 0 | 0 |
39 | 38 | Bhutan | 0 | 0 | 0 | 0 |
40 | 38 | Brunei Darussalam | 0 | 0 | 0 | 0 |
41 | 38 | Maldives | 0 | 0 | 0 | 0 |
42 | 38 | Oman | 0 | 0 | 0 | 0 |
43 | 38 | Palestine | 0 | 0 | 0 | 0 |
44 | 38 | Sri Lanka | 0 | 0 | 0 | 0 |
45 | 38 | Timor-Leste | 0 | 0 | 0 | 0 |
46 | 38 | Yemen | 0 | 0 | 0 | 0 |
You all should know that China is on the number one spot. As you all may know that India beat Indonesia 3-0 in their 3rd Women’s Team Pool B match to continue their winning run. Overall, the whole Asian Games 2018 is going good and amazing so far. After the 10th day, we jumped little above in 8th position. We think that India will do in the upcoming days, and we are performing real hard for it.
Also, India’s Swapna Barman is leading with 2691 points and Purnima Hembram is third with 2568 points after three events in the Women’s Heptathlon. Even, Pinky Balhara wins silver in women’s 52 kg as Uzbekistan’s Gulnor Sulaymanova seals a 10-0 win in the final. You can say that things are going well for India. But we need to support our players in various ways to make them work.
Leave a Reply