After superb 171 runs batting of Rohit Sharma, Australia beats India in 1st One Day International match which was held today i.e on 12th january 2016 on W.A.C.A. Stadium Ground, Perth. George Bailey and Steven Smith had scored century for Australia to win this match. Steven Smith had scored 149 runs in with the help of 11 boundaries and 5 massive sixes in 135 balls. And on the other side George Bailey had scored 112 runs in 120 ball with help of 7 fours and 2 sixes. Australia had scored 310 runs in 49.2 overs and win with 5 wickets against India. Now below get complete details of Australia Vs India 1st ODI Match.
Australia Vs India 1st ODI Match Scorecard
Australia won by 5 wickets.
India Innings (50) 309-3
Batsman | R | B | 4s | 6s | SR | |
Rohit Sharma | not out | 171 | 163 | 13 | 7 | 104.91 |
Shikhar Dhawan | c Mitchell Marsh b J Hazlewood | 9 | 22 | 1 | 0 | 40.91 |
Virat Kohli | c Finch b Faulkner | 91 | 97 | 9 | 1 | 93.81 |
MS Dhoni (c & wk) | c S Boland b Faulkner | 18 | 13 | 1 | 1 | 138.46 |
Ravindra Jadeja | not out | 10 | 5 | 1 | 0 | 200.00 |
Extras | 10 | (b 0, lb 6, w 4, nb 0, p 0) | ||||
Total | 309 | (3 wkts, 50 Ov) | ||||
Did not Bat | Rahane, M Pandey, Ashwin, Bhuvneshwar, U Yadav, Barinder |
Fall of Wickets
36-1 (Shikhar Dhawan, 6.4), 243-2 (Virat Kohli, 44.3), 286-3 (MS Dhoni, 48.2)
Bowler | O | M | R | W | NB | WD | ECO |
Josh Hazlewood | 10 | 0 | 41 | 1 | 0 | 0 | 4.10 |
Joel Paris | 8 | 0 | 53 | 0 | 0 | 1 | 6.63 |
Mitchell Marsh | 9 | 0 | 53 | 0 | 0 | 1 | 5.89 |
Scott Boland | 10 | 0 | 74 | 0 | 0 | 0 | 7.40 |
James Faulkner | 10 | 0 | 60 | 2 | 0 | 1 | 6.00 |
Glenn Maxwell | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Powerplays | Overs | Runs |
Mandatory | 0.1-10 | 52 |
Australia Innings(49.2)310-5
Batsman | R | B | 4s | 6s | SR | |
Aaron Finch | c & b Barinder | 8 | 11 | 1 | 0 | 72.73 |
David Warner | c Kohli b Barinder | 5 | 10 | 1 | 0 | 50.00 |
Steven Smith (c) | c Kohli b Barinder | 149 | 135 | 11 | 2 | 110.37 |
George Bailey | c Bhuvneshwar b Ashwin | 112 | 120 | 7 | 2 | 93.33 |
Glenn Maxwell | c Dhawan b Ashwin | 6 | 6 | 1 | 0 | 100.00 |
Mitchell Marsh | not out | 12 | 13 | 0 | 0 | 92.31 |
James Faulkner | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 17 | (b 0, lb 5, w 12, nb 0, p 0) | ||||
Total | 310 | (5 wkts, 49.2 Ov) | ||||
Did not Bat | Wade, Boland, Hazlewood, Joel Paris |
Fall of Wickets
9-1 (Aaron Finch, 2.3), 21-2 (David Warner, 4.4), 263-3 (George Bailey, 41.5), 273-4 (Glenn Maxwell, 43.4), 308-5 (Steven Smith, 49.1)
Bowler | O | M | R | W | NB | WD | ECO |
Barinder Sran | 9.2 | 0 | 56 | 3 | 0 | 3 | 6.00 |
Bhuvneshwar Kumar | 9 | 0 | 42 | 0 | 0 | 4 | 4.67 |
Rohit Sharma | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Umesh Yadav | 10 | 0 | 54 | 0 | 0 | 3 | 5.40 |
Ravindra Jadeja | 9 | 0 | 61 | 0 | 0 | 1 | 6.78 |
Ravichandran Ashwin | 9 | 0 | 68 | 2 | 0 | 1 | 7.56 |
Virat Kohli | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Powerplays | Overs | Runs |
Mandatory | 0.1-10 | 40 |
Leave a Reply