Common Wealth Games 2018 Medal Table: CWG Results Tally Gold Coast

Common Wealth Games 2018 Medal Table: CWG Results Tally Gold Coast

Well, this Common Wealth Games season is going on good for the Indian nation as expected. All the talents are doing well in CWG 2018 and playing really good. Even, India is on 3rd number in Medal Tally list and got 12 gold, 7 Bronze, and 4 silvers from the season so far. You all should know that CWG 2018 is already begun from 4th April and it will end on 15th April 2018. Also, except India; Australia and England are doing great in CWG 2018 and already on the first and second position.

Common Wealth Games 2018 Medal Table: CWG Results Tally Gold Coast

CWG MEDALS TALLY 2018

Also, Heena Sidhu is the one who picked up India’s third gold medal in shooting at the ongoing Commonwealth Games. You all should know that finishing on top in the women’s 25m pistol event and also breaking a Games record in the process today she achieved that target. The 28-year-old Sidhu shot a final score of 38, two of the series being perfect fives, to claim the top honors ahead of Australian Elena Galiabovitch (35). Also, the bronze medal went to Malaysia’s Alia Azahari (26).

POS COUNTRY TOTAL
1 Australia 79 59 60 198
2 England 45 45 46 136
3 India 26 20 20 66
4 Canada 15 40 27 82
5 New Zealand 15 16 15 46
6 South Africa 13 11 13 37
7 Wales 10 12 14 36
8 Scotland 9 13 22 44
9 Nigeria 9 9 6 24
10 Cyprus 8 1 5 14
11 Jamaica 7 9 11 27
12 Malaysia 7 5 12 24
13 Singapore 5 2 2 9
14 Kenya 4 7 6 17
15 Uganda 3 1 2 6
16 Botswana 3 1 1 5
17 Samoa 2 3 0 5
18 Trinidad And Tobago 2 1 0 3
19 Namibia 2 0 0 2
20 Northern Ireland 1 7 4 12
21 Bahamas 1 3 0 4
22 Papua New Guinea 1 2 0 3
23 Fiji 1 1 2 4
24 Pakistan 1 0 4 5
25 Grenada 1 0 1 2
26 Bermuda 1 0 0 1
26 British Virgin Islands 1 0 0 1
26 Guyana 1 0 0 1
26 Saint Lucia 1 0 0 1
30 Bangladesh 0 2 0 2
31 Sri Lanka 0 1 5 6
32 Cameroon 0 1 2 3
33 Dominica 0 1 1 2
34 Isle of Man 0 1 0 1
34 Mauritius 0 1 0 1
34 Nauru 0 1 0 1
37 Malta 0 0 2 2
37 Vanuatu 0 0 2 2
39 Cook Islands 0 0 1 1
39 Ghana 0 0 1 1
39 Norfolk Island 0 0 1 1
39 Seychelles 0 0 1 1
39 Solomon Islands 0 0 1 1
44 Anguilla 0 0 0 0
44 Antigua And Barbuda 0 0 0 0
44 Barbados 0 0 0 0
44 Belize 0 0 0 0
44 Brunei 0 0 0 0
44 Cayman Islands 0 0 0 0
44 Falkland Islands 0 0 0 0
44 Gibraltar 0 0 0 0
44 Guernsey 0 0 0 0
44 Jersey 0 0 0 0
44 Kiribati 0 0 0 0
44 Lesotho 0 0 0 0
44 Malawi 0 0 0 0
44 Montserrat 0 0 0 0
44 Mozambique 0 0 0 0
44 Niue 0 0 0 0
44 Rwanda 0 0 0 0
44 Saint Helena 0 0 0 0
44 Saint Kitts and Nevi 0 0 0 0
44 Saint Vincent And The Grenadines 0 0 0 0
44 Sierra Leone 0 0 0 0
44 Swaziland 0 0 0 0
44 Tanzania 0 0 0 0
44 The Gambia 0 0 0 0
44 Tonga 0 0 0 0
44 Turks And Caicos Islands 0 0 0 0
44 Tuvalu 0 0 0 0
44 Zambia 0 0 0 0

You all should know that first position holder on the tally medal, Australia is in number one place and they got 52 Gold, 39 silver, and 42 Bronze. You can say that they are playing really good and impressive. Also, it looks like that they are going to make everyone go crazy about it and you all are going to love this for sure. On the other hand, 2nd position holder England got 24 gold, 30 silver, and 21 bronze and they are also ahead of India and that’s great for them.

Some of you may remember that previous season of CWG was also good for the India where we got 64 medals that included 15 gold medals, 30 silver, and 18 bronze medals. Also, Sushil Kumar, Vinesh Phogat, Babita Kumari, Jitu Rai and Parupalli Kashyap won gold medals at the event.


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.