2019 Chinese Super League or CSL is undergoing in full swing, as total number of 16 clubs fight their way up the table in order to challenge the behemoth Guangzhou Evergrande Taobao. The season was started on 1 March and is planned to conclude on 30 November. The defending champions of this season are Shanghai SIPG. Last season, Shanghai SIPG overthrown the seven-in-a-row winners Guangzhou Evergrande and both are very excited to coming back to the summit this year.
Chinese Super League Rankings 2019
In China, the China Sports Media, also known as CSM, has special rights for CSL till 2025. In addition to that QQ Sports, Qinghai TV, Shandong Sports Channel, Guangdong Sports Channel, Tianjin Sports Channel, as well as PPTV Sport China stream select games in China. On the other hand LeSports HK airs the games in Hong Kong.
In the UK and Ireland you will get a wide range of options for spectating the competition such as Sky Sports, Sky GO UK, Now TV, Sky Go Extra and Sky Sports Football.
For the viewers in India, Pakstan, Maldives, as well as Bangladesh, Discovery Sports TV and Neo Prime are the options for you to watch the competition.
CSL Standings 2019
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
1 | Beijing Sinobo Guoan | 14 | 13 | 0 | 1 | 30 | 9 | +21 | 39 |
2 | Shanghai SIPG | 14 | 11 | 1 | 2 | 27 | 12 | +15 | 34 |
3 | Guangzhou Evergrande Taobao | 14 | 11 | 1 | 2 | 26 | 11 | +15 | 34 |
4 | Shandong Luneng Taishan | 14 | 6 | 4 | 4 | 24 | 16 | +8 | 22 |
5 | Jiangsu Suning | 14 | 6 | 3 | 5 | 28 | 22 | +6 | 21 |
6 | Chongqing Dangdai Lifan | 14 | 5 | 6 | 3 | 19 | 20 | −1 | 21 |
7 | Tianjin TEDA | 14 | 5 | 4 | 5 | 20 | 20 | 0 | 19 |
8 | Wuhan Zall | 14 | 5 | 3 | 6 | 19 | 21 | −2 | 18 |
9 | Henan Jianye | 14 | 4 | 5 | 5 | 18 | 21 | −3 | 17 |
10 | Guangzhou R&F | 14 | 4 | 3 | 7 | 27 | 34 | −7 | 15 |
11 | Dalian Yifang | 14 | 3 | 5 | 6 | 16 | 21 | −5 | 14 |
12 | Shanghai Greenland Shenhua | 14 | 3 | 3 | 8 | 17 | 23 | −6 | 12 |
13 | Hebei China Fortune | 14 | 3 | 3 | 8 | 15 | 23 | −8 | 12 |
14 | Shenzhen F.C. | 14 | 3 | 3 | 8 | 12 | 21 | −9 | 12 |
15 | Beijing Renhe | 14 | 3 | 2 | 9 | 13 | 27 | −14 | 11 |
16 | Tianjin Tianhai | 14 | 1 | 6 | 7 | 16 | 26 | −10 | 9 |
Top scorers
The top scorers of Chinese Super League as of 21 June 2019 are as follows:
Rank | Player | Club | Goals |
1 | Eran Zahavi | Guangzhou R&F | 16 |
2 | Graziano Pellè | Shandong Luneng Taishan | 11 |
3 | Johnathan | Tianjin TEDA | 9 |
Alex Teixeira | Jiangsu Suning | ||
5 |
Yannick Carrasco | Dalian Yifang |
7 |
Éder | Jiangsu Suning | ||
Elkeson | Shanghai SIPG | ||
Odion Ighalo | Shanghai Greenland Shenhua | ||
Talisca | Guangzhou Evergrande Taobao | ||
10 | Makhete Diop | Beijing Renhe | 6 |
Top Assists
The top assists of Chinese Super League as of 21 June 2019 are as follows:
Rank | Player | Club | Assists |
1 | Tang Miao | Guangzhou R&F | 6 |
2 |
Renato Augusto | Beijing Sinobo Guoan |
5 |
Oscar | Shanghai SIPG | ||
Yang Liyu | Guangzhou Evergrande Taobao | ||
5 |
Frank Acheampong | Tianjin TEDA |
4 |
Mousa Dembélé | Guangzhou R&F | ||
Fernando Henrique | Chongqing Dangdai Lifan | ||
Li Shenglong | Shanghai SIPG | ||
Javier Mascherano | Hebei China Fortune | ||
Dia Saba | Guangzhou R&F | ||
Alex Teixeira | Jiangsu Suning | ||
Jonathan Viera | Beijing Sinobo Guoan |
Leave a Reply