Trott made the announcement Monday saying, “My game is not at the level you need to be at to play for England.” He will continue to play for Warwickshire County Cricket Club. Trott has played 52 Tests, 68 ODIs and seven T20s in an international career that began in year 2007. The 34-year-old batsman made his Test debut during the Ashes in 2009 and made an immediate impact scoring the first of his nine Test centuries and become one of the known player of the England cricket team.Now Trott has become a vital part of a Test side that won an Ashes series after a real long time of 24 years.
Jonathan Trott Announces Retirement From International Cricket
Full name Ian Jonathan Leonard Trott
Born April 22, 1981, Cape Town, Cape Province
Current age 34 years 14 days
Major teams England, Boland, England Lions, Otago,South Africa Under-15s, South Africa Under-19s, Warwickshire,Western Province
Nickname Booger,Trotters
Playing role Top-order batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Height 6 ft 0 in
Education Stellenbosch University
Relation Half-brother – KC Jackson
Trott has played 52 Tests, 68 ODIs and seven T20s in an international career that starts at 2007. The 34-year-old batsman made his Test debut during the Ashes in 2009 and make its place in the great players and made an immediate impact scoring the first of his nine Test centuries, This is the mount for the life and he lived his full on to it.
Jonathan Trott Carrier Wiki
He made a second double hundred with thw match agunst Sri Lanka, at Cardiff, On 2011 and the last of his nine Test hundreds was against in match with New Zealand, in Wellington, on the 2012-13 tour. Since then he had passed fifty just five times in 24 innings.
Batting statistics by series
No | Year | Opponent | H/A | Tests | Innings | N.O. | Runs | Average | HS | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 | Australia | H | 1 | 2 | 0 | 160 | 80.00 | 119 | 1 | 0 |
2 | 2009/10 | South Africa | A | 4 | 7 | 0 | 190 | 27.14 | 69 | 0 | 1 |
3 | 2010 | Bangladesh | A | 2 | 4 | 0 | 136 | 34.00 | 64 | 0 | 1 |
4 | 2010 | Bangladesh | H | 2 | 3 | 1 | 265 | 132.50 | 226 | 1 | 0 |
5 | 2010 | Pakistan | H | 4 | 7 | 1 | 404 | 67.33 | 184 | 1 | 2 |
6 | 2010/11 | Australia | A | 5 | 7 | 2 | 445 | 89.00 | 168* | 2 | 1 |
7 | 2011 | Sri Lanka | H | 3 | 4 | 0 | 267 | 66.75 | 203 | 1 | 1 |
8 | 2011 | India | H | 2 | 4 | 0 | 98 | 24.50 | 70 | 0 | 1 |
9 | 2011/12 | Pakistan | N | 3 | 6 | 0 | 161 | 26.83 | 74 | 0 | 1 |
10 | 2011/12 | Sri Lanka | A | 2 | 4 | 0 | 193 | 48.25 | 112 | 1 | 1 |
11 | 2012 | West Indies | H | 3 | 5 | 1 | 140 | 35.00 | 58 | 0 | 1 |
12 | 2012 | South Africa | H | 3 | 6 | 1 | 217 | 43.40 | 71 | 0 | 2 |
13 | 2012/13 | India | A | 4 | 7 | 0 | 294 | 42.00 | 143 | 1 | 1 |
14 | 2012/13 | New Zealand | A | 3 | 5 | 0 | 282 | 56.40 | 121 | 1 | 1 |
15 | 2013 | New Zealand | H | 2 | 4 | 0 | 199 | 49.75 | 76 | 0 | 2 |
16 | 2013 | Australia | H | 5 | 10 | 0 | 293 | 29.30 | 59 | 0 | 2 |
17 | 2013-14 | Australia | A | 1 | 2 | 0 | 19 | 9.50 | 10 | 0 | 0 |
17 | 2015 | West Indies | A | 2 | 4 | 0 | 72 | 12 | 59 | 0 | 1 |
Total | 51 | 91 | 6 | 3826 | 45.01 | 226 | 9 | 19 |
Test centuries
Jonathan Trott’s Test centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 119 | 1 | Australia | London, England | The Oval | 2009 | Won |
2 | 226 | 7 | Bangladesh | London, England | Lord’s Cricket Ground | 2010 | Won |
3 | 184 | 13 | Pakistan | London, England | Lord’s Cricket Ground | 2010 | Won |
4 | 135* | 14 | Australia | Brisbane, Australia | The Gabba | 2010 | Drawn |
5 | 168* | 17 | Australia | Melbourne, Australia | Melbourne Cricket Ground | 2010 | Won |
6 | 203 | 19 | Sri Lanka | Cardiff, Wales | SWALEC Stadium | 2011 | Won |
7 | 112 | 27 | Sri Lanka | Galle, Sri Lanka | Galle International Stadium | 2012 | Lost |
8 | 143 | 38 | India | Nagpur, India | Vidarbha Cricket Association Stadium | 2012 | Drawn |
9 | 121 | 40 | New Zealand | Wellington, New Zealand | Basin Reserve | 2013]] | Drawn |
One Day International centuries
Jonathan Trott’s One Day International centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 110 | 6 | Bangladesh | Birmingham, England | Edgbaston Cricket Ground | 2010 | Won |
2 | 102 | 15 | Australia | Adelaide, Australia | Adelaide Oval | 2011 | Won |
3 | 137 | 17 | Australia | Sydney, Australia | Sydney Cricket Ground | 2011 | Lost |
4 | 109* | 59 | New Zealand | Southampton, England | Rose Bowl | 2013 | Lost |
Test Man of the Match awards
No | Test | Versus | Date | H/A | Venue | Runs | Bowling | Result |
---|---|---|---|---|---|---|---|---|
1 | Fourth Test | Australia | 26–29 Dec 2010 | A | MCG | 168* | – | Won |
2 | First Test | Sri Lanka | 26–30 May 2011 | H | SWALEC Stadium | 203 | 6–0–29–0 | Won |
ODI Man of the Match awards
No | ODI | Versus | Date | H/A | Venue | Runs | Bowling | Result |
---|---|---|---|---|---|---|---|---|
1 | [1] | Sri Lanka | 9 July 2011 | H | Old Trafford | 72 | – | England won by 16 runs |
Man of the series awards
No | Date | Format | Opponent | H/A | Runs | Result |
---|---|---|---|---|---|---|
1 | July–August 2010 | Test | Pakistan | H | 404 | England won the series 3–1 |
Source : Wikipedia
Hope you loved this article England Batsman’s Jonathan Trott Announces His Retirement From International Cricket and the data provided above too. Thanks for visiting us and do provide your comments and reviews below. Don’t forget to share this song with your near dears on social media sites such as facebook, twitter, tumblr, pinterest, digg, google plus, linkedin, stumbleupon, etc etc and stay tuned to us to get more updates regarding this movie and any other trending news. Be Happy
Leave a Reply