Here we are going to share the latest ranking declared by Reliance International Cricket council announces ranking just after the finish of World cup 2015. Earlier they have announced the bowler ranking for 2019 and now finally they taking covers off, Ranking for Team countries are raveled. The current sponsor is Reliance Mobile who have signed a deal with the ICC that will last until 2019. below are the complete details and ranking of all format. As we all know Cricket is played in different format, Test, one day and T20. and all format have different criteria to be discussed. so scroll below and enjoy the details.
RELIANCE ICC RANKINGS 2019 for Men’s & Women’s
Here below we have shared the rankings of all format of both men and women. just enjoy and share them.
ICC Test Ranking
Teams Ranking
Team | Matches | Points | Rating |
India | 32 | 3631 | 113 |
New Zealand | 23 | 2547 | 111 |
South Africa | 27 | 2917 | 108 |
England | 35 | 3663 | 105 |
Australia | 27 | 2640 | 98 |
Sri Lanka | 37 | 3462 | 94 |
Pakistan | 27 | 2263 | 84 |
West Indies | 29 | 2381 | 82 |
Bangladesh | 22 | 1438 | 65 |
Zimbabwe | 9 | 140 | 16 |
Batsmen Ranking
Position | Player | Team | Rating |
1 | Virat Kohli | India | 922 |
2 | Kane Williamson | New Zealand | 913 |
3 | Cheteshwar Pujara | India | 881 |
4 | Steve Smith | Australia | 857 |
5 | Henry Nicholls | New Zealand | 778 |
6 | Joe Root | England | 763 |
7 | David Warner | Australia | 756 |
8 | Aiden Markram | South Africa | 719 |
9 | Quinton de Kock | South Africa | 718 |
10 | Francois du Plessis | South Africa | 702 |
Bowler Ranking
Position | Player | Team | Rating |
1 | Pat Cummins | Australia | 878 |
2 | James Anderson | England | 862 |
3 | Kagiso Rabada | South Africa | 851 |
4 | Vernon Philander | South Africa | 813 |
5 | Neil Wagner | New Zealand | 801 |
6 | Ravindra Jadeja | India | 794 |
7 | Trent Boult | New Zealand | 787 |
8 | Mohammad Abbas | Pakistan | 770 |
9 | Jason Holder | West Indies | 770 |
10 | Ravichandran Ashwin | India | 763 |
All-rounders Ranking
Position | Player | Team | Rating |
1 | Jason Holder | West Indies | 439 |
2 | Shakib Al Hasan | Bangladesh | 399 |
3 | Ravindra Jadeja | India | 387 |
4 | Ben Stokes | England | 357 |
5 | Vernon Philander | South Africa | 326 |
6 | Ravichandran Ashwin | India | 321 |
7 | Pat Cummins | Australia | 316 |
8 | Moeen Ali | England | 289 |
9 | Mitchell Starc | Australia | 271 |
10 | Chris Woakes | England | 224 |
ICC ODI Ranking
Teams Ranking
Team | Matches | Points | Rating |
England | 53 | 6582 | 123 |
India | 56 | 6807 | 122 |
New Zealand | 41 | 4635 | 113 |
Australia | 50 | 5543 | 111 |
South Africa | 47 | 5193 | 110 |
Pakistan | 49 | 4756 | 97 |
Bangladesh | 43 | 3873 | 90 |
Sri Lanka | 51 | 4009 | 79 |
West Indies | 46 | 3541 | 77 |
Afghanistan | 40 | 2359 | 59 |
Ireland | 29 | 1466 | 51 |
Zimbabwe | 35 | 1538 | 44 |
Netherlands | 6 | 222 | 37 |
Scotland | 11 | 399 | 36 |
Nepal | 8 | 152 | 19 |
United Arab Emirates | 15 | 144 | 10 |
Papua New Guinea | 9 | 50 | 6 |
Batsmen Ranking
Position | Player | Team | Rating |
1 | Virat Kohli | India | 891 |
2 | Rohit Sharma | India | 885 |
3 | Babar Azam | Pakistan | 827 |
4 | Francois du Plessis | South Africa | 820 |
5 | Ross Taylor | New Zealand | 813 |
6 | David Warner | Australia | 803 |
7 | Joe Root | England | 791 |
8 | Kane Williamson | New Zealand | 790 |
9 | Quinton de Kock | South Africa | 781 |
10 | Aaron Finch | Australia | 778 |
Bowler’s Ranking
Position | Player | Team | Rating |
1 | Jasprit Bumrah | India | 814 |
2 | Trent Boult | New Zealand | 758 |
3 | Pat Cummins | Australia | 698 |
4 | Kagiso Rabada | South Africa | 694 |
5 | Imran Tahir | South Africa | 683 |
6 | Mujeeb Ur Rahman | Afghanistan | 681 |
7 | Mitchell Starc | Australia | 675 |
8 | Rashid Khan | Afghanistan | 658 |
9 | Kuldeep Yadav | India | 658 |
10 | Lockie Ferguson | New Zealand | 650 |
All-Rounders Ranking
Position | Player | Team | Rating |
1 | Shakib Al Hasan | Bangladesh | 406 |
2 | Ben Stokes | England | 316 |
3 | Mohammad Nabi | Afghanistan | 310 |
4 | Imad Wasim | Pakistan | 299 |
5 | Rashid Khan | Afghanistan | 288 |
6 | Jason Holder | West Indies | 264 |
7 | Andile Phehlukwayo | South Africa | 257 |
8 | Chris Woakes | England | 254 |
9 | Sikandar Raza | Zimbabwe | 253 |
10 | Mohammad Hafeez | Pakistan | 253 |
ICC Twenty20 Rankings
Team | Matches | Points | Rating |
Pakistan | 26 | 7365 | 283 |
England | 16 | 4253 | 266 |
South Africa | 16 | 4196 | 262 |
Australia | 21 | 5471 | 261 |
India | 28 | 7273 | 260 |
New Zealand | 16 | 4056 | 254 |
Afghanistan | 16 | 3849 | 241 |
Sri Lanka | 18 | 4093 | 227 |
West Indies | 21 | 4747 | 226 |
Bangladesh | 16 | 3525 | 220 |
Nepal | 9 | 1920 | 213 |
Scotland | 11 | 2185 | 199 |
Zimbabwe | 12 | 2242 | 187 |
Ireland | 20 | 3697 | 185 |
Netherlands | 11 | 2065 | 188 |
UAE | 14 | 2527 | 181 |
PNG | 17 | 2920 | 172 |
Oman | 5 | 774 | 155 |
Hong Kong | 8 | 1213 | 152 |
Namibia | 12 | 1729 | 144 |
Qatar | 11 | 1421 | 129 |
Saudi Arabia | 11 | 1331 | 121 |
Singapore | 10 | 1181 | 118 |
Jersey | 16 | 1834 | 115 |
Canada | 8 | 887 | 111 |
Italy | 12 | 1326 | 111 |
Kuwait | 7 | 727 | 104 |
Kenya | 12 | 1229 | 102 |
Denmark | 12 | 1215 | 101 |
Germany | 18 | 1527 | 85 |
USA | 9 | 758 | 84 |
Botswana | 14 | 1142 | 82 |
Ghana | 10 | 773 | 71 |
Uganda | 14 | 1069 | 76 |
Malaysia | 16 | 1194 | 75 |
Austria | 6 | 439 | 73 |
Norway | 10 | 709 | 87 |
Nigeria | 10 | 708 | 71 |
Guernsey | 16 | 1127 | 70 |
Sweden | 8 | 465 | 58 |
Tanzania | 6 | 334 | 56 |
Luxembourg | 6 | 328 | 55 |
Spain | 9 | 479 | 53 |
Philippines | 9 | 433 | 48 |
France | 6 | 267 | 45 |
Belize | 9 | 377 | 42 |
Peru | 9 | 356 | 40 |
Bahrain | 7 | 261 | 37 |
Mexico | 12 | 426 | 36 |
Fiji | 6 | 210 | 35 |
Samoa | 6 | 205 | 34 |
Vanuatu | 10 | 330 | 33 |
Panama | 9 | 291 | 32 |
Belgium | 9 | 290 | 32 |
Japan | 10 | 317 | 32 |
Costa Rica | 8 | 252 | 32 |
Argentina | 12 | 370 | 31 |
Hungary | 6 | 180 | 30 |
Mozambique | 12 | 352 | 29 |
Thailand | 14 | 369 | 26 |
Chile | 10 | 249 | 25 |
Malawi | 12 | 297 | 25 |
Israel | 7 | 173 | 25 |
Bhutan | 8 | 180 | 23 |
Finland | 8 | 177 | 22 |
South Korea | 10 | 217 | 22 |
Isle of Man | 7 | 149 | 21 |
Malta | 11 | 158 | 14 |
Bulgaria | 5 | 68 | 14 |
Sierra Leone | 5 | 61 | 12 |
Brazil | 9 | 108 | 12 |
Maldives | 11 | 114 | 10 |
Czech Republic | 10 | 91 | 9 |
St Helena | 12 | 109 | 9 |
Gibraltar | 8 | 35 | 4 |
Myanmar | 9 | 23 | 3 |
Indonesia | 7 | 3 | 0 |
China | 11 | 0 | 0 |
Gambia | 6 | 0 | 0 |
Swaziland | 6 | 0 | 0 |
Rwanda | 6 | 0 | 0 |
Lesotho | 6 | 0 | 0 |
Batsmen Ranking
Position | Player | Team | Rating |
1 | Babar Azam | Pakistan | 896 |
2 | Colin Munro | New Zealand | 825 |
3 | Glenn Maxwell | Australia | 815 |
4 | Aaron Finch | Australia | 782 |
5 | KL Rahul | India | 726 |
6 | Hazratullah Zazai | Afghanistan | 718 |
7 | D’Arcy Short | Australia | 715 |
8 | Evin Lewis | West Indies | 707 |
9 | Fakhar Zaman | Pakistan | 681 |
10 | Rohit Sharma | India | 673 |
Bowler Ranking
Position | Player | Team | Rating |
1 | Rashid Khan | Afghanistan | 780 |
2 | Imad Wasim | Pakistan | 710 |
3 | Shadab Khan | Pakistan | 706 |
4 | Adil Rashid | England | 702 |
5 | Kuldeep Yadav | India | 699 |
6 | Adam Zampa | Australia | 672 |
7 | Shakib Al Hasan | Bangladesh | 658 |
8 | Ish Sodhi | New Zealand | 657 |
9 | Andile Phehlukwayo | South Africa | 649 |
10 | Faheem Ashraf | Pakistan | 641 |
All-rounder Ranking
Position | Player | Team | Rating |
1 | Glenn Maxwell | Australia | 390 |
2 | Shakib Al Hasan | Bangladesh | 338 |
3 | Mohammad Nabi | Afghanistan | 330 |
4 | Mahmudullah | Bangladesh | 240 |
5 | Richard Berrington | Scotland | 221 |
6 | Paul Stirling | Ireland | 217 |
7 | Thisara Perera | Sri Lanka | 210 |
8 | Sean Williams | Zimbabwe | 197 |
9 | JP Duminy | South Africa | 185 |
10 | Kevin O’Brien | Ireland | 180 |
Women’s ODI team rankings
Rank | Team | Matches | Rating |
---|---|---|---|
1 | Australia | 22 | 141 |
2 | England | 24 | 123 |
3 | India | 27 | 119 |
4 | New Zealand | 27 | 116 |
5 | South Africa | 36 | 98 |
6 | West Indies | 19 | 92 |
7 | Pakistan | 23 | 72 |
8 | Sri Lanka | 23 | 58 |
9 | Bangladesh | 13 | 49 |
10 | Ireland | 10 | 21 |
Women’s ODI batters
Rank | Rating | Name | Country |
---|---|---|---|
1 | 681 | Ellyse Perry | Australia |
2 | 675 | Meg Lanning | Australia |
3 | 674 | Mithali Raj | India |
4 | 672 | Smriti Mandhana | India |
5 | 659 | Lizelle Lee | South Africa |
Women’s ODI bowlers
Rank | Rating | Name | Country |
---|---|---|---|
1 | 663 | Sana Mir | Pakistan |
2 | 660 | Megan Schutt | Australia |
3 | 643 | Marizanne Kapp | South Africa |
4 | 636 | Jess Jonassen | Australia |
5 | 609 | Jhulan Goswami | India |
Women’s Twenty20 team rankings
Rank | Team | Matches | Rating |
---|---|---|---|
1 | Australia | 28 | 283 |
2 | England | 24 | 274 |
3 | New Zealand | 29 | 273 |
4 | West Indies | 24 | 263 |
5 | India | 32 | 255 |
6 | South Africa | 25 | 242 |
7 | Pakistan | 31 | 225 |
8 | Sri Lanka | 26 | 208 |
9 | Bangladesh | 31 | 191 |
10 | Ireland | 17 | 185 |
Others:
11 | Scotland | 8 | 150 |
Women’s Twenty20 batters
Rank | Rating | Name | Country |
---|---|---|---|
1 | 694 | Suzie Bates | New Zealand |
2 | 656 | Stafanie Taylor | West Indies |
3 | 632 | Harmanpreet Kaur | India |
4 | 623 | Meg Lanning | Australia |
5 | 614 | Deandra Dottin | West Indies |
Women’s Twenty20 bowlers
Rank | Rating | Name | Country |
---|---|---|---|
1 | 728 | Megan Schutt | Australia |
2 | 662 | Poonam Yadav | India |
3 | 647 | Leigh Kasperek | New Zealand |
4 | 643 | Sophie Ecclestone | England |
5 | 641 | Ellyse Perry | Australia |
Table source :: BBC
It was really a tough competition between India and Australia for ranking first whole year but finally Aussies have made it again by winning World cup 2018. World Champions Australia doubled their lead from six to 12 points over India in the latest polls. New Zealand moved to the third spot, and England fell to sixth in the rankings.
We hope this article on ICC ODI Test T20 Team Bowler Batsman Ranking 2019 is being like and loved by you all, and will appreciate too. So Please do not forget to share this article on social networking sites such as facebook, whatsapp, hike, bbm, wechat, instagram,line,viber, pinterest, stumble upon, twitter etc. You can also provide us with your comments below the article in the comment box. Keep in touch with us to get more updates on Quotes and many more.
Leave a Reply