ICC World Cup 2019: Batting and Bowling Statistics, Man of the series 2019!

ICC World Cup 2019: Batting and Bowling Statistics, Man of the series!

This year in ICC World Cup 2019 edition, the phenomenal work from both batting and bowling department was seen from all the teams. But as we all know the top best can only be the few ones. Here is the list of all the batting and bowling department statistics that will show that who outshined in this year tournament and who were the best in their field of the department.

ICC World Cup 2019 Man of the series-

ICC World Cup 2019: Batting and Bowling Statistics, Man of the series 2019!

Bowling statistics

Here is the Bowling Statistics of ICC World Cup 2019:

Highest wicket takers in ICC World Cup 2019

NO. Player MP O M R W
1 Mitchell Starc 10 92.2 5 502 27
2 Mustafizur Rahman 8 72.1 2 484 20
3 Jofra Archer 10 90.5 8 419 19
4 Lockie Ferguson 8 73.4 3 359 18
5 Jasprit Bumrah 9 84 9 371 18
6 Mohammad Amir 8 73 5 358 17
7 Trent Boult 9 89 4 412 17
8 Mark Wood 9 79.4 1 414 17
9 Shaheen Afridi 5 47.1 3 234 16
10 Mohammed Shami 4 35.1 2 193 14

ICC World Cup 2019 Best Bowler-

Best bowling figures

Player Team Against Figures Overs Date
Shaheen Afridi  Pakistan  Bangladesh 6/35 9.1 5 July 2019
Mitchell Starc  Australia  New Zealand 5/26 9.4 29 June 2019
Shakib Al Hasan  Bangladesh  Afghanistan 5/29 10 24 June 2019
Mohammad Amir  Pakistan  Australia 5/30 10 24 June 2019
James Neesham  New Zealand  Afghanistan 5/31 10 8 June 2019

 

Hat-tricks

Player Team Against Date
Mohammad Shami   India   Afghanistan 22 June 2019
Trent Boult   New Zealand   Australia 29 June 2019
Player Team Against Date

 

Best bowling figures

Player Team Against Figures Overs Date
Shaheen Afridi  Pakistan  Bangladesh 6/35 9.1 5 July 2019
Mitchell Starc  Australia  New Zealand 5/26 9.4 29 June 2019
Shakib Al Hasan  Bangladesh  Afghanistan 5/29 10 24 June 2019
Mohammad Amir  Pakistan  Australia 5/30 10 24 June 2019
James Neesham  New Zealand  Afghanistan 5/31 10 8 June 2019

 

Best Bowling Strike Rate

NO. Player O M R W SR
1 Mohammed Shami 35.1 2 193 14 15.07
2 Vijay Shankar 5.2 0 22 2 16.00
3 Shaheen Afridi 47.1 3 234 16 17.68
4 Mitchell Starc 92.2 5 502 27 20.51
5 Soumya Sarkar 14 0 91 4 21.00
6 Kane Richardson 17.4 1 109 5 21.20
7 Mustafizur Rahman 72.1 2 484 20 21.65
8 Andre Russell 19 1 101 5 22.80
9 Jimmy Neesham 47.3 2 249 12 23.75
10 Lockie Ferguson 73.4 3 359 18 24.55

 ICC World Cup 2019 Best Batsman-

Batting Statistics

Here is the Batting Statistics of ICC World Cup 2019:

Most Runs Scored

Runs Player Inns HS Ave SR 100 50 4s 6s
648 India Rohit Sharma 9 140 81.00 98.33 5 1 67 14
647 Australia David Warner 10 166 71.88 89.36 3 3 66 8
606 Bangladesh Shakib Al Hasan 8 124* 86.57 96.03 2 5 60 2
549 England Joe Root 10 107 68.62 92.89 2 3 48 2
548 New Zealand Kane Williamson 8 148 91.33 76.32 2 2 48 3

 

Highest scores

High Score Player Team Against Balls 4s 6s SR
166 David Warner  Australia  Bangladesh 147 14 5 112.92
153 Jason Roy  England  Bangladesh 121 14 5 126.44
153 Aaron Finch  Australia  Sri Lanka 132 15 5 115.90
148 Eoin Morgan  England  Afghanistan 71 4 17 208.45
148 Kane Williamson  New Zealand  West Indies 154 14 1 96.10

 

Most Boundaries

Fours

Player Fours Innings
India Rohit Sharma 67 9
Australia David Warner 66 10
Bangladesh Shakib Al Hasan 60 8
England Jonny Bairstow 60 10
Pakistan Babar Azam 50 8

 

Sixes

Sixes Player Innings
22 England Eoin Morgan 9
18 Australia Aaron Finch 10
14 India Rohit Sharma 9
12 England Jason Roy 6
12 West Indies Cricket Board Chris Gayle 8

 

ICC World Cup 2019 Most Hundreds Scored

NO. PLAYER M I RUNS 100S
1 Rohit Sharma 9 9 648 5
2 David Warner 10 10 647 3
3 Shakib Al Hasan 8 8 606 2
4 Kane Williamson 9 8 548 2
5 Aaron Finch 10 10 507 2
6 Joe Root 10 10 549 2
7 Jonny Bairstow 10 10 496 2
8 Shikhar Dhawan 2 2 125 1
9 Avishka Fernando 4 4 203 1
10 Angelo Mathews 7 7 244 1

 

Most Fifties Scored

NO. Player M I RUNS 50S
1 Shakib Al Hasan 8 8 606 5
2 Virat Kohli 9 9 443 5
3 Jason Roy 7 6 426 4
4 Steve Smith 10 10 379 4
5 Ben Stokes 10 9 381 4
6 Kusal Perera 7 7 273 3
7 Babar Azam 8 8 474 3
8 Ross Taylor 9 8 335 3
9 Rassie Van Der Dussen 9 6 311 3
10 Quinton De Kock 9 9 305 3

ICC World Cup 2019: Batting and Bowling Statistics. World Cup 2019 Man of the Series, Man of the tournament, the Best bowler in world cup 2019.


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.