The stage is set for the ultimate battle of the month as India, and New Zealand will take on each other for the final battle to crab the 5 match ODI series. The series is squared up between two sides, and with the win in this match, one team will take on the series. India and New Zealand will meet each other on October 29, 2016, at the Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam.
WHERE TO WATCH
Star Sports 1
Star Sports 3
TIMING
1:30 PM
India Team Preview
The men in blue must be disappointed with the loss in the last match which cost them the series. Although, its well said that with every new sunrise, a new champion team comes out from a different match.
Indian team under the captaincy of MS Dhoni will be headed into this game with the single objective of securing the series. This will be the perfect Diwali gift for them for the whole India like they did in 2013 when they beat Australia in the decider match before Diwali.
Meanwhile, there are serious concerns for the think tank of India as the team relies too heavily on the duo of Dhoni and Kohli. The likes of Rohit Sharma, Manish Pandey, Kedar Jadhav failed to contribute in the series so far.
Ajinkya Rahane notched up a brilliant half-century in the last game, and he needs to repeat it again. Virat Kohli will be the key even in this match along with MS Dhoni. Also, the lower order needs to fire and needs to finish the game.
The bowling of India will be led by Umesh Yadav, and Jasprit Bumrah will make his way back into the team in place of Dhawal Kulkarni. Amit Mishra will spin the red cherry for the team
Refresh
India win by 190 runs
India won the toss and elected to bat.
India innings | R | B | 4s | 6s | SR | |||
Ajinkya Rahane | 20 | 39 | 3 | 0 | 51.28 | |||
c Tom Latham b Jimmy Neesham | ||||||||
Rohit Sharma | 70 | 65 | 5 | 3 | 107.69 | |||
c Jimmy Neesham b Trent Boult | ||||||||
Virat Kohli | 65 | 76 | 2 | 1 | 85.53 | |||
c Martin Guptill b Ish Sodhi | ||||||||
MS Dhoni | 41 | 59 | 4 | 1 | 69.49 | |||
L.B.W. Mitchell Santner | ||||||||
Manish Pandey | 0 | 5 | 0 | 0 | 0 | |||
c Trent Boult b Ish Sodhi | ||||||||
Kedar Jadhav | 39 | 37 | 2 | 1 | 105.41 | |||
Not Out | ||||||||
Axar Patel | 24 | 18 | 1 | 1 | 133.33 | |||
b Trent Boult | ||||||||
Jayant Yadav | 1 | 1 | 0 | 0 | 100 | |||
Not Out | ||||||||
Extras | (b 1, lb 1, nb 0, w 7) | 9 | ||||||
Total | (6 wickets, 50.0 overs) | 269 | (5.38 runs per over) |
Bowling | O | M | R | W | Econ. | Extras |
Tim Southee | 10 | 0 | 56 | 0 | 5.6 | 1 |
Trent Boult | 10 | 0 | 52 | 2 | 5.2 | 1 |
Jimmy Neesham | 6 | 0 | 30 | 1 | 5 | 1 |
Mitchell Santner | 10 | 0 | 36 | 1 | 3.6 | 0 |
Ish Sodhi | 10 | 0 | 66 | 2 | 6.6 | 0 |
Corey Anderson | 4 | 0 | 27 | 0 | 6.75 | 0 |
New Zealand innings | R | B | 4s | 6s | SR | |||
Martin Guptill | 0 | 4 | 0 | 0 | 0 | |||
b Umesh Yadav | ||||||||
Tom Latham | 19 | 17 | 3 | 0 | 111.76 | |||
c Jayant Yadav b Jasprit Bumrah | ||||||||
Kane Williamson | 27 | 40 | 4 | 0 | 67.5 | |||
c Kedar Jadhav b Axar Patel | ||||||||
Ross Taylor | 19 | 32 | 1 | 0 | 59.38 | |||
c MS Dhoni b Amit Mishra | ||||||||
Jimmy Neesham | 3 | 13 | 0 | 0 | 23.08 | |||
b Amit Mishra | ||||||||
BJ Watling | 0 | 2 | 0 | 0 | 0 | |||
b Amit Mishra | ||||||||
Corey Anderson | 0 | 7 | 0 | 0 | 0 | |||
L.B.W. Jayant Yadav | ||||||||
Mitchell Santner | 4 | 10 | 0 | 0 | 40 | |||
b Axar Patel | ||||||||
Tim Southee | 0 | 4 | 0 | 0 | 0 | |||
Stumped MS Dhoni b Amit Mishra | ||||||||
Ish Sodhi | 0 | 5 | 0 | 0 | 0 | |||
c Ajinkya Rahane b Amit Mishra | ||||||||
Trent Boult | 1 | 5 | 0 | 0 | 20 | |||
Not Out | ||||||||
Extras | (b 0, lb 0, nb 0, w 6) | 6 | ||||||
Total | (10 wickets, 23.1 overs) | 79 | (3.41 runs per over) |
Bowling | O | M | R | W | Econ. | Extras |
Umesh Yadav | 4 | 0 | 28 | 1 | 7 | 1 |
Jasprit Bumrah | 5 | 0 | 16 | 1 | 3.2 | 0 |
Axar Patel | 4.1 | 0 | 9 | 2 | 2.24 | 0 |
Amit Mishra | 6 | 2 | 18 | 5 | 3 | 1 |
Jayant Yadav | 4 | 0 | 8 | 1 | 2 | 0 |
India Squad
Ajinkya Rahane, Rohit Sharma, Virat Kohli, MS Dhoni(w/c), Manish Pandey, Kedar Jadhav, Hardik Pandya, Axar Patel, Amit Mishra, Umesh Yadav, Dhawal Kulkarni, Jasprit Bumrah, Jayant Yadav, Mandeep Singh
New Zealand Team Preview
The Kiwi must be credited for turning the table in the last match. Kane Williamson will be a proud man as his team bounced back and squared the series. The likes of Martin Guptill and Tim Southee won the game single handily.
Meanwhile, this match holds the key to sealing the series and knowing the potential of the New Zealanders; they must be hungry to seal the series especially after the whitewash in the Test series.
The batting department of Blackcaps will rely on the likes of Martin Guptill, Tom Latham, Kane Williamson and bowling will be led by the duo of Trent Boult and Tim Southee.
James Neesham did well in the last match by picking up two crucial wickets of Dhoni and Jadhav. Williamson and his troops will need a solid display of Cricket to beat side like India.
New Zealand Squad
Martin Guptill, Tom Latham, Kane Williamson(c), Ross Taylor, James Neesham, BJ Watling(w), Anton Devcich, Mitchell Santner, Tim Southee, Trent Boult, Ish Sodhi, Corey Anderson, Doug Bracewell, Luke Ronchi, Matt Henry
Prediction
India is favorite to win this match.
Leave a Reply