173 Jayanagar (Gen) is a State Assembly/Vidhan Sabha constituency in the Bengaluru Urban district and Bengaluru region of Karnataka is very important part of the Bangalore South Parliamentary/Lok Sabha constituency.
Jayanagar Assembly election 2018 results LIVE update
In the constituency, there are a total of 1,95,404 voters, that include general voters, NRI voters and service voters. in the middle of all, the general voters 98,886 are male, 96,500 female and 15 others.
This electorate sex ratio in the constituency is 97.59 which is also approximate literacy rate is 91%.
In the 2013 Karnataka Assembly Elections, The BJP has won this seat, with a margin of 12,312 votes (12.88%) which secure 46.03% of the total votes polled.
The seat witnessed a voter turnout of 55.93% around In 2013.
In the 2008 Assembly Elections, BJP won this seat, with a margin of 22,594 votes (25.35%) registering 48.43% of the votes polled.
In 2018 elections this seat saw a voter turnout of %.
Check the table below for Jayanagar live results in the Karnataka Assembly elections 2018:
RESULTS 2013
PARTY | VOTES POLLED | % VOTES | CANDIDATE NAME |
BJP | 43,990 | 46.03% | B. N. VijayakumarWON |
INC | 31,678 | 33.15% | M. C. Venugopal |
JD(S) | 12,097 | 12.66% | K. S. Sameeulla |
LSP | 2,182 | 2.28% | Rohith Patel |
KJP | 1,457 | 1.52% | Ravikumar. V. |
IND | 745 | 0.78% | Maasthi Zakir Ali Khan |
IND | 667 | 0.7% | Lakshminarayana. |
IND | 538 | 0.56% | Sunil Kumar. S |
BSP | 434 | 0.45% | Shashikala |
IND | 369 | 0.39% | C. K. Ravi Chandra |
IND | 309 | 0.32% | Manjunatha. N |
IND | 216 | 0.23% | Magic Ramesh |
IND | 214 | 0.22% | Dr Kodur Venkatesh |
RCMP | 168 | 0.18% | Mohammed Kaleemulla |
BSRCP | 157 | 0.16% | Rajesh. K. |
IND | 142 | 0.15% | Moula. |
IND | 107 | 0.11% | Dilip Raj |
IND | 95 | 0.1% | Ajmal Pasha |
RESULTS 2008
PARTY | VOTES POLLED | % VOTES | CANDIDATE NAME |
BJP | 43,164 | 48.43% | B. N. Vijaya KumarWON |
INC | 20,570 | 23.08% | M. Suresh |
IND | 11,882 | 13.33% | K. S. Sameeulla |
JD(S) | 10,444 | 11.72% | Narayan Raju. K |
BSP | 788 | 0.88% | Dr. K. Venkatesh |
IND | 535 | 0.6% | B. G. Arun Kumar |
LKPT | 474 | 0.53% | Anuj Kumar |
IND | 250 | 0.28% | M. Ramakrishna Hegde |
SUP | 245 | 0.27% | L. A. Balakrishna |
IND | 244 | 0.27% | Ravi Krishna Reddy |
INL | 228 | 0.26% | Asgar Rafiuddin |
IND | 103 | 0.12% | Muqther Pasha |
IND | 103 | 0.12% | K. Ramesh |
IND | 93 | 0.1% | Appurao Gulvadi |
LEADS 2014 LOK SABHA ELECTIONS*
PARTY | VOTES POLLED | % VOTES | CANDIDATE NAME |
BJP | 55,998 | 50.75% | Ananth KumarWON |
INC | 49,302 | 44.68% | Nandan Nilekani |
AAAP | 2,341 | 2.12% | Nina P Nayak |
JD(S) | 1,135 | 1.03% | Ruth Manorama |
IND | 340 | 0.31% | Pramod Mutalik |
IND | 188 | 0.17% | Yogesh |
BSP | 187 | 0.17% | Khan Abdul R |
IND | 181 | 0.16% | Prabhu |
IND | 86 | 0.08% | Dr. Kodur Venkatesh |
SUCI | 75 | 0.07% | M. Umadevi |
IND | 75 | 0.07% | T. K. Dasar |
IND | 57 | 0.05% | G. Venkatesh Bhovi |
SP | 41 | 0.04% | Ravikumara T |
AIFB | 38 | 0.03% | G. R. Shivashankar |
IND | 38 | 0.03% | Govindaiah B. R. |
IND | 38 | 0.03% | T. E. Moses |
IND | 37 | 0.03% | Dr. Pradeep Gadugesh |
PPOI | 36 | 0.03% | Gayathri |
IND | 35 | 0.03% | Shambulingegowda (Gandivadi) |
JD(U) | 34 | 0.03% | Syed Mehaboob |
BDBRAJP | 31 | 0.03% | Mahadeva Swamy. B. M |
IND | 29 | 0.03% | N. Hanumegowda |
IND | 19 | 0.02% | Syed Rafiq Ahmed |
Leave a Reply