The 28th season of this top English professional football league kick-off on Friday 9th August with Liverpool vs Norwich match. Premier League was established in the year 1992, since then it has turns out to be one of the most prestigious leagues in football history. There are total of 20 clubs who are competing in the Premier League during the 2019–20 season. This is also the first Premier League season to have a mid-season break in the month of February as well as the first season to use VAR. With the help of this article we are going to provide you the tournament updates through 2019–20 Premier League Point Table. So without wasting any time let’s get started.
Premier League Points Table
Manchester City was the winner of Premier League last season and stood one at the 2018-2019 point table. Here is the Premier League Point Table of last season that is 2018-2019. Let’s have a look to refresh your memories of last season.
Pos | Team | Played | W | D | L | GF | GA | GD | Pts |
1 | Manchester City (C) | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 98 |
2 | Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | +67 | 97 |
3 | Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | +24 | 72 |
4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67 | 39 | +28 | 71 |
5 | Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 70 |
6 | Manchester United | 38 | 19 | 9 | 10 | 65 | 54 | +11 | 66 |
7 | Wolverhampton Wanderers | 38 | 16 | 9 | 13 | 47 | 46 | +1 | 57 |
8 | Everton | 38 | 15 | 9 | 14 | 54 | 46 | +8 | 54 |
9 | Leicester City | 38 | 15 | 7 | 16 | 51 | 48 | +3 | 52 |
10 | West Ham United | 38 | 15 | 7 | 16 | 52 | 55 | −3 | 52 |
11 | Watford | 38 | 14 | 8 | 16 | 52 | 59 | −7 | 50 |
12 | Crystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | −2 | 49 |
13 | Newcastle United | 38 | 12 | 9 | 17 | 42 | 48 | −6 | 45 |
14 | Bournemouth | 38 | 13 | 6 | 19 | 56 | 70 | −14 | 45 |
15 | Burnley | 38 | 11 | 7 | 20 | 45 | 68 | −23 | 40 |
16 | Southampton | 38 | 9 | 12 | 17 | 45 | 65 | −20 | 39 |
17 | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35 | 60 | −25 | 36 |
18 | Cardiff City (R) | 38 | 10 | 4 | 24 | 34 | 69 | −35 | 34 |
19 | Fulham (R) | 38 | 7 | 5 | 26 | 34 | 81 | −47 | 26 |
20 | Huddersfield Town (R) | 38 | 3 | 7 | 28 | 22 | 76 | −54 | 16 |
2019–20 Premier League Standings
This year the defending champions for the second successive year are Manchester City who won the last season after picking up the domestic treble. In the meantime 19 matches have been played this far and the matches will carry on till 17th May 2020.
Here is the point table of 2019–20 Premier League of total of 20 teams participating in the competition.
Pos | Team | Played | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
2 | Arsenal | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
3 | Manchester City | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 4 |
4 | Brighton & Hove Albion | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
5 | Tottenham Hotspur | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
6 | Bournemouth | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
7 | Sheffield United | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
8 | Everton | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
9 | Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
10 | Burnley | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
11 | Norwich City | 2 | 1 | 0 | 1 | 4 | 5 | −1 | 3 |
12 | Leicester City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
13 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Crystal Palace | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 |
15 | Chelsea | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 1 |
16 | West Ham United | 2 | 0 | 1 | 1 | 1 | 6 | −5 | 1 |
17 | Aston Villa | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 |
18 | Newcastle United | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
19 | Southampton | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
20 | Watford | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
As we all know that the tournament is still on-going so we will update the point table of this season as soon as their will be some changes in it.
In the meantime, today on Monday, 19th August Wolves vs Manchester United is going to be held at 8:00 pm which you can watch live on Sky Sports & NOW TV. The next match i scheduled to be held on Friday, 23rd August 2019 between Aston Villa and Everton at 8:00 pm, you can watch the match live on Sky Sports & NOW TV.
Leave a Reply