Pro Wrestling League 2015 was started on 10 December 2015 and Today 25 December 2015, Going to Host their 1st Semi Finals, top 4 Teams are qualifies for the Semi finals, The Teams are Revanta Mumbai Garuda, CDR Punjab Royals, Haryana Hammers and Bengaluru Yodhas. The 1st Semi Final is going to play Between Revanta Mumbai Garuda vs CDR Punjab Royals at K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI. The League was Starts with Awesome Response from the Viewers. Wrestling is India’s One of The Best Sports, In Commonwealth and Olympics The Game Provides lots of Medal to The Nation. In PWL Both Men and Women Players are Participating and Shows Their Talent. The First Season Comes to Ends But The Viewers wants their 2nd season also and Hope That will Come Soon to entertain The Sports Lovers. watch Today PWL 1st Semi Final, Revanta Mumbai Garuda vs CDR Punjab Royals Live From 7:00 PM on Officail Channels.
PWL Semi Final Mumbai vs Punjab Match Details
25 Dec 2015 Friday At 7:00 PM |
Revanta Mumbai Garuda | VS | CDR Punjab Royals | K D Jadhav Wrestling Stadium (IGI Indoor Stadium), DELHI (Semi Final I) |
Watch PWL Semi Final Mumbai vs Punjab Live Score Points Streaming
Pro Wrestling League is Officially Sponsored by Sony Entertainment.The full broadcast of league will be Telecast on Sony Entertainment Television and Following Channels will provide Live Streaming.
- SONY MAX
- SONY SIX
- SONY PAL
PWL Semi Final Mumbai vs Punjab Team Squad
Revanta Mumbai Garuda Team :
# | NAME | CATEGORY | MATCHES(W-L) | WEIGHT | AGE | COUNTRY |
---|---|---|---|---|---|---|
63 | ODIKADZE ELIZBAR | INTERNATIONAL MEN | 3 – 1 | 97 kg | 26 Years | GEORGIA |
77 | LEVAN BERIANIDZE | INTERNATIONAL MEN | 2 – 0 | 125 kg | 25 Years | GEORGIA |
# | GIORGI SAKANDELIDZE | INTERNATIONAL MEN | 2 – 0 | 125 kg | 25 Years | GEORGIA |
110 | ODUNAYO ADEKUOROYE | INTERNATIONAL WOMEN | 4 – 0 | 53 kg | 21 Years | NIGERIA |
5 | ADELINE GRAY (CAPTAIN) | INTERNATIONAL WOMEN | 5 – 0 | 69 kg | 24 Years | USA |
99 | RITU PHOGAT | INDIAN WOMEN | 2 – 1 | 48 kg | 21 Years | INDIA |
129 | SAKSHI MALIK | INDIAN WOMEN | 2 – 1 | 58 kg | 23 Years | INDIA |
10 | RAHUL AWARE | INDIAN MEN | 3 – 1 | 57 kg | 24 Years | INDIA |
26 | AMIT DHANKAR | INDIAN MEN | 1 – 2 | 65 kg | 28 Years | INDIA |
54 | PARDEEP | INDIAN MEN | 0 – 5 | 74 kg | 22 Years | INDIA |
CDR Punjab Royals Teams :
# | NAME | CATEGORY | MATCHES(W-L) | WEIGHT | AGE | COUNTRY |
---|---|---|---|---|---|---|
7 | VLADIMIR KHINCHEGASHVILI | INTERNATIONAL MEN | 4 – 0 | 57 kg | 24 Years | GEORGIA |
75 | JARGALSAIKHAN CHULUUNBAT | INTERNATIONAL MEN | 3 – 2 | 125 kg | 31 Years | MONGOLIA |
95 | YANA RATTIGAN | INTERNATIONAL WOMEN | 0 – 3 | 48 kg | NA Years | BRITAIN |
135 | VASILISA MARZALIUK | INTERNATIONAL WOMEN | 3 – 1 | 69 kg | 28 Years | BELARUS |
115 | PRIYANKA PHOGAT | INDIAN WOMEN | 0 – 3 | 53 kg | 21 Years | INDIA |
4 | GEETA PHOGAT (CAPTAIN) | INDIAN WOMEN | 3 – 2 | 58 kg | 26 Years | INDIA |
33 | RAJNEESH | INDIAN MEN | 1 – 2 | 65 kg | 27 Years | INDIA |
53 | PARVEEN RANA | INDIAN MEN | 3 – 1 | 74 kg | 22 Years | INDIA |
67 | MAUSAM KHATRI | INDIAN MEN | 2 – 2 | 97 kg | 25 Years | INDIA |
Stay in touch with us More More Updates on Sports….
Leave a Reply