The South Korean based company, Samsung is all set to launch their brand new edition of Galaxy smartphone Samsung S8, and it will be followed by the S8 edge. The company is working on the same model for quite some time to make sure that the new smartphone will be the prime choice of the customer.However, the Samsung will launch the new smartphone of S series in the mid of 2017 next year, we should look for every detailed specification of S8 to make sure that we did not get confused for buying it, once it will be launched.
Check out below for the detailed specification of Samsung S8:
Battery | 4200 mAh |
Camera Features | Optical image stabilization, geo-tagging, facial recognition, HDR, auto laser focus |
Camera – Front | 9.0 Megapixels |
Camera – Rear | 30 Megapixels |
Colors | Black, blue, gold, and white |
Features | Corning Gorilla Glass 5, 4G LTE, Bluetooth 5.0, fingerprint scanner, retina eye scanner, wireless charging, rapid charging, mini projector |
Memory | 64 and 128 GB internal memory and expandable with dual micro SD cards |
Operating System | Current Android operating system 2017 |
Price | $850 USD, 775 Euro – see below |
Processor | Snapdragon Qualcomm octa-core 3.2 GHz processor |
RAM | 6 GB RAM |
Release Date | April 2017 – See Below |
Screen Display | 5.2” 4K display with a 4096 x 2160 screen resolution |
The new features in Samsung S8 will be the Eye Sensing technology. The same features was spotted in Samsung S7 but the company has upgraded the feature in this smartphone. Apart from this features, it contains maps, directions, music, apps that will facilitate the driver to enjoy their ride.
Check out below for the price of Samsung S8 in different parts of the company:
Country | Galaxy S8 Price | Galaxy S8 Edge Price |
Australia | 1166 Australian Dollar | 1236 Australian Dollar |
Austria | 775 Euro | 820 Euro |
Brazil | 2925 Brazilian Real | 3090 Brazilian Real |
Canada | 1117 Canadian Dollar | 1182 Canadian Dollar |
China | 5275 Chinese Yuan | 5589 Chinese Yuan |
Denmark | 5779 Danish Krone | 6122 Danish Krone |
England | 545 British Pound Sterling | 576 British Pound Sterling |
Finland | 775 Euro | 820 Euro |
France | 775 Euro | 820 Euro |
Germany | 775 Euro | 820 Euro |
Greece | 775 Euro | 820 Euro |
Hong Kong | 6590 Hong Kong Dollar | 6978 Hong Kong Dollar |
Hungary | 238,318 Hungarian Forint | 252,272 Hungarian Forint |
India | 54,387 Indian Rupee | 57,591 Indian Rupee |
Indonesia | 1,14,45,250 Indonesian Rupiah | 1,21,41,450 Indonesian Rupiah |
Italy | 775 Euro | 820 Euro |
Japan | 105,431 Japanese Yen | 111,601 Japanese Yen |
Nigeria | 169,150 Nigerian Naira | 179,100 Nigerian Naira |
Philippines | 38,869 Philippine Peso | 41,139 Philippine Peso |
Poland | 3212 Polish Zloty | 3398 Polish Zloty |
Russia | 53,376 Russian Ruble | 56,404 Russian Ruble |
Singapore | 1089 Singapore Dollar | 1238 Singapore Dollar |
South Africa | 9,990 South African Rand | 11,426 South African Rand |
South Korea | 992,868 South Korean Won | 1,051,969 South Korean Won |
Spain | 775 Euro | 820 Euro |
Switzerland | 822 Swiss Franc | 870 Swiss Franc |
Taiwan | 26,928 New Taiwan Dollar | 28,498 New Taiwan Dollar |
The Netherlands | 775 Euro | 820 Euro |
United States | $850 | $900 |
The company provides the facility to start the pre order of the smartphone. However, the smartphone will only be deliver a day or two before the worldwide launch and the retailers like Vodafone, Sprint, AT&T, Verizon, T-Mobile, will provide the facility to you.
Check out below for the official release date of Samsung S8 in different corners of the world:
Australia | 3rd Week April 2017 |
Austria | –same– |
Brazil | –same– |
Canada | 2nd Week April 2017 |
China | 1st Week April 2017 |
Denmark | 3rd Week April 2017 |
England | 2nd Week April 2017 |
Finland | 4th Week April 2017 |
France | 3rd Week April 2017 |
Germany | –same– |
Greece | –same– |
Hong Kong | 1st Week April 2017 |
Hungary | 4th Week April 2017 |
India | 2nd Week April 2017 |
Indonesia | 3rd Week April 2017 |
Italy | –same– |
Japan | 1st Week April 2017 |
Nigeria | 4th Week April 2017 |
Philippines | 2nd Week April 2017 |
Poland | 3rd Week April 2017 |
Russia | –same– |
Singapore | –same– |
South Africa | –same– |
South Korea | 1st Week April 2017 |
Spain | 3rd Week April 2017 |
Sweden | –same– |
Switzerland | –same– |
Taiwan | 1st Week April 2017 |
The Netherlands | 4th Week April 2017 |
United States | 2nd Week April 2017 |
Well, if you are planning to buy the new smartphone in 2017, then you have to wait for the launch of Samsung S8 or you can pre book the smartphone and can wait for the dispatching of it a day before its launch.
Leave a Reply