Hello Freinds Today We Are Sharing With You Latest collection Of From 2008 Till 2014 Indian Super Leagues Players leading Runs Best bOwler In All The Ipl Season From When started Best Fielders Have All Time In The IPL plus catches too. The story Of Ipl Is Very Simple Because Every Players Wants To Give the Way for reaching in the team india. like Aambati Rayadu, Manoj Tiwari struat binny Shikhar dhawan and many players in this list and one more thing they performed Realy very well in cricket format of the game not in the cricket but in behaviours and they all are nice and friendly person.Who will be the leading run scorer of 2014 IPL season? and whoever he is, can he break the record jointly held by Chris Gayle and Michael Hussey = 733 runs? In following, we’re tracking down the best batsmen of this season where matches will be played in UAE and then in India.
IPL Leading Players in Batting
If there is an almost as much tougher twenty20 stage than international matches, its IPL and hence, if there is a list that’s second most pretigious to have a name in to highest T20 score, is highest individual score in IPL, of which we have a list in following.
Overall Highest Run Getters (IPL) | ||||||
---|---|---|---|---|---|---|
Players | Team | Runs | Matches | HS | Average | Innings |
SK Raina | Chennai Super Kings | 3325 | 115 | 100 | 36 | 111 |
RG Sharma | Mumbai Indians | 2903 | 112 | 109 | 32 | 108 |
G Gambhir | Kolkata Knight Riders | 2806 | 104 | 93 | 30 | 103 |
CH Gayle | Royal Challengers Bangalore | 2708 | 68 | 175 | 48 | 67 |
V Kohli | Royal Challengers Bangalore | 2632 | 107 | 99 | 31 | 99 |
RV Uthappa | Kolkata Knight Riders | 2632 | 107 | 83 | 30 | 102 |
V Sehwag | Kings XI Punjab | 2629 | 96 | 122 | 29 | 96 |
MS Dhoni | Chennai Super Kings | 2615 | 112 | 70 | 41 | 99 |
JH Kallis | Kolkata Knight Riders | 2427 | 98 | 89 | 29 | 96 |
SR Tendulkar | Mumbai Indians | 2334 | 78 | 100 | 34 | 78 |
S Dhawan | Sunrisers | 2228 | 82 | 95 | 32 | 81 |
RS Dravid | Rajasthan Royals | 2174 | 89 | 75 | 28 | 82 |
YK Pathan | Kolkata Knight Riders | 2088 | 106 | 100 | 27 | 97 |
AC Gilchrist | Kings XI Punjab | 2069 | 80 | 109 | 27 | 80 |
KD Karthik | Delhi Daredevils | 2066 | 106 | 86 | 25 | 95 |
AB De Villiers | Royal Challengers Bangalore | 2057 | 88 | 105 | 35 | 79 |
SR Watson | Rajasthan Royals | 2025 | 68 | 101 | 36 | 67 |
SE Marsh | Kings XI Punjab | 1973 | 52 | 115 | 44 | 51 |
DA Warner | Sunrisers | 1963 | 69 | 109 | 32 | 69 |
MEK Hussey | Mumbai Indians | 1900 | 55 | 116 | 40 | 54 |
IPL Leading Players In Bowling
Find IPL in all season Most Wickets by Bowlers. Get Top 10 Bowlers list who has taken Highest Wickets in indian premier leagues. Best Bowlers who picked up maximum wickets in IPL season 7 with impressive bowling spells for his teams and presented himself into the race of Purple Cap Holder for IPL T20 2008-2014 season 7.
Overall Highest Wicket Takers (IPL) | ||||||
---|---|---|---|---|---|---|
Players | Team | Wkts | Matches | Balls | Best | Eco |
SL Malinga | Mumbai Indians | 119 | 83 | 1929 | 5-13 | 7 |
A Mishra | Sunrisers | 102 | 86 | 1889 | 5-17 | 7 |
PP Chawla | Kolkata Knight Riders | 98 | 98 | 2021 | 4-17 | 8 |
Harbhajan Singh | Mumbai Indians | 92 | 96 | 2037 | 5-13 | 7 |
R Vinay Kumar | Kolkata Knight Riders | 91 | 86 | 1765 | 4-30 | 8 |
DW Steyn | Sunrisers | 89 | 83 | 1932 | 3-8 | 7 |
PP Ojha | Mumbai Indians | 89 | 91 | 1887 | 3-11 | 7 |
RP Singh | Royal Challengers Bangalore | 87 | 78 | 1703 | 4-13 | 8 |
R Ashwin | Chennai Super Kings | 80 | 83 | 1792 | 3-16 | 7 |
JA Morkel | Royal Challengers Bangalore | 80 | 85 | 1621 | 4-29 | 8 |
IK Pathan | Sunrisers | 80 | 98 | 1983 | 3-16 | 8 |
DJ Bravo | Chennai Super Kings | 79 | 74 | 1367 | 4-19 | 8 |
L Balaji | Kings XI Punjab | 76 | 73 | 1513 | 5-24 | 8 |
Z Khan | Mumbai Indians | 75 | 70 | 1552 | 4-17 | 8 |
MM Patel | Mumbai Indians | 73 | 61 | 1313 | 5-21 | 8 |
P Kumar | Mumbai Indians | 68 | 85 | 1900 | 3-18 | 8 |
SP Narine | Kolkata Knight Riders | 67 | 47 | 1123 | 5-19 | 6 |
A Nehra | Chennai Super Kings | 67 | 58 | 1253 | 3-13 | 8 |
SK Trivedi | Rajasthan Royals | 65 | 76 | 1506 | 4-25 | 8 |
JH Kallis | Kolkata Knight Riders | 65 | 98 | 1742 | 3-3 | 8 |
Ipl Best Fielders List
IPL being a T20 tournament has always seen so many breathtaking catches. The format is such that you need to be sharp every minute. Fielding plays a huge vital role here as one dropped catch can cost you the game.
Player | Matches | Catches | Catches/innings |
Suresh Raina (CSK) | 110 | 60 | 0.550 |
Rohit Sharma (DC,MI) | 108 | 52 | 0.485 |
Dwayne Bravo (MI,CSK) | 74 | 41 | 0.561 |
Virat Kohli (RCB) | 104 | 41 | 0.398 |
AB de Villiers (DD,RCB) | 85 | 39 | 0.735 |
We hope you really like this awesome article of “Top 10 IPL Leading Players In Bowling Batting Fielding Best Catches“. Aim of our website is to provide you complete real and true details in this article. If you really like then share with your friends from the share this option given below in green box.
Leave a Reply