Currently xiaomi Redmi 3 is the reigning king of the lower range segment but we also have Samsung galaxy J3 which is giving stiff competition to Redmi 3. Both the handsets bear quite similar specs it will be quite interesting to have the comparison among these two handsets.
Display:
Samsung galaxy J3 sports 5” Display with HD screen resolution delivering similar 294ppi pixel density while Xiaomi Redmi Note 3 comes up with 5.5” FHD display with 403ppi pixel density. Clearly one gets better picture quality while watching movies, videos etc on Xiaomi Redmi Note 3.
Software Front:
Samsung galaxy J3 runs on 1.2GHz cortex A-7 Quad core while Xiaomi Redmi Note is powered by Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex A-72 processor. In case of Samsung J3 processor is powered by 1.5GB RAM while Xiaomi Redmi Note 3 bears 2GB/3GB of RAM. both operates on dated android 5.0 Lollipop OS but to enable the user to have different experience OS of Xiaomi Redmi Note 3 is topped by MIUI 7.0. Here also Xiaomi Redmi Note 3 is better placed in terms of performance and user interface.
Camera:
Samsung Galaxy J3 entails 8MP of rear camera with 5MP of front facing camera while Xiaomi Redmi Note 3 accommodates 16MP of rear shooter combined along with 5MP of selfie camera. Both brags standard camera features like Geo-tagging, touch focus, face detection, HDR.
Battery:
Samsung Galaxy J3 houses 2600mAh battery promising 22h of talk time and 349h of stand by time while Xiaomi Redmi Note 3 comprehends gigantic 4000mAh battery which claims battery capacity enough to power the handset all day long.
Specs | Samsung Galaxy J3 | Xiaomi Redmi Note 3 |
Screen size: | 5” | 5.5” |
Screen resolution: | 720X1280p | 1080X1920p |
Pixel Density: | 295ppi | 403ppi |
Screen protection: | – | – |
Screen type: | Super AMOLED | IPS LCD Capacitive |
OS: | Android OS V5.1.1 | Android OS V5.1 layered by MIUI 7.0 |
Processor: | 1.2GHz cortex A-7 Quad core | Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex A-72 |
Chipset: | Spreadtrum SC8830 | Qualcomm MSM8956 Snapdragon 650 |
GPU: | Mali-400 | Adreno 510 |
RAM: | 1.5GB | 2GB/3GB |
Rear camera: | 8 MP, f/2.2, autofocus, LED flash – J3109, J320F | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone LED flash) |
Front camera: | 5 MP, f/2.2, 720p@30fps – J3109, J320F
2 MP – J320P |
5 MP, f/2.2, 1080p@30fps |
LED Flash: | Yes | Yes |
Camera Features: | Geo-tagging, touch focus, face detection, HDR | Geo-tagging, touch focus, face/smile detection, HDR and Panorama |
ROM: | 8GB/16GB | 16GB/32GB |
Expandable Memory: | 128GB | 128GB |
Connectivity: | WiFi 802.11 b/g/n with hotspot, Wifi Direct, Bluetooth V4.1 with A2DP, GPS With A-GPS, GLONASS, BDS, Micro USB V2.0, USB on the go etc | WiFi 802.11 b/g/n with hotspot, Wifi Direct, Bluetooth V4.1 with A2DP, GPS With A-GPS, GLONASS, BDS, Micro USB V2.0, USB on the go etc |
Connectors: | 3.5mm ear jack | 3.5mm ear jack |
Colors available: | White, black and gold | Gold, silver and grey |
Sensors: | Accelerometer and proximity | Accelerometer, gyro, proximity and compass |
Dimension: | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
Weight: | 138grams | 164g |
SIM: | Single SIM or Dual SIM | Dual SIM |
Battery capacity: | 2600mAh | 4000mah |
Talk time: | 22h | – |
Stand by time: | 349h | – |
Price: |
Leave a Reply