Currently Xiaomi Redmi Note 3 is the reigning king of mid range segment and looks like Sony is ready to take on with Xiaomi Redmi Note 3 with its new Sony Xperia XA. Sony Xperia XA will soon be launched in India on 22nd June while Xiaomi Redmi Note 3 is already available on sale. Both the handset bears similar specs with significant difference in their display, SoC, OS and Camera.
Xiaomi redmi note 3 Vs Sony XperiaXA Specification
Display:
Sony Xperia XA comes up with 5” HD IPS Display and also brags scratch resistant glasses for screen protection while Xiaomi Redmi Note 3 brags 5.5” FHD Display. Clearly the bigger the display the better it feels while watching any videos or pictures so Xiaomi Redmi Note 3 score over Xperia XA.
Software front:
Sony Xperia XA runs on Octa core MediaTek MT6755 processor while Xiaomi Redmi Note 3 is powered by Hexa core processor qualcomm Snapdragon 650 chipset. Xperia XA operates on latest android 6.0 Marshmallow OS while on the other hand Xiaomi Redmi Note 3 operates on dated Android 5.1.1 Lollipop Os but to have a new and better feeling it is layered by MIUI 7.0 User Interface. Here Sony Xperia XA is better in terms of performance while playing games or multitasking.
Camera:
Xiaomi Redmi Note 3 entails 16MP camera at the rear with 5MP camera at front while with Sony Xperia XA we get combination of 13MP camera at back with 8MP front facing camera. Though we are getting better MP in RedMi Note 3, Sony is known for its brilliant camera quality.
Connectivity:
Both features connectivity options like WiFi 802.11 a/b/g/n, Wifi direct, DLNA and hotspot, Bluetooth V4.1 with A2DP and LE, GPS with A-GPS and GLONASS, NFC, FM radio with RDS, Micro USB V2.0 with USB hotspot etc.
Xiaomi redmi note 3 Vs Sony XperiaXA Features
Specs | Sony Xperia XA | Xiaomi Redmi Note 3 |
Dimension | 143.6 x 66.8 x 7.9 mm | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
Weight | 137.4grams | 164grams |
Screen size | 5” | 5.5” |
Screen resolution | 720X1280p | 1080X1920p |
Pixel density | 293ppi | 403ppi |
Screen to body ratio | 71.8% | 72.4% |
Screen protection | Scratch resistant glass | – |
Processor | Octa-core 2.0 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex A-72 |
GPU | Mali T860 MP2 GPU | Adreno 510 |
Chipset | MediaTek MT6755 | Qualcomm snapdragon 650 |
OS | Android OS V6.0.1 Lollipop | Android OS V5.1.1 Lollipop with MIUI7.0 |
RAM | 2GB | 2GB/3GB |
ROM | 16GB | 16GB/32GB |
External memory | 256GB | 256GB |
Rear camera | 13MP with phase detection and auto focus | 16MP with f/2.0, phase detection, auto focus |
Front camera | 8MP with 1/4” sensors size and auto focus | 5MP with f/2.0 |
LED Flash | Yes at rear | Dual tone LED Flash |
Camera features | 1/3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face/smile detection, HDR and Panorama |
Connectivity | WiFi 802.11 a/b/g/n, Wifi direct, DLNA and hotspot, Bluetooth V4.1 with A2DP and LE, GPS with A-GPS and GLONASS, NFC, FM radio with RDS, Micro USB V2.0 with USB hotspot etc. | WiFi 802.11 a/b/g/n, Wifi direct, DLNA and hotspot, Bluetooth V4.1 with A2DP and LE, GPS with A-GPS and GLONASS, FM radio with RDS, Micro USB V2.0 with USB hotspot, Infrared port etc. |
Connectors | 3.5mm ear jack and Micro USB V2.0 with USB hotspot | 3.5mm ear jack and Micro USB V2.0 with USB hotspot |
Sensors | Accelerometer, proximity and compass | Finger print, Accelerometer, proximity and compass |
Dual SIM | No (single Nano SIM) | Yes (Micro SIM and Nano SIM) |
4G | Yes | Yes |
Colors available | White, black, rose gold and lime gold | Silver, grey and gold |
Battery capacity | 2300mAh | 4000mAh |
Talk time | Up to 11h 20 minutes on 2G and 10h on 3G | – |
Stand by time | Up to 560h on 2G and 603h on 3G | – |
Price | INR 20,999 | INR 11,999 |
Leave a Reply